University of St. Thomas Athletics
Storm vs Tommies
4/24/2021
Koch Diamond
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 1 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | X | 9 | 8 | 1 |
Win: Coborn, Duke (3-0)Loss: J. Van Dam (0-1)
Scoring Summary
Team | CROWN | UST-M21 |
|---|---|---|
1st Jake Porter doubled to right field, RBI; S. Kulesa scored. | 0 | 1 |
3rd O. Best singled to second base, RBI; Jake Porter advanced to second; CBartholomew advanced to third; Matthew Enck scored. | 0 | 2 |
3rd Avery Lehman singled to right field, RBI; O. Best advanced to second; Jake Porter advanced to third; CBartholomew scored. | 0 | 3 |
4th Matthew Enck flied out to cf, SF, RBI; Max Moris scored. | 0 | 4 |
5th R. Dewick reached on a throwing error by 3b; K. Schroedle scored, unearned. | 1 | 4 |
5th K. Chiriboga doubled to left field, RBI; Avery Lehman scored. | 1 | 5 |
6th CBartholomew reached on a fielding error by cf; S. Kulesa scored, unearned. | 1 | 6 |
8th S. Kulesa tripled to center field, 2 RBI; Matthew Enck scored; K. Halverson scored. | 1 | 8 |
8th CBartholomew singled to right field, RBI; S. Kulesa scored. | 1 | 9 |
Storm
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M. Brock | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S. Betts | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
B. Sarto | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Schroedle | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
C. Herrera | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Clogston | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
R. Dewick | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
N. Schroedle | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
T. Shoemaker | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Van Dam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Golden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Balfour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Newman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Keen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Vancise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volk-specht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 0 | 1 | 0 | 9 | 3 |
Fielding
E: M. Brock (1); D. Balfour (1)
Tommies
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| S. Kulesa | 2B | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Cbartholomew | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jake Porter | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| O. Best | DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bryanpierson | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Thorp | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Avery Lehman | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| K. Chiriboga | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Max Moris | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| A. Krajewski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Eldredge | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.wichlinski | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Halverson | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matthew Enck | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| D. Coburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Blesch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 8 | 8 | 8 | 0 | 3 | 7 |
Storm
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Van Dam | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 0 |
K. Golden | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 |
D. Balfour | 1.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 |
E. Newman | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
C. Keen | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
T. Vancise | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Volk-specht | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
| Totals | 8 | 9 | 8 | 8 | 3 | 2 | 0 | 1 | 0 | 28 | 40 | 13 | 6 | 0 |
Tommies
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Coburn | 8.0 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 8 | 0 |
| Jack Blesch | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 30 | 31 | 9 | 8 | 0 |

























