University of St. Thomas Athletics
Bethel University vs Univ. of St. Thomas
5/20/2021
Becker Park
3:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | |
0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | X | 7 | 11 | 0 |
Win: Laubscher, Graham (6-2)Loss: Ty Koehn (1-4)
Scoring Summary
Team | BU | UST |
---|---|---|
3rd Keenan Hodgkin homered to left field, RBI. | 1 | 0 |
4th Jake Porter singled up the middle, RBI; Sam Kulesa scored. | 1 | 1 |
5th Sam Kulesa singled through the left side, RBI; Matthew Enck scored; Mike Wallace scored. | 1 | 3 |
7th James Woelfel advanced to third on a wild pitch; Nick Wibben scored. | 2 | 3 |
8th Jake Porter doubled down the rf line, 2 RBI; Avery Lehman scored; Sam Kulesa scored. | 2 | 5 |
8th Josh Thorp tripled to right center, 2 RBI; CBartholomew scored; Jake Porter scored. | 2 | 7 |
Bethel University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matthew Carlsen | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Wenberg | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joey Fredrickson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Wibben | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
James Woelfel | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Justin Winterfeldt | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Keenan Hodgkin | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Thomas Friesen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marcus Krupke | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Nick Kulseth | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
TY Koehn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Krupke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 1 | 5 | 0 | 7 | 6 |
Batting
2B: James Woelfel (1)
HR: Keenan Hodgkin (1)
Baserunning
CS: Nick Kulseth (1)
Fielding
DP: Matthew Carlsen (1); Keenan Hodgkin (1); Marcus Krupke (2)
Univ. of St. Thomas
Bethel University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TY Koehn | 7.1 | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 12 | 80 |
Jordan Krupke | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Brett Carlson | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 6 |
Totals | 11 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 30 | 33 | 6 | 13 | 95 |