University of St. Thomas Athletics
Briar Cliff vs St. Thomas
3-1-2020
3pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 13 | 3 | |
| 2 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 19 | 2 |
Win: Falbo, Shaun (1-0)Loss: Carter (0-0)
Scoring Summary
Team | BRIARCL | UST-MEN |
|---|---|---|
1st Lange grounded out to lf unassisted, sacrifice fly, RBI; Harpenau scored. | 1 | 0 |
1st Thorp grounded out to cf unassisted, sacrifice fly, RBI; M. Enck scored. | 1 | 1 |
1st Schaefbauer singled, RBI, advanced to second; Halverson advanced to third; Bollingberg scored. | 1 | 2 |
3rd Thorp tripled, 2 RBI; Bollingberg scored, unearned; M. Enck scored. | 1 | 4 |
3rd Halverson singled, RBI; Thorp scored. | 1 | 5 |
3rd Husnick singled, RBI; Schaefbauer advanced to third; Halverson scored, unearned. | 1 | 6 |
4th Anthony grounded into double play ss to 2b to 1b; Forcella out on the play; Pigg scored, unearned. | 2 | 6 |
4th Halverson doubled, RBI; Bollingberg scored. | 2 | 7 |
6th Forcella walked, RBI; Pigg advanced to second; Jestel advanced to third; Prince scored. | 3 | 7 |
6th Anthony singled, RBI; Forcella advanced to second; Pigg advanced to third; Jestel scored. | 4 | 7 |
6th Speer walked, RBI; Anthony advanced to second; Forcella advanced to third; Pigg scored. | 5 | 7 |
6th Harpenau singled, RBI; Speer advanced to second; Anthony advanced to third; Forcella scored. | 6 | 7 |
6th Adler walked, RBI; Harpenau advanced to second; Speer advanced to third; Anthony scored. | 7 | 7 |
6th Prince doubled, 2 RBI; Adler advanced to third; Harpenau scored; Speer scored. | 9 | 7 |
6th Pigg walked, RBI; Jestel advanced to second; Prince advanced to third; Adler scored. | 10 | 7 |
6th Bollingberg reached first on a fielding error by 3b; Lehman scored. | 10 | 8 |
6th Halverson doubled, 2 RBI, advanced to third on an error by 3b; Thorp scored; Bollingberg scored, unearned. | 10 | 10 |
6th Halverson scored, unearned. | 10 | 11 |
9th Lange singled, 2 RBI; Adler advanced to second; Egbarts scored; Anthony scored. | 12 | 11 |
9th Lehman singled, RBI; Scallon scored. | 12 | 12 |
12th Halverson doubled, RBI; Bollingberg scored. | 12 | 13 |
Briar Cliff
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harpenau | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Egbarts | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adler | 3B | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Lange | DH | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Prince | CF | 6 | 1 | 3 | 2 | 1 | 0 | 2 | 0 |
Jestel | SS | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 3 |
Pigg | LF | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 3 |
Forcella | RF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Hill | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hubbard | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anthony | 2B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
Speer | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Kremer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 12 | 13 | 11 | 11 | 0 | 7 | 11 |
Batting
2B: Prince (1)
SF: Lange (1)
Baserunning SB: Harpenau (1); Adler (1)
CS: Jestel (1); Speer (1)
HBP: Harpenau (1); Pigg (2)
Fielding
E: Adler (2); Jestel (1)
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lehman | CF | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
| M. Enck | SS | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Bollingberg | 2B | 6 | 5 | 2 | 0 | 1 | 0 | 1 | 2 |
| Thorp | LF | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Halverson | 3B | 6 | 2 | 5 | 5 | 1 | 0 | 1 | 0 |
| Schaefbauer | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Amundson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cole | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Husnick | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fleischhaker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bartholomew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dolan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scallon | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krajewski | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lust | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spellman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dvorak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falbo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 13 | 19 | 11 | 3 | 0 | 8 | 11 |
Briar Cliff
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter | 1.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 |
Hawkins | 5.0 | 7 | 7 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 22 | 27 | 10 | 3 | 0 |
T. Williams | 1.0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 |
A. Kremer | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 0 |
N. Cole | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
| Totals | 19 | 13 | 9 | 3 | 8 | 0 | 0 | 1 | 0 | 53 | 59 | 18 | 8 | 0 |




























