University of St. Thomas Athletics
Macalester vs St. Thomas
Scoring Summary
Team | MAC | UST-MEN |
|---|---|---|
1st A. Krajewski reached on a fielder's choice, RBI; K. Halverson out at second ss to 2b; R. Lust advanced to third; Bollingberg scored. | 0 | 1 |
2nd Francalangia reached on a fielder's choice, SAC, bunt, RBI; A. Silverman advanced to third; Palma scored. | 1 | 1 |
2nd Low doubled to right field, 2 RBI; Roe scored; Francalangia scored. | 3 | 1 |
2nd Bucello singled to center field, RBI; Low scored. | 4 | 1 |
2nd Goldberg doubled to right field, RBI; Bucello scored. | 5 | 1 |
2nd Moreno singled to center field, RBI; Goldberg scored. | 6 | 1 |
4th Moreno lined out to cf, sacrifice fly, RBI; Roe scored. | 7 | 1 |
6th Bucello advanced to third; Roe scored on a wild pitch. | 8 | 1 |
6th Moreno doubled to left field, RBI; Bucello scored. | 9 | 1 |
7th Bollingberg singled to center field, RBI; Schaefbauer advanced to second; A. Lehman scored. | 9 | 2 |
7th R. Lust grounded out to cf unassisted, sacrifice fly, RBI; Bollingberg advanced to third; Schaefbauer scored. | 9 | 3 |
Macalester
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Abelson | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Roe | LF | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Low | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Bucello | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Goldberg | RF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Moreno | 3B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 3 |
Palma | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
A. Silverman | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Francalangia | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Denzler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 13 | 8 | 2 | 0 | 11 | 9 |
Batting
2B: Abelson (1); Low (1); Goldberg (1); Moreno (1)
SH: Francalangia (1)
SF: Moreno (1)
Baserunning SB: Bucello (1)
HBP: Bucello (1)
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaefbauer | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bollingberg | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| R. Lust | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| K. Halverson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| A. Krajewski | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. Cobbs | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| E. Kolker | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| N. Pierce | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| A. Lehman | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Tri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Sprouls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Gunderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 3 | 0 | 5 | 7 |
Macalester
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denzler | 7.0 | 5 | 3 | 3 | 3 | 5 | 1 | 0 | 2 | 0 | 25 | 31 | 4 | 12 | 0 |
| Totals | 5 | 3 | 3 | 3 | 5 | 1 | 0 | 2 | 0 | 25 | 31 | 4 | 12 | 0 |
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Tri | 1.2 | 5 | 5 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 11 | 13 | 1 | 1 | 0 |
| N. Sprouls | 4.0 | 5 | 4 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 16 | 19 | 4 | 3 | 0 |
| G. Gunderson | 1.1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 |
| Totals | 13 | 9 | 9 | 2 | 11 | 4 | 1 | 1 | 0 | 34 | 39 | 6 | 4 | 0 |




















