University of St. Thomas Athletics
St. Thomas vs Hamline
Scoring Summary
Team | UST-MEN | HU |
|---|---|---|
3rd A. Lehman grounded out to p, SAC, bunt, RBI; Bollingberg advanced to second; Schaefbauer scored. | 1 | 0 |
4th E. Kolker singled, RBI; R. Lust advanced to third; S. Cobbs scored. | 2 | 0 |
4th T. Cummings grounded into double play ss to 2b to 1b; E. Kolker out on the play; R. Lust scored. | 3 | 0 |
5th Dujmovic doubled, RBI; Schoonveld advanced to third; Engen scored. | 3 | 1 |
5th Buck grounded out to 2b, RBI; Dujmovic advanced to third; Schoonveld scored. | 3 | 2 |
5th Langton homered to right field, 2 RBI; Dujmovic scored. | 3 | 4 |
8th Engen doubled, RBI; Rodgers scored. | 3 | 5 |
8th Russell advanced to second; Gutsch scored on a balk. | 3 | 6 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Lehman | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| K. Halverson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| S. Cobbs | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| R. Lust | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| E. Kolker | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| T. Cummings | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Scallon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Dolan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Krajewski | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Husnick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schaefbauer | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bollingberg | 3B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Schnettler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Sprouls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Gunderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 9 | 2 | 1 | 0 | 4 | 4 |
Hamline
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schoonveld | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Dujmovic | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Buck | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Langton | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Brick | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Rodgers | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Tollefson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Nelson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engen | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Gutsch | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartwig | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 5 | 2 | 0 | 7 | 10 |
Batting
2B: Dujmovic (1); Engen (1)
HR: Langton (1)
SH: Dujmovic (1)
Baserunning
SB: Rodgers (1)
HBP: Schoonveld (1); Engen (1)
Fielding
DP: Schoonveld (2); Dujmovic (2); Buck (2)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schnettler | 4.2 | 7 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 21 | 23 | 4 | 7 | 0 |
| N. Sprouls | 2.2 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 0 |
| G. Gunderson | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 0 | 1 | 0 |
| Totals | 10 | 6 | 6 | 2 | 7 | 2 | 1 | 2 | 0 | 35 | 40 | 6 | 11 | 0 |
Hamline
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayer | 9.0 | 9 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 31 | 34 | 13 | 7 | 0 |
| Totals | 9 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 31 | 34 | 13 | 7 | 0 |























