University of St. Thomas Athletics
St. Thomas vs Hamline
4/28/2019
CHS Field
1:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 1 | 1 | 5 | 0 | 11 | 14 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 1 |
Win: Decaster, Henry (5-2)Loss: Skroch (3-3)
Scoring Summary
Team | UST-MEN | HU |
---|---|---|
1st Buck singled to left field, RBI, advanced to second on the throw (2-2 BKBK); Schoonveld scored, unearned. | 0 | 1 |
2nd E. Kolker doubled to right center, RBI (1-1 KB); R. Lust scored. | 1 | 1 |
2nd M. Dolan singled to right center, RBI (1-0 B); E. Kolker scored. | 2 | 1 |
2nd K. Halverson singled to right field, 2 RBI (2-1 KBB); R. Cates advanced to third; J. Husnick scored; M. Dolan scored. | 4 | 1 |
4th A. Lehman flied out to rf, SF, RBI (1-2 KBK); M. Dolan scored. | 5 | 1 |
5th T. Cummings flied out to cf, SF, RBI (0-0); R. Lust scored. | 6 | 1 |
6th K. Halverson doubled down the lf line, 2 RBI (1-0 B); A. Lehman advanced to third; R. Cates scored; J. Husnick scored. | 8 | 1 |
6th R. Lust singled, 2 RBI, advanced to second on the throw (2-0 BB); S. Cobbs advanced to third; K. Halverson scored; A. Lehman scored. | 10 | 1 |
6th T. Cummings singled, RBI, advanced to second on the throw (2-2 KBKB); S. Cobbs scored. | 11 | 1 |
7th Langton grounded out to ss, RBI; Gutsch advanced to second; Erb scored. | 11 | 2 |
7th Buck singled, RBI; Dujmovic advanced to second; Gutsch scored. | 11 | 3 |
7th Brick singled, 2 RBI; Rodgers advanced to second; Buck scored; Dujmovic scored. | 11 | 5 |
St. Thomas
Hamline
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schoonveld | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Gutsch | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Langton | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Dujmovic | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Buck | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Rodgers | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Brick | DH | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Johnson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Erb | LF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Hartwig | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Engen | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skroch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tzavares | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Resnick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 5 | 5 | 0 | 8 | 8 |
Batting
SH: Langton (1)
Fielding
E: Johnson (1)
DP: Schoonveld (1)
St. Thomas
Hamline
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skroch | 2.0 | 5 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 10 | 11 | 2 | 1 | 43 |
Tzavares | 1.2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 4 | 1 | 28 |
Resnick | 2.0 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 41 |
Hartmann | 1.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 29 |
Totals | 14 | 11 | 11 | 4 | 3 | 3 | 1 | 1 | 0 | 31 | 38 | 10 | 5 | 141 |