University of St. Thomas Athletics
St. Thomas (Minn.) vs Colby
Scoring Summary
Team | ST. THOM | COLBY |
|---|---|---|
R. Lust grounded out to ss, RBI; K. Halverson advanced to third; D. Bollingbe scored. | 1 | 0 |
E. Kolker flied out to rf, sacrifice fly, RBI; A. Krajewski advanced to third; K. Halverson scored. | 2 | 0 |
W. Wessman doubled, 2 RBI; M. Mitchell scored; W. Phillips scored. | 2 | 2 |
D. Bollingbe singled, 2 RBI; R. Cates scored; S. Cobbs scored. | 4 | 2 |
K. Halverson doubled, RBI; D. Bollingbe scored. | 5 | 2 |
E. Kolker tripled, 2 RBI; A. Krajewski scored; K. Halverson scored. | 7 | 2 |
C. Schaefbau doubled, RBI; E. Kolker scored. | 8 | 2 |
W. Phillips doubled, RBI; C. Romano scored. | 8 | 3 |
C. Romano singled, out at second rf to c to ss, RBI; J. Ward advanced to third; M. Sunoo scored. | 8 | 4 |
W. Wessman doubled, 2 RBI; M. Mitchell advanced to third, out at home lf to ss to c; W. Phillips scored; J. Ward scored. | 8 | 6 |
S. Cobbs singled, 2 RBI; C. Schaefbau advanced to third; E. Kolker scored; A. Krajewski scored. | 10 | 6 |
J. Ward singled, 2 RBI; R. Hecht scored; D. Nastri scored. | 10 | 8 |
D. Nastri walked, RBI; A. Russell advanced to second; W. Wessman advanced to third; W. Phillips scored. | 10 | 9 |
R. Hecht reached on a fielder's choice, RBI; D. Nastri advanced to second; A. Russell out at third ss to 3b; W. Wessman scored. | 10 | 10 |
R. Hecht singled, RBI; D. Nastri scored. | 10 | 11 |
St. Thomas (Minn.)
| 2B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF/RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 11 | 10 | 4 | 0 | 6 | 10 |
Batting
3B: Kolker, Evan (1)
SF: Kolker, Evan (1)
Baserunning SB: Bollingberg, Dan (1); Halverson, Kyle (1); Scallon, Dan (1); Kolker, Evan (1); Cobbs, Sam (1); Lehman, Avery (2)
HBP: Bollingberg, Dan (1); Lust, Ryan (1); Krajewski, Adam (2); Schaefbauer, Chandler (1); Lehman, Avery (1)
Fielding
Colby
W. Phillips | CF | 5 | 3 | 5 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
M. Mitchell | 3B | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
W. Wessman | 1B | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 2 |
A. Russell | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
D. Nastri | LF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
R. Hecht | C | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
M. Sunoo | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
A. Sterup | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Ward | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
C. Romano | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
B. Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Jodka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Garfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Doyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 15 | 11 | 9 | 0 | 5 | 15 |
Batting
2B: W. Phillips (1); W. Wessman (2); D. Nastri (1)
3B: D. Nastri (1)
SH: M. Mitchell (1); M. Sunoo (1)
Baserunning
SB: M. Sunoo (1); A. Sterup (1); J. Ward (1)
CS: J. Ward (1)
HBP: M. Mitchell (1); W. Wessman (1); A. Russell (2); D. Nastri (1)
St. Thomas (Minn.)
| 2.0 | 6 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 13 | 17 | 2 | 1 | 0 | |
| 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | |
| 1.1 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 10 | 0 | 2 | 0 | |
| 3.2 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 15 | 19 | 3 | 7 | 0 | |
| Totals | 15 | 11 | 11 | 9 | 5 | 0 | 0 | 5 | 0 | 35 | 51 | 6 | 10 | 0 |
Colby
B. Parker | 1.1 | 3 | 6 | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 5 | 11 | 2 | 2 | 0 |
C. Jodka | 3.2 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 16 | 20 | 3 | 6 | 0 |
C. Garfield | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
J. Doyle | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 0 | 0 |
| Totals | 11 | 10 | 10 | 4 | 6 | 2 | 0 | 6 | 0 | 35 | 47 | 11 | 9 | 0 |
Win: J. Doyle (1-0)
HBP: Gunderson, Grant (1); Rachwal, Luke (1); Schnichels, Cole (2); Brooks, Matt (1)
;
B. Parker (1); C. Jodka (4); J. Doyle (1)

























