University of St. Thomas Athletics
Univ. of St. Thomas vs UW-Stevens Point
3/28/2018
Lake Myrtle Field S
10:00am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 10 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 
Win: Laubsher, Graham (1-0)Loss: Mulzer (2-1)
Scoring Summary
| Team | UST-MEN | UWSP | 
|---|---|---|
|  1st Luedtke grounded out to 2b, RBI; Stanicek advanced to third; P. Nelson scored. | 0 | 1 | 
|  4th Hart homered, 3 RBI; Thorp scored; Cobbs scored. | 3 | 1 | 
|  6th Burnley tripled to center field, RBI; Hart scored. | 4 | 1 | 
|  6th Dolan singled to right center, RBI; Burnley scored. | 5 | 1 | 
|  6th Cates doubled down the lf line, RBI; Gottfredsen advanced to third; Dolan scored. | 6 | 1 | 
 Univ. of St. Thomas
 UW-Stevens Point
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  P. Nelson | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Stanicek | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
|  Mrozinski | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
|  Luedtke | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
|  Iloncaie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Carlson | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Simmons | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  N. Matson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Zamudio | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Duddleston | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Mulzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Zeihen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 1 | 6 | 1 | 2 | 0 | 12 | 7 | 
Batting
2B: Duddleston (1)
Baserunning 
SB: P. Nelson (1); Duddleston (1)
Fielding 
DP: Luedtke (2); Iloncaie (1); Zamudio (1); Duddleston (2)
 Univ. of St. Thomas
 UW-Stevens Point
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mulzer | 5.1 | 8 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 7 | 92 | 
|  Zeihen | 1.2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 30 | 
| Totals | 10 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 29 | 35 | 5 | 8 | 122 | 




















