University of St. Thomas Athletics
Thomas vs Univ. of St. Thomas
3/25/2018
11:15 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 1 | 3 | 0 | 1 | 3 | 1 | 4 | 1 | X | 14 | 18 | 5 |
Win: Spanier, John (1-0)Loss: Rutherford (0-0)
Scoring Summary
Team | THOBS18 | UST-MEN |
|---|---|---|
Gottfredsen singled, RBI; Dolan scored. | 0 | 1 |
Krajewski singled, RBI; Cates advanced to third; Callahan scored. | 0 | 2 |
Lehman singled, RBI; Cates scored. | 0 | 3 |
Dolan singled, RBI; Lehman scored. | 0 | 4 |
Lehman reached on a fielder's choice, RBI; Krajewski out at second ss to 2b; Cates advanced to third; Callahan scored. | 0 | 5 |
A. Martinez flied out to cf, sacrifice fly, RBI; R. Duran scored, unearned. | 1 | 5 |
I. Arana singled to right field, advanced to second on an error by rf; T. Gee scored, unearned. | 2 | 5 |
Kolker singled, RBI; Lust advanced to third; Smith scored. | 2 | 6 |
Callahan flied out to lf, sacrifice fly, RBI; Kolker advanced to second; Lust scored. | 2 | 7 |
Cates doubled, RBI; Kolker scored. | 2 | 8 |
Smith singled, RBI; Bollingberg scored, unearned. | 2 | 9 |
Thompson scored. | 2 | 10 |
Valentyn doubled, RBI; Cates advanced to third; Callahan scored. | 2 | 11 |
Lehman singled, RBI; Valentyn advanced to third; Cates scored. | 2 | 12 |
Sayer reached on a fielder's choice, RBI; Lehman out at second 2b to ss; Valentyn scored. | 2 | 13 |
Cates singled, RBI; Callahan advanced to second; Halverson scored. | 2 | 14 |
Thomas
A. Martinez | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
I. Arana | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
N. Cousins | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
A. Curtis | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
D. Kelly | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Rittenhouse | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Kapocius | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H. Vinall | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R. Duran | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
T. Gee | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Rutherford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Esposito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 3 | 1 | 0 | 0 | 13 | 6 |
Batting
SF: A. Martinez (1)
Baserunning HBP: A. Curtis (1)
Fielding
E: D. Esposito (1)
DP: A. Curtis (1); D. Kelly (1); H. Vinall (1)
Univ. of St. Thomas
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 14 | 18 | 13 | 5 | 0 | 3 | 6 |
Thomas
Rutherford | 4.2 | 10 | 8 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 20 | 25 | 3 | 6 | 0 |
D. Esposito | 3.1 | 8 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 5 | 0 |
| Totals | 18 | 14 | 13 | 5 | 3 | 0 | 0 | 1 | 0 | 37 | 44 | 6 | 11 | 0 |
Univ. of St. Thomas
Win: Spanier, John (1-0)
Loss: Rutherford (0-0)
HBP: Rutherford (1)
;
Engeswick, Jt (1)
PB: Rittenhouse (2)
;
Krajewski, Adam (1)




























