University of St. Thomas Athletics
Univ. of St. Thomas vs Saint John's Univ.
5/6/2018
Becker Park
3:47 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 10 | 2 | |
| 1 | 0 | 2 | 2 | 0 | 0 | X | 5 | 6 | 3 |
Win: Bennett Wiggins (5-2)Loss: Zimmerman, Ryan (6-3)Save: Tommy Auger (1)
Scoring Summary
Team | UST | SJU |
|---|---|---|
1st Jack Schramel reached first on a fielding error by 2b; Thomas Meland advanced to second; Jeron Terres scored, unearned. | 0 | 1 |
2nd Logan Kohorst singled to center field, RBI; Sam Cobbs scored. | 1 | 1 |
3rd Josh Thorp reached on a fielder's choice, RBI; Hunter Hart advanced to second on a throwing error by 3b, advanced to third; Ryan Lust scored, unearned. | 2 | 1 |
3rd Thomas Meland reached first on a fielding error by 1b, RBI; Jeron Terres advanced to third; Max Jackson scored. | 2 | 2 |
3rd Jack Schramel singled through the right side, RBI; Thomas Meland advanced to second, out at third lf to 3b; Jeron Terres scored. | 2 | 3 |
4th Hunter Hart reached first on a throwing error by 3b; Ryan Lust advanced to second; Jake Smith scored, unearned. | 3 | 3 |
4th Wyatt Ulrich singled up the middle, 2 RBI; Brennan Swan scored; Michael Gruber scored. | 3 | 5 |
Univ. of St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zach Gottfredsen | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jake Smith | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Ryan Lust | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hunter Hart | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Josh Thorp | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Sam Cobbs | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Evan Kolker | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Halverson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Kohorst | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jimmy Dolan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Zimmerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Falbo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 10 | 2 | 1 | 0 | 5 | 10 |
Saint John's Univ.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wyatt Ulrich | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Max Jackson | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Jeron Terres | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Thomas Meland | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Jack Schramel | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dominick Schleper | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Michael Gruber | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Brennan Swan | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Aaron Kloeppner | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Dickmeyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett Wiggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Auger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 6 | 4 | 4 | 0 | 2 | 6 |
Batting
2B: Jeron Terres (1); Michael Gruber (1)
SH: Aaron Kloeppner (1)
Baserunning
SB: Max Jackson (2); Jeron Terres (1)
Fielding
E: Max Jackson (1); Jack Schramel (2)
DP: Jeron Terres (1); Michael Gruber (1)
Univ. of St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Zimmerman | 3.1 | 3 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 14 | 19 | 4 | 5 | 0 |
| Ben Meyer | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 0 |
| Shaun Falbo | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 6 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 24 | 29 | 5 | 9 | 0 |
Saint John's Univ.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Dickmeyer | 2.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 0 | 0 |
Bennett Wiggins | 2.0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 0 |
Tommy Auger | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 0 |
| Totals | 10 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 33 | 34 | 9 | 6 | 0 |






















