University of St. Thomas Athletics
Gustavus vs Univ. of St. Thomas
5/7/2018
Koch Diamond
2:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 2 | 0 | 0 | 0 | 8 | 7 | 3 | |
| 5 | 0 | 6 | 2 | 2 | 0 | X | 15 | 16 | 1 |
Win: Spanier, John (2-1)Loss: G. Walsh (2-1)
Scoring Summary
Team | GAC | UST-MEN |
|---|---|---|
1st B. Peterson flied out to cf, sacrifice fly, RBI; R. Moriarty scored, unearned. | 1 | 0 |
1st Smith advanced to third; Cates scored on a balk. | 1 | 1 |
1st Hart singled to center field, 2 RBI; Lust scored; Smith scored. | 1 | 3 |
1st Halverson doubled to left field, 2 RBI; Cobbs scored; Hart scored. | 1 | 5 |
3rd M. Berkner doubled to right field, 2 RBI; B. Peterson advanced to third; C. Pengilly scored; C. Clemensen scored. | 3 | 5 |
3rd J. Lundquist homered to left field, 3 RBI; M. Berkner scored; B. Peterson scored. | 6 | 5 |
3rd Gottfredsen flied out to lf, sacrifice fly, RBI; Halverson scored, unearned. | 6 | 6 |
3rd Smith doubled to center field, 2 RBI; Lehman scored, unearned; Kohorst scored, unearned. | 6 | 8 |
3rd Lust reached first on a throwing error by 3b, advanced to second; Smith scored, unearned. | 6 | 9 |
3rd Hart homered to left field, 2 RBI, unearned; Lust scored, unearned. | 6 | 11 |
4th B. Peterson homered to center field, inside the park, 2 RBI; C. Clemensen scored. | 8 | 11 |
4th Gottfredsen doubled to right field, RBI; Halverson scored. | 8 | 12 |
4th Cates doubled to left field, RBI; Gottfredsen scored. | 8 | 13 |
5th Cobbs doubled to left field, RBI; Hart scored. | 8 | 14 |
5th Cobbs scored on a wild pitch. | 8 | 15 |
Gustavus
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
R. Moriarty | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
C. Clemensen | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
N. Lepel | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Pengilly | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
B. Peterson | 3B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
M. Berkner | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
J. Lundquist | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
E. Mocchi | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Lindberg | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B. Panning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Nordin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Lombard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 7 | 8 | 3 | 0 | 3 | 5 |
Batting
2B: M. Berkner (1)
HR: B. Peterson (1); J. Lundquist (1)
SF: B. Peterson (1)
Baserunning HBP: E. Mocchi (2)
Fielding
E: R. Moriarty (1); C. Pengilly (1); B. Peterson (1)
Univ. of St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gottfredsen | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Cates | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Callahan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dolan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Bollingberg | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lust | DH | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hart | 1B | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Cobbs | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Halverson | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Kohorst | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lehman | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Gunderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engeswick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 16 | 12 | 3 | 0 | 6 | 6 |
Batting
2B: Gottfredsen, Zach (1); Cates, Rock (1); Smith, Jake (1); Hart, Hunter (1); Cobbs, Sam (2); Halverson, Kyle (1)
HR: Hart, Hunter (1)
Baserunning
Fielding
Gustavus
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Panning | 0.1 | 4 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 7 | 1 | 0 | 0 |
G. Walsh | 2.1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 1 | 0 |
M. Nordin | 1.0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 |
W. Lombard | 2.1 | 3 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 0 |
| Totals | 16 | 15 | 9 | 3 | 6 | 2 | 1 | 0 | 0 | 35 | 39 | 9 | 3 | 0 |

























