University of St. Thomas Athletics
Babson College vs Univ. of St. Thomas
3/22/2017
Lake Myrtle Park
11:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | ||
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 |
Win: Floegel (1-0)Loss: Fernholz, Caleb (0-3)Save: Cuneo (1)
Scoring Summary
Team | BAB | UST-MEN |
|---|---|---|
Harrington singled to right field, RBI; Oliger advanced to second; Browne advanced to third; Webber scored, unearned. | 1 | 0 |
H. Hart advanced to third; S. Cobbs scored on a passed ball, unearned. | 1 | 1 |
McHale singled to right field, RBI; Ayala scored. | 2 | 1 |
Jaun singled to left field, RBI; McHale scored. | 3 | 1 |
H. Hart singled to left field, RBI; S. Cobbs advanced to second; J. Smith scored, unearned. | 3 | 2 |
Babson College
Ayala | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McHale | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Halpin | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Webber | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jaun | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Browne | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Oliger | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Harrington | C | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Shea | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Floegel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tannenbaum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuneo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 4 | 0 | 3 | 9 |
Batting
2B: Shea (1)
3B: Ayala (1)
SH: Jaun (1)
Baserunning
SB: Webber (1)
Fielding
E: Oliger (1)
Univ. of St. Thomas
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 5 | 1 | 2 | 0 | 8 | 7 |
Babson College
Floegel | 7.0 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 23 | 27 | 12 | 3 | 0 |
Tannenbaum | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
Cuneo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 5 | 2 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 32 | 36 | 15 | 4 | 0 |
Univ. of St. Thomas
| 6.0 | 6 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 3 | 10 | 0 | |
| 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 0 | |
| Totals | 9 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 34 | 39 | 7 | 14 | 0 |
Win: Floegel (1-0)
Loss: Fernholz, Caleb (0-3)
HBP: Floegel (1)
;
Save: Cuneo (1)
;
PB: Harrington (1)
;






















