University of St. Thomas Athletics
UW-Stevens Point vs St. Thomas
03/22/16
Lake Myrtle
1pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 15 | 5 | |
| 1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 15 | 2 |
Win: Ogren, Alex (0-0)Loss: Heinrich Walder (0-0)
Scoring Summary
Team | UWSP | UST |
|---|---|---|
1st Kyle Mrozinski homered to left field, 2 RBI; Ray Greco scored. | 2 | 0 |
1st Brady Johnson tripled to right field, RBI; Jake Smith scored, unearned. | 2 | 1 |
2nd Zach Gottfredsen doubled down the rf line, RBI; Anthony Winters scored. | 2 | 2 |
2nd Jake Smith singled to center field, advanced to second on the throw, RBI; Zach Gottfredsen scored. | 2 | 3 |
2nd Brady Johnson singled down the rf line, RBI; Jake Smith scored. | 2 | 4 |
3rd Cody Hanke singled to right field, RBI, advanced to second on the throw; Ray Greco scored. | 3 | 4 |
5th Ray Greco homered to center field, RBI. | 4 | 4 |
5th Chad Clute singled to left field, RBI; Hunter Hart advanced to second; Cory Quinlan scored. | 4 | 5 |
5th Rock Cates singled to center field; Chad Clute advanced to second, advanced to third on the error; Hunter Hart advanced to third, scored on an error by cf, unearned. | 4 | 6 |
6th Clint Rose singled to center field, RBI; Sawyer Schultz scored, unearned. | 5 | 6 |
7th Peter Strommen singled to shortstop, RBI; Ben Diedrick advanced to third; Parker Sadowski scored. | 6 | 6 |
7th Sawyer Schultz flied out to cf, sacrifice fly, RBI; Ben Diedrick scored. | 7 | 6 |
7th Ben Gerber singled to left field; Peter Strommen advanced to third, scored on an error by lf, unearned. | 8 | 6 |
8th Cody Hanke homered to right field, RBI. | 9 | 6 |
8th Jake Smith doubled, RBI; Zach Gottfredsen advanced to third; Rock Cates scored, unearned. | 9 | 7 |
8th Brady Johnson grounded out to ss, RBI; Zach Gottfredsen scored, unearned. | 9 | 8 |
9th Dan Ziemann reached first on a fielding error by lf; Jimmy Dolan out at second lf to 2b; Ben Carpenter scored, unearned. | 9 | 9 |
11th Sam Barr flied out to cf, sacrifice fly, RBI; Jimmy Dolan advanced to second; Ben Carpenter advanced to third; Cory Quinlan scored. | 9 | 10 |
UW-Stevens Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ray Greco | SS | 4 | 3 | 2 | 1 | 2 | 0 | 2 | 1 |
Clint Rose | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Cody Hanke | 1B | 6 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
Kyle Mrozinski | C | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Parker Sadowski | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Ben Diedrick | DH | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Alex Slowey | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Peter Strommen | LF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Sawyer Schultz | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Thomka | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ben Gerber | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Kody Mchugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Spaeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Thomka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heinrich Walder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 15 | 8 | 6 | 0 | 11 | 8 |
Batting
2B: Cody Hanke (1)
HR: Ray Greco (1); Cody Hanke (1); Kyle Mrozinski (1)
SH: Clint Rose (1); Alex Slowey (1); Ben Gerber (1)
SF: Sawyer Schultz (1)
Baserunning SB: Ray Greco (1); Cody Hanke (1); Peter Strommen (1); Sawyer Schultz (1)
CS: Kyle Mrozinski (1); Alex Slowey (1)
HBP: Kyle Mrozinski (1)
Fielding
E: Cody Hanke (1); Peter Strommen (1); Sawyer Schultz (1); Tyler Thomka (1); Ben Gerber (1)
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Smith | RF | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brady Johnson | SS | 6 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Cory Quinlan | 1B | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
| Hunter Hart | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ben Carpenter | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Waltz | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chad Clute | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| A.j. Sayer | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cobbs | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Dolan | CF | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Anthony Winters | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dan Ziemann | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Kohorst | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Barr | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rock Cates | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Zach Gottfredsen | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Dominic Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Fernholz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Behounek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Ogren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 10 | 15 | 9 | 4 | 1 | 9 | 8 |
UW-Stevens Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kody Mchugh | 4.0 | 9 | 5 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 20 | 21 | 3 | 1 | 0 |
Drew Spaeth | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 0 | 0 |
Luke Thomka | 1.1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 |
Heinrich Walder | 3.1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 9 | 15 | 4 | 4 | 0 |
| Totals | 15 | 10 | 5 | 4 | 9 | 1 | 0 | 1 | 1 | 44 | 52 | 14 | 5 | 0 |
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Reed | 4.0 | 6 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 19 | 4 | 1 | 0 |
| Caleb Fernholz | 4.0 | 8 | 5 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 17 | 22 | 3 | 3 | 0 |
| Matt Behounek | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Alex Ogren | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 0 |
| Totals | 15 | 9 | 7 | 6 | 11 | 2 | 0 | 1 | 0 | 41 | 52 | 9 | 9 | 0 |




























