University of St. Thomas Athletics
UW-La Crosse vs St. Thomas
Scoring Summary
Team | UWLBB | UST |
|---|---|---|
1st T. Kohlw singled, RBI; A. Cordova advanced to second; J. Zyhowsk scored. | 1 | 0 |
1st A. Brown doubled, 3 RBI; J. Ander scored; T. Kohlw scored; A. Cordova scored. | 4 | 0 |
1st C. Hoffm flied out to cf, SAC, RBI; A. Brown scored. | 5 | 0 |
1st J. Zyhowsk singled, RBI; B. Morgan advanced to second; N. Heili scored. | 6 | 0 |
1st C. Quinlan homered, 2 RBI, unearned; J. Smith scored, unearned. | 6 | 2 |
3rd J. Zyhowsk grounded out to ss, RBI; B. Morgan advanced to third; C. Hoffm scored. | 7 | 2 |
3rd A. Cordova singled to shortstop, RBI; B. Morgan scored. | 8 | 2 |
3rd A. Brown singled, 2 RBI; J. Ander advanced to third; T. Kohlw scored; A. Cordova scored. | 10 | 2 |
3rd C. Hoffm singled, 2 RBI; N. Heili advanced to third; A. Brown scored; J. Ander scored. | 12 | 2 |
4th T. Kohlw tripled to right field, 2 RBI; J. Zyhowsk scored; T. Buxton-Ve scored. | 14 | 2 |
5th J. Smith doubled to center field, RBI; W. Bemboom scored. | 14 | 3 |
5th C. Quinlan doubled to right field, RBI; J. Smith scored. | 14 | 4 |
7th J. Smith grounded out to 1b unassisted, RBI; Z. Gottfreds scored. | 14 | 5 |
UW-La Crosse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Zyhowsk | CF | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
A. Cordova | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
J. Belknapp | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Kohlw | RF | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 3 |
J. Ander | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
M. Sutton | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Brown | DH | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 1 |
N. Heili | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
C. Hoffm | LF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
B. Morgan | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
T. Buxton-ve | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
C. Boushl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Witt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 16 | 14 | 7 | 0 | 6 | 8 |
Batting
2B: J. Zyhowsk (1); A. Brown (1)
3B: T. Kohlw (1)
SH: T. Buxton-ve (1)
SF: C. Hoffm (1)
Baserunning SB: T. Kohlw (1); A. Brown (1)
Fielding
E: A. Cordova (1)
DP: A. Cordova (1); T. Buxton-ve (1)
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| W. Bemboom | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| J. Smith | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| D. Ziemann | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| B. Waltz | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Quinlan | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| B. Johnson | SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| J. Dolan | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Stevens | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C. Clute | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| K. Knoll | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Z. Gottfreds | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| M. Larson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Fernholz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Schwicker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 6 | 3 | 0 | 7 | 7 |
Batting
Fielding
UW-La Crosse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Boushl | 4.2 | 7 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 3 | 0 |
J. Witt | 4.1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 4 | 0 |
| Totals | 10 | 6 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 36 | 40 | 12 | 7 | 0 |
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Larson | 0.2 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 0 |
| C. Fernholz | 5.1 | 6 | 8 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 21 | 28 | 3 | 8 | 0 |
| I. Schwicker | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 0 |
| Totals | 16 | 14 | 14 | 7 | 6 | 0 | 0 | 0 | 0 | 40 | 49 | 8 | 12 | 0 |























