University of St. Thomas Athletics
Univ. of St. Thomas vs St. Olaf
4/30/2016
Mark Almli Field
3:15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 10 | 12 | 2 | |
2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 11 | 1 |
Win: Zimmerman, Ryan (0-0)Loss: J. Ossell (0-0)Save: Ogren, Alex (1)
Scoring Summary
Team | UST | STO |
---|---|---|
1st T. Maus doubled to right field, RBI; K. Davis scored. | 0 | 1 |
1st Stuckmayer singled through the left side, RBI; T. Maus scored. | 0 | 2 |
2nd C. Quinlan scored on a wild pitch. | 1 | 2 |
2nd T. Peterson singled to left field, RBI; A. Reiter scored, unearned. | 1 | 3 |
5th J. Keiski singled, 2 RBI; T. Maus scored; K. Davis scored, unearned. | 1 | 5 |
5th A. Reiter walked, RBI; J. Ossell advanced to second; A. Alexander advanced to third; Stuckmayer scored. | 1 | 6 |
6th C. Quinlan singled through the left side, RBI; D. Ziemann advanced to second; J. Smith scored. | 2 | 6 |
6th C. Clute singled through the left side, RBI; B. Waltz advanced to second; C. Quinlan advanced to third; D. Ziemann scored. | 3 | 6 |
6th K. Knoll hit by pitch, RBI; C. Clute advanced to second; B. Waltz advanced to third; C. Quinlan scored. | 4 | 6 |
6th Z. Gottfreds doubled to left center, 3 RBI; K. Knoll scored; C. Clute scored; B. Waltz scored. | 7 | 6 |
6th W. Bemboom doubled to right center, RBI; Z. Gottfreds scored. | 8 | 6 |
7th R. Gregory homered, RBI. | 9 | 6 |
8th W. Cipos singled up the middle, RBI; T. Maus scored, unearned. | 9 | 7 |
9th C. Quinlan advanced to second on a passed ball; D. Ziemann advanced to third on a passed ball; J. Smith scored on a passed ball. | 10 | 7 |
Univ. of St. Thomas
St. Olaf
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
T. Peterson | SS | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
K. Davis | 2B/3B | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
T. Maus | 1B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
J. Keiski | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Stuckmayer | LF | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 2 |
A. Alexander | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
J. Ossell | 3B/P | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
A. Reiter | C | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
N. Bauer | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
L. Dahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Cron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Cipos | 2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 6 | 0 | 11 | 12 |
Batting
2B: K. Davis (1); T. Maus (1); Stuckmayer (1)
SH: N. Bauer (1)
Baserunning
SB: K. Davis (1); W. Cipos (1)
HBP: T. Maus (1)
Fielding
E: T. Peterson (1)
DP: K. Davis (1); T. Maus (1); J. Ossell (1)
Univ. of St. Thomas
St. Olaf
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Ossell | 4.0 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 18 | 21 | 6 | 5 | 0 |
L. Dahl | 2.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 0 |
N. Marshall | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 0 |
J. Cron | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 |
Totals | 12 | 10 | 10 | 3 | 3 | 1 | 0 | 1 | 0 | 39 | 43 | 11 | 12 | 0 |