University of St. Thomas Athletics
St. Thomas vs Wartburg
5/1/2015
Riverfront Stadium
7 p.m.
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 3 | 
Win: Feyereisen, Tyler (5-2)Loss: Langeinrich (6-1)
Scoring Summary
Team  | UST-MEN  | WARBB  | 
|---|---|---|
 1st Drew Miller singled to left field, RBI; Brady Johnson scored.  | 1  | 0  | 
 1st Ben Waltz grounded out to ss, RBI; Ryan Gerber advanced to third; Drew Miller scored.  | 2  | 0  | 
 1st Dan Ziemann homered to right field, 2 RBI; Ryan Gerber scored.  | 4  | 0  | 
 2nd A.J. Sayer singled to right field, RBI; Zach Gottfredsen scored, unearned.  | 5  | 0  | 
 3rd Kemp singled to left field, RBI; Litterer scored.  | 5  | 1  | 
 3rd Utley homered to left center, 2 RBI; Kemp scored.  | 5  | 3  | 
 6th Litterer singled to pitcher, RBI; Croes scored.  | 5  | 4  | 
 8th Keller Knoll grounded out to ss, RBI; Dan Ziemann advanced to second; Ryan Gerber scored, unearned.  | 6  | 4  | 
 St. Thomas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| A.j. Sayer | CF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 
| Brady Johnson | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Drew Miller | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Ben Carpenter | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Gerber | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Ben Waltz | DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Dan Ziemann | 1B | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 
| Keller Knoll | C | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 
| Kyle Lynch | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Jake Smith | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zach Gottfredsen | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tyler Feyersein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Colin Wendinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 6 | 5 | 6 | 2 | 1 | 12 | 5 | 
Batting
2B: Gerber, Ryan (1)
HR: Ziemann, Dan (1)
SH: Waltz, Ben (1)
Baserunning 
SB: Sayer, A.j. (2)
HBP: Waltz, Ben (2)
Fielding 
 Wartburg
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Litterer  | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Willis  | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Kemp  | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
 Utley  | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 
 Thumann  | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Wilson  | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Croes  | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
 Mougin  | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
 Kruger  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
    Anstoetter  | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Langeinrich  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Bolt  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Knouse  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 4 | 8 | 4 | 4 | 0 | 10 | 8 | 
Batting
2B: Croes (1)
HR: Utley (1)
Baserunning 
SB: Litterer (1)
CS: Mougin (1)
Fielding 
E: Utley (2); Thumann (1)
DP: Willis (1); Utley (1); Mougin (1)
 St. Thomas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Feyersein | 4.0 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 7 | 0 | 
| Colin Wendinger | 5.0 | 3 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 17 | 19 | 3 | 4 | 0 | 
| Totals | 8 | 4 | 4 | 4 | 10 | 1 | 0 | 0 | 0 | 35 | 39 | 5 | 11 | 0 | 
 Wartburg
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Langeinrich  | 3.0 | 5 | 5 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 14 | 15 | 0 | 4 | 0 | 
 Bolt  | 5.0 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 1 | 16 | 20 | 3 | 5 | 0 | 
 Knouse  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 
| Totals | 5 | 6 | 4 | 2 | 12 | 2 | 0 | 2 | 1 | 33 | 38 | 3 | 11 | 0 | 





















