University of St. Thomas Athletics
UW-Stout vs St. Thomas
Scoring Summary
Team | STOUT | UST-MEN |
|---|---|---|
2nd Dicus singled to left field, RBI; Brown scored. | 1 | 0 |
2nd Kruse advanced to second; Meyer advanced to third; Dicus scored on a wild pitch. | 2 | 0 |
2nd Connor singled to left field, RBI; Kruse advanced to third; Meyer scored. | 3 | 0 |
2nd Schneider grounded into double play 3b to 2b to 1b, RBI; Burzynski out on the play; Connor advanced to third; Kruse scored. | 4 | 0 |
2nd N. Nalbach singled to right field, RBI; Connor scored. | 5 | 0 |
3rd Brown scored on a passed ball. | 6 | 0 |
3rd Connor doubled to center field, RBI; Dicus scored. | 7 | 0 |
4th N. Nalbach tripled to center field, RBI; Schneider scored. | 8 | 0 |
4th Lunow singled to right field, RBI; N. Nalbach scored. | 9 | 0 |
4th Meyer grounded out to 3b, RBI; Dicus advanced to second; Lunow scored. | 10 | 0 |
4th B. Johnson grounded out to p to 3b to 1b, RBI; Gottfredsen advanced to second; D. Ziemann advanced to third; W. Bemboom scored. | 10 | 1 |
4th J. Dolan walked; Gottfredsen advanced to third; D. Ziemann scored on a wild pitch. | 10 | 2 |
5th Schneider doubled to center field, RBI; Burzynski scored. | 11 | 2 |
5th N. Nalbach tripled to right center, RBI; Schneider scored. | 12 | 2 |
5th Brown tripled to center field, RBI; N. Nalbach scored. | 13 | 2 |
5th B. Waltz homered to center field, RBI. | 13 | 3 |
6th Burzynski homered to right field, 3 RBI; Kruse scored; Meyer scored. | 16 | 3 |
7th Gottfredsen singled to left field, RBI; W. Bemboom advanced to second; D. Miller scored. | 16 | 4 |
UW-Stout
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burzynski | CF | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
Schneider | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
N. Nalbach | SS | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Lunow | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Brown | 1B | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
Dicus | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Meyer | C | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Kruse | DH | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Connor | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Gullickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 16 | 14 | 5 | 0 | 3 | 7 |
Batting
2B: Schneider (2); Connor (1)
3B: N. Nalbach (2); Brown (3)
HR: Burzynski (1)
Baserunning
HBP: Burzynski (2); Meyer (1)
PO: Burzynski (1)
Fielding
E: Lunow (1)
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Dolan | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| A. Sayer | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| A. Winters | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| L. Kohorst | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Gerber | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| K. Knoll | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. Waltz | PH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| D. Miller | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| W. Bemboom | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| D. Ziemann | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Gottfredsen | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| B. Johnson | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Ralston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ogren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Czaplewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Maurer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Zimmerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 3 | 6 | 0 | 2 | 12 |
UW-Stout
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gullickson | 5.0 | 5 | 3 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 20 | 26 | 4 | 9 | 0 |
Frederick | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 2 | 0 |
| Totals | 8 | 4 | 4 | 6 | 2 | 1 | 0 | 2 | 0 | 29 | 37 | 7 | 11 | 0 |
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Ralston | 1.0 | 3 | 5 | 5 | 2 | 0 | 1 | 1 | 2 | 0 | 6 | 10 | 0 | 2 | 0 |
| A. Ogren | 2.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 0 |
| Czaplewski | 1.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 3 | 0 |
| M. Maurer | 1.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 0 |
| R. Zimmerman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 16 | 16 | 16 | 5 | 3 | 1 | 1 | 3 | 0 | 36 | 44 | 4 | 12 | 0 |
Win: Gullickson (1-0)
Loss: Ralston, Kasey (1-1)
HBP: Gullickson (1); Frederick (1)
;
Ralston, Kasey (2); Czaplewski, Chad (1)


























