University of St. Thomas Athletics
St. Mary's vs St. Thomas
Scoring Summary
Team | SMU | UST-MEN |
|---|---|---|
5th Barry walked, RBI; W. Doll advanced to second; Frost advanced to third; Pieczynski scored. | 1 | 0 |
5th Buerkle grounded into double play ss to 2b to 1b, RBI; Barry out on the play; W. Doll advanced to third; Frost scored, unearned. | 2 | 0 |
5th Schlemmer singled to left field, RBI; W. Doll scored, unearned. | 3 | 0 |
St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
W. Doll | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Barry | SS | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Buerkle | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Schlemmer | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Miley | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
Lursen | C | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
J. Barry | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Dennning | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pieczynski | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Frost | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Scatassa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 5 | 0 | 11 | 8 |
Batting
2B: Lursen (1)
Baserunning
HBP: Buerkle (1)
Fielding
E: Frost (1)
DP: Barry (1); J. Barry (1); Dennning (1)
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Smith | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. Dolan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| H. Hart | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Gerber | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| D. Miller | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Quinlan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gottfredsen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| B. Johnson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Winters | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Molin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Clute | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 0 | 0 | 6 | 4 |
St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scatassa | 7.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 6 | 0 |
| Totals | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 6 | 0 |




















