University of St. Thomas Athletics
St. John's vs St. Thomas
4/15/2015
Koch Diamond
2:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 4 | 0 | 0 | 0 | 1 | 8 | 11 | 0 | |
| 0 | 2 | 10 | 0 | 0 | 0 | X | 12 | 12 | 2 |
Win: Clute, Greg (2-0)Loss: T. Delwiche (2-3)
Scoring Summary
Team | SJU | UST-MEN |
|---|---|---|
2nd P. Strey tripled to right field, 2 RBI; K. Jantscher scored; T. Druk scored. | 2 | 0 |
2nd A. Pfaff singled to center field, RBI; P. Strey scored. | 3 | 0 |
2nd J. Smith walked, RBI; B. Johnson advanced to second; C. Quinlan advanced to third; B. Waltz scored. | 3 | 1 |
2nd Gottfredsen walked, RBI; J. Smith advanced to second; B. Johnson advanced to third; C. Quinlan scored. | 3 | 2 |
3rd G. MacDonald doubled to right field, RBI; D. Schiebel scored. | 4 | 2 |
3rd T. Druk doubled to left field, RBI; G. MacDonald scored. | 5 | 2 |
3rd K. Jantscher reached first on a fielding error by lf; M. Stegora advanced to second; T. Druk scored, unearned. | 6 | 2 |
3rd B. Becker singled to third base, bunt, RBI; K. Jantscher advanced to third; M. Stegora scored, unearned. | 7 | 2 |
3rd C. Quinlan singled to center field, RBI; W. Bemboom advanced to second; K. Knoll advanced to third; R. Gerber scored. | 7 | 3 |
3rd B. Johnson walked, RBI; C. Quinlan advanced to second; W. Bemboom advanced to third; K. Knoll scored. | 7 | 4 |
3rd J. Smith singled to center field, 2 RBI; B. Johnson advanced to third; C. Quinlan scored; W. Bemboom scored. | 7 | 6 |
3rd Gottfredsen singled, RBI; J. Smith advanced to second; B. Johnson scored. | 7 | 7 |
3rd K. Knoll doubled, ground-rule, 2 RBI; R. Gerber advanced to third; Gottfredsen scored; J. Smith scored. | 7 | 9 |
3rd B. Waltz doubled to left field, 2 RBI; K. Knoll scored; R. Gerber scored. | 7 | 11 |
3rd W. Bemboom tripled to center field, RBI; B. Waltz scored. | 7 | 12 |
7th G. MacDonald reached on a fielder's choice, RBI; L. Hershey advanced to second; D. Schiebel out at third 3b unassisted; A. Pfaff scored, unearned. | 8 | 12 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Pfaff | CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
D. Schiebel | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
L. Hershey | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
G. Macdonald | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
T. Druk | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
M. Stegora | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
K. Jantscher | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
P. Strey | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
B. Becker | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
A. Toninato | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Delwiche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Luebbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Langerud | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 7 | 0 | 0 | 6 | 3 |
Batting
2B: D. Schiebel (1); G. Macdonald (1); T. Druk (1)
3B: P. Strey (1)
Baserunning
CS: A. Pfaff (1); B. Becker (1)
HBP: D. Schiebel (1)
Fielding
DP: D. Schiebel (1); L. Hershey (1); P. Strey (2); B. Becker (2)
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gottfredsen | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| A. Winters | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| R. Gerber | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| K. Knoll | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| B. Waltz | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| W. Bemboom | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| C. Quinlan | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| B. Carpenter | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Johnson | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| J. Smith | CF | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| E. Veglahn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Clute | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 12 | 12 | 8 | 0 | 4 | 5 |
Batting
Fielding
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Delwiche | 2.2 | 8 | 10 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 14 | 21 | 1 | 2 | 0 |
B. Luebbert | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
B. Langerud | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 0 |
A. Kendall | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 12 | 12 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 27 | 35 | 4 | 7 | 0 |
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Veglahn | 3.0 | 9 | 7 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 18 | 3 | 1 | 0 |
| G. Clute | 4.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 3 | 0 |
| Totals | 11 | 8 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 32 | 33 | 9 | 4 | 0 |





















