University of St. Thomas Athletics
St. Thomas vs Macalester
4/1/2015
Nicholson Field
5:22 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 11 | 2 | 5 | 1 | 22 | 22 | 1 | |
| 0 | 3 | 0 | 5 | 0 | 1 | 0 | 9 | 10 | 2 |
Win: Feyereisen, Tyler (3-1)Loss: Sam Thomas (1-2)Save: Ogren, Alex (1)
Scoring Summary
Team | UST | MAC |
|---|---|---|
1st Hunter Hart singled up the middle, RBI; Jake Smith scored. | 1 | 0 |
2nd Brady Johnson doubled to center field, RBI; Jimmy Dolan scored. | 2 | 0 |
2nd Jake Smith doubled to left field, RBI; Brady Johnson scored. | 3 | 0 |
2nd Phil Wettersten advanced to second; Phillip Stuhr advanced to third; Collin Brantner scored on a wild pitch. | 3 | 1 |
2nd Nick Mar doubled to left center, 2 RBI; Phil Wettersten scored; Phillip Stuhr scored. | 3 | 3 |
4th Jake Smith reached first on a throwing error by p, SAC, bunt, advanced to second; Anthony Winters advanced to third; Brady Johnson scored. | 4 | 3 |
4th Hunter Hart walked, RBI; Zach Gottfredsen advanced to second; Jake Smith advanced to third; Anthony Winters scored. | 5 | 3 |
4th Ryan Gerber singled to center field, RBI; Hunter Hart advanced to second; Zach Gottfredsen advanced to third; Jake Smith scored, unearned. | 6 | 3 |
4th Keller Knoll doubled to left center, 2 RBI; Ryan Gerber advanced to third; Hunter Hart scored; Zach Gottfredsen scored. | 8 | 3 |
4th Jimmy Dolan singled through the right side, RBI; Keller Knoll advanced to third; Ryan Gerber scored. | 9 | 3 |
4th Cory Quinlan doubled to center field, RBI; Jimmy Dolan scored; Keller Knoll scored. | 11 | 3 |
4th Anthony Winters doubled to right center, RBI; Cory Quinlan scored. | 12 | 3 |
4th Zach Gottfredsen homered to left field, 2 RBI, team unearned; Anthony Winters scored, team unearned. | 14 | 3 |
4th Phil Wettersten homered to left field, 3 RBI; Ben Castagnetti scored; Nick Sia scored. | 14 | 6 |
4th Alex Baretta homered to left field, RBI. | 14 | 7 |
5th Anthony Winters flied out to cf, sacrifice fly, RBI; Brady Johnson advanced to third; Cory Quinlan scored. | 15 | 7 |
5th Zach Gottfredsen singled to center field, RBI; Brady Johnson scored. | 16 | 7 |
6th Brady Johnson singled to left center, 2 RBI; Cory Quinlan scored; Jimmy Dolan scored. | 18 | 7 |
6th Jake Smith doubled to left field, RBI; Anthony Winters advanced to third; Brady Johnson scored. | 19 | 7 |
6th Jake Smith advanced to third; Anthony Winters scored on a wild pitch. | 20 | 7 |
6th Hunter Hart flied out to cf, sacrifice fly, RBI; Jake Smith scored. | 21 | 7 |
6th Tom Forster doubled to right field, RBI; Alex Baretta scored. | 21 | 8 |
7th Brady Johnson reached on a fielder's choice, RBI; Cory Quinlan out at second 2b to ss; Jimmy Dolan advanced to third; Ben Waltz scored. | 22 | 8 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Smith | CF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 2 |
| Zach Gottfredsen | 2B | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| Hunter Hart | 1B | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
| Ryan Gerber | RF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Keller Knoll | PH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
| Ben Waltz | PR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Dolan | LF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 3 |
| Cory Quinlan | 3B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 2 |
| Brady Johnson | SS | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| Anthony Winters | C | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Tyler Feyersein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Ogren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 22 | 22 | 20 | 8 | 0 | 5 | 12 |
Batting
2B: Smith, Jake (2); Hart, Hunter (1); Knoll, Keller (1); Dolan, Jimmy (1); Quinlan, Cory (3); Johnson, Brady (2); Winters, Anthony (1)
SH: Smith, Jake (1)
Baserunning Fielding
Macalester
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Mar | CF | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Peter Bertel | PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Baretta | LF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
Tom Forster | C | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Sam Berk | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Greg Suber | PR | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Collin Brantner | PH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Phillip Stuhr | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Alex Dash | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Sia | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Jonathan Melms | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Castagnetti | PR | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Phil Wettersten | 3B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
Sam Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffen Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Schubring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Trier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 8 | 5 | 0 | 11 | 6 |
Batting
2B: Nick Mar (1); Tom Forster (1); Collin Brantner (1); Phillip Stuhr (1); Ben Castagnetti (1)
HR: Alex Baretta (1); Phil Wettersten (1)
Fielding
E: Nick Mar (1); Sam Thomas (1)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Feyersein | 4.0 | 8 | 8 | 8 | 4 | 7 | 3 | 0 | 0 | 0 | 20 | 24 | 0 | 5 | 0 |
| Alex Ogren | 3.0 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 0 |
| Totals | 10 | 9 | 9 | 5 | 11 | 4 | 0 | 0 | 0 | 31 | 36 | 2 | 8 | 0 |
Macalester
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Thomas | 3.0 | 9 | 10 | 9 | 2 | 3 | 2 | 0 | 1 | 0 | 19 | 23 | 4 | 2 | 0 |
Griffen Gallagher | 1.0 | 6 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 0 |
Sean O'brien | 1.0 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 12 | 2 | 0 | 0 |
Paul Schubring | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
Joe Trier | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 0 |
| Totals | 22 | 22 | 19 | 8 | 5 | 6 | 0 | 3 | 0 | 41 | 55 | 8 | 7 | 0 |




















