University of St. Thomas Athletics
St. Thomas vs Macalester
4/1/2015
Nicholson Field
2:29 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 1 | 2 | 3 | 10 | 10 | 0 | |
| 0 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 9 | 4 |
Win: Molin, Drew (2-0)Loss: Lucas Babinec (1-1)Save: Ferderer, Bill (1)
Scoring Summary
Team | UST | MAC |
|---|---|---|
3rd Jake Smith reached first on a fielding error by 2b; Brady Johnson scored, unearned. | 1 | 0 |
3rd Tom Forster walked, RBI; Alex Baretta advanced to second; Nick Mar advanced to third; Jonathan Melms scored. | 1 | 1 |
4th Keller Knoll singled through the right side, RBI; Ryan Gerber advanced to third; Hunter Hart scored. | 2 | 1 |
4th Cory Quinlan walked, RBI; Waylon Bemboom advanced to second; Keller Knoll advanced to third; Ryan Gerber scored. | 3 | 1 |
4th Brady Johnson reached first on a muffed throw by 1b, assist by, 2b; Cory Quinlan out at second ss to 2b; Waylon Bemboom advanced to third; Keller Knoll scored. | 4 | 1 |
4th Nick Mar singled through the left side, 2 RBI; Jonathan Melms advanced to second; Ben Castagnetti scored; Quentin Stuart scored. | 4 | 3 |
4th Sam Berk singled through the left side, RBI; Tom Forster advanced to second; Nick Mar advanced to third; Jonathan Melms scored. | 4 | 4 |
5th Keller Knoll singled to left field, RBI; Hunter Hart advanced to second; Jake Smith scored. | 5 | 4 |
6th Zach Gottfredsen singled through the left side, RBI; Jake Smith advanced to second; Anthony Winters advanced to third; Brady Johnson scored. | 6 | 4 |
6th Hunter Hart flied out to rf, sacrifice fly, RBI; Zach Gottfredsen advanced to third; Jake Smith scored. | 7 | 4 |
6th Tom Forster tripled to left center, RBI; Nick Mar scored. | 7 | 5 |
7th Anthony Winters grounded out to 3b, RBI; Brady Johnson advanced to second; Cory Quinlan scored, unearned. | 8 | 5 |
7th Jake Smith homered to left field, 2 RBI, unearned; Brady Johnson scored, unearned. | 10 | 5 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Smith | CF | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Zach Gottfredsen | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hunter Hart | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ryan Gerber | RF | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| Jimmy Dolan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keller Knoll | PH | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| Waylon Bemboom | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Cory Quinlan | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
| Brady Johnson | SS | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Winters | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Colin Wendinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Molin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Ferderer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 10 | 8 | 7 | 1 | 8 | 7 |
Macalester
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Mar | CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
Alex Baretta | PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Greg Suber | PR | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tom Forster | RF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Sam Berk | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Peter Bertel | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Quentin Stuart | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ben Castagnetti | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Phillip Stuhr | PR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Scott Foltz | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Collin Brantner | PR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jonathan Melms | SS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Nick Sia | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Babinec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan O'connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Redlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 5 | 5 | 0 | 9 | 11 |
Batting
2B: Phillip Stuhr (1)
3B: Tom Forster (1)
SH: Scott Foltz (1)
Baserunning
HBP: Jonathan Melms (2)
Fielding
E: Sam Berk (1); Quentin Stuart (1); Ben Castagnetti (1); Jonathan Melms (1)
DP: Sam Berk (2); Ben Castagnetti (2); Jonathan Melms (2)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Wendinger | 3.1 | 2 | 4 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 11 | 18 | 3 | 4 | 0 |
| Drew Molin | 1.2 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 0 |
| Bill Ferderer | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 0 |
| Totals | 9 | 5 | 5 | 5 | 9 | 0 | 0 | 2 | 0 | 29 | 37 | 5 | 7 | 0 |
Macalester
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Babinec | 3.0 | 3 | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 12 | 15 | 0 | 3 | 0 |
Brendan O'connor | 2.0 | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 12 | 1 | 2 | 0 |
Forest Redlin | 2.0 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 11 | 1 | 2 | 0 |
| Totals | 10 | 10 | 6 | 7 | 8 | 2 | 0 | 0 | 1 | 28 | 38 | 2 | 7 | 0 |
Win: Molin, Drew (2-0)
Loss: Lucas Babinec (1-1)
HBP: Wendinger, Colin (2)
;
Save: Ferderer, Bill (2)
;





















