University of St. Thomas Athletics
Coe College vs St. Thomas
Scoring Summary
Team | COE | UST-MEN |
|---|---|---|
4th T. Kuzniar doubled to right field, 2 RBI; D. Thomas scored; T. Peterson scored. | 0 | 2 |
6th D. Thomas flied out to cf, SF, RBI; J. Hogan scored. | 0 | 3 |
Coe College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Armbruster | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reuter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larison | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hunter | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stein | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Goerdt | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kayser | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffmann | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hofer | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Konrardy | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Redmond | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Alberhasky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 2 | 0 | 6 | 4 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Stroik | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.podobinski | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
J. Hogan | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Peterson | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
D. Thomas | DP | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
T. Kuzniar | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
J. Dorgan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R. Gerber | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S. Miller | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Kinsel | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S, Maher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 5 | 3 | 2 | 0 | 3 | 2 |
Batting
2B: T. Kuzniar (1)
SF: D. Thomas (1)
Baserunning SB: T. Peterson (1)
CS: B.podobinski (1)
Fielding
DP: T. Peterson (1); S. Miller (1); J. Kinsel (1)
Coe College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberhasky | 5.0 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 17 | 19 | 6 | 6 | 0 |
| Reuter | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Totals | 5 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 20 | 23 | 8 | 6 | 0 |
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S, Maher | 7.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 9 | 0 |
| Totals | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 9 | 0 |










