University of St. Thomas Athletics
St. Thomas vs Worcester State
Scoring Summary
Team  | UST-MEN  | WOR  | 
|---|---|---|
 1st N. Reichert grounded out to 2b, RBI (1-1); Hogan advanced to third; Podobinski scored.  | 1  | 0  | 
 3rd Ruggiero grounded out to ss, RBI (3-0); Ubele advanced to third; Gezotis scored, unearned.  | 1  | 1  | 
 4th George advanced to second on a passed ball; Sabacinski scored on a passed ball, unearned.  | 1  | 2  | 
 5th Hogan singled to second base, RBI (3-2); Podobinski advanced to second; Kinsel advanced to third; Kellen scored.  | 2  | 2  | 
 5th Bruchu flied out to cf, SF, RBI (0-0); Podobinski advanced to third; Kinsel scored, unearned.  | 3  | 2  | 
 5th Sabacinski flied out to rf, SF, RBI (0-1); Ruggiero advanced to third; Gezotis scored.  | 3  | 3  | 
 5th Salinas singled through the left side, RBI (2-2); Bolio advanced to second; Carlier advanced to third; Ruggiero scored.  | 3  | 4  | 
 5th Salinas advanced to second on a passed ball; Bolio advanced to third on a passed ball; Carlier scored on a passed ball, unearned.  | 3  | 5  | 
 6th Miller advanced to second on a passed ball; Kuzniar scored on a passed ball.  | 4  | 5  | 
 7th Kuzniar singled to right field, RBI (2-2); D. Reichert advanced to third; N. Reichert scored.  | 5  | 5  | 
 7th Means singled to right field, advanced to second on a fielding error by rf, RBI (3-2); Kuzniar advanced to third, scored on the error; D. Reichert scored.  | 7  | 5  | 
 7th Kinsel singled through the left side, RBI (0-1); Kellen advanced to second; Novak scored.  | 8  | 5  | 
 7th Bruchu reached on a fielding error by 3b, advanced to second on the throw (1-0); Hogan advanced to third on the error; Kinsel advanced to third, scored on the error, unearned; Kellen scored, unearned.  | 10  | 5  | 
 7th N. Reichert singled down the lf line, RBI (1-0); Bruchu scored, unearned; Hogan scored, unearned.  | 12  | 5  | 
 8th Kinsel singled to right field, RBI (0-1); Novak scored, unearned.  | 13  | 5  | 
 St. Thomas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Ben Podobinski  | CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
 Jack Hogan  | RF | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 
    Ryan Gerber  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Charles Bruchu  | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
    Mike Jones  | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 N. Reichert  | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 
    Jack Schneider  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 D. Reichert  | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 
 Tim Kuzniar  | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Sam Miller  | 2B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
    John Means  | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Justin Novak  | PR/2B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Dan Kellen  | C | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 
 Jon Kinsel  | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 
 Mark Dominik  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Colin Wendinger  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mark Ulrich  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dylan Thomas  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Tommy Danczyk  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Josh Kubitschek  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 40 | 13 | 15 | 8 | 7 | 0 | 5 | 9 | 
Batting
2B: D. Reichert (1); Tim Kuzniar (1); Sam Miller (1)
SH: Jon Kinsel (1)
SF: Charles Bruchu (1)
Baserunning SB: Ben Podobinski (1); Jack Hogan (1); Charles Bruchu (1); Justin Novak (1)
PO: Sam Miller (1)
Fielding 
E: Jack Hogan (1); Dan Kellen (1)
DP: D. Reichert (1); Sam Miller (1); Jon Kinsel (1)
 Worcester State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Nick Gezotis  | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 
 Dan Ubele  | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 David Ruggiero  | SS | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
 Joesph Carlier  | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 
 Kurt Sabacinski  | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
 Jeff Bolio  | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Nicholas Gikas  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 JD Salinas  | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 
 Zachary George  | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
 Jack Rafferty  | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 DJ Colbert  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Cody Osburn  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jared Kuzio  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Joe Perlak  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Derek Cole  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 5 | 10 | 3 | 5 | 0 | 3 | 11 | 
Batting
2B: Nick Gezotis (1)
SF: Kurt Sabacinski (1)
Baserunning SB: Nick Gezotis (1); David Ruggiero (1)
Fielding 
E: Dan Ubele (2); Kurt Sabacinski (1); JD Salinas (1); Jack Rafferty (1)
 St. Thomas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Mark Dominik  | 4.0 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 6 | 64 | 
 Colin Wendinger  | 0.2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 21 | 
 Mark Ulrich  | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 | 
 Dylan Thomas  | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 24 | 
 Tommy Danczyk  | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 12 | 
 Josh Kubitschek  | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 16 | 
| Totals | 10 | 5 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 37 | 43 | 8 | 15 | 153 | 
 Worcester State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 DJ Colbert  | 4.2 | 7 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 18 | 22 | 7 | 4 | 67 | 
 Cody Osburn  | 1.1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 20 | 
 Jared Kuzio  | 0.1 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 27 | 
 Joe Perlak  | 0.2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 | 
 Derek Cole  | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 34 | 
| Totals | 15 | 13 | 7 | 7 | 5 | 2 | 0 | 0 | 0 | 40 | 49 | 12 | 8 | 164 | 
Win: Dylan Thomas (1-3)
Loss: Jared Kuzio (0-1)
PB: Dan Kellen (2)
      ; 
    Jack Rafferty (1)








