University of St. Thomas Athletics
Univ. of St. Thomas vs Wheaton (MA)
5/28/2012
Fox Cities Stadium
6:15 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 17 | 3 | |
| 1 | 2 | 5 | 0 | 0 | 1 | 0 | 4 | X | 13 | 16 | 4 |
Win: Corey Laliberte (4-2)Loss: Gapinski (9-1)Save: Ryan Grant (14)
Scoring Summary
Team | UST | WHE |
|---|---|---|
1st Thomas doubled to left center, RBI; Kuzniar scored. | 1 | 0 |
1st Bruchu singled, advanced to second on a fielding error by 1b, RBI; Thomas scored. | 2 | 0 |
1st N. Reichert singled to left field; Bruchu advanced to third, scored on an error by lf. | 3 | 0 |
1st Ryan scored on a wild pitch. | 3 | 1 |
2nd Bruchu doubled, advanced to third on a throwing error by 2b, RBI; Kuzniar scored. | 4 | 1 |
2nd Gusovsky homered to left field, 2 RBI; De la Cruz scored, unearned. | 4 | 3 |
3rd D. Reichert singled to left center, RBI; Dorgan scored. | 5 | 3 |
3rd Haugh singled to right center, RBI; Ryan scored. | 5 | 4 |
3rd De la Cruz homered to center field, 2 RBI; Haugh scored. | 5 | 6 |
3rd Keating singled through the right side, 2 RBI; Foley scored, unearned; Gusovsky scored, unearned. | 5 | 8 |
6th Hogan tripled to center field, RBI; Novak scored. | 6 | 8 |
6th Kuzniar flied out to lf, SAC, RBI; Hogan scored. | 7 | 8 |
6th Haugh flied out to lf, SAC, RBI; Landers scored. | 7 | 9 |
8th Bruchu singled to center field, RBI; Thomas advanced to third; Hogan scored. | 8 | 9 |
8th Ryan advanced to second on a wild pitch; Jensen advanced to third on a wild pitch; Landers scored on a wild pitch. | 8 | 10 |
8th Haugh flied out to cf, SAC, RBI; Jensen scored. | 8 | 11 |
8th De la Cruz doubled to right center, RBI; Ryan scored. | 8 | 12 |
8th De la Cruz scored on a wild pitch. | 8 | 13 |
9th Hogan singled through the left side, RBI; Miller advanced to second; Kinsel advanced to third; D. Reichert scored. | 9 | 13 |
Univ. of St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hogan | CF | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Kuzniar | LF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Thomas | DH | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Bruchu | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
N. Reichert | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
Dorgan | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
D. Reichert | 1B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Kinsel | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Novak | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Means | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gapinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kubitschek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clute | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danczyk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wendinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 17 | 8 | 3 | 0 | 3 | 12 |
Batting
2B: Thomas (1); Bruchu (1); Dorgan (1); D. Reichert (1)
3B: Hogan (1)
SH: Novak (1)
SF: Kuzniar (1)
Baserunning SB: Hogan (1); Dorgan (1)
HBP: Miller (1)
PO: D. Reichert (1)
Fielding
E: Kuzniar (1); N. Reichert (1); Novak (1)
DP: D. Reichert (1); Kinsel (1); Miller (1)
Wheaton (MA)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hal Landers | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Eric Jensen | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sean Ryan | RF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Dan Haugh | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Apolinar De La Cruz | 1B | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
Dan Gusovsky | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Kevin Foley | DH | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
John Keating | LF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Justin Connor | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Contillo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dan Demeo | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Corr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Laliberte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Wylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Longley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 16 | 10 | 2 | 0 | 4 | 7 |
Batting
2B: Hal Landers (1); Apolinar De La Cruz (1); Kevin Foley (1)
3B: Sean Ryan (1)
HR: Apolinar De La Cruz (1); Dan Gusovsky (1)
SH: Sean Ryan (1)
SF: Dan Haugh (2)
Baserunning SB: Sean Ryan (1); Kevin Foley (1); John Keating (1)
HBP: Eric Jensen (1); Sean Ryan (1)
Fielding
E: Apolinar De La Cruz (1); John Keating (1); Justin Connor (2)
Univ. of St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gapinski | 2.1 | 8 | 8 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | 16 | 4 | 1 | 0 |
Kubitschek | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 3 | 0 |
Clute | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 0 |
Danczyk | 0.1 | 1 | 3 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 0 |
Wendinger | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 16 | 13 | 10 | 2 | 4 | 5 | 0 | 2 | 0 | 37 | 44 | 11 | 8 | 0 |
Wheaton (MA)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan Corr | 1.2 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 1 | 0 |
Corey Laliberte | 3.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 5 | 0 |
Jordan Wylie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
David Longley | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 0 |
Ryan Grant | 2.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 4 | 0 |
| Totals | 17 | 9 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 42 | 48 | 11 | 12 | 0 |
Win: Corey Laliberte (4-2)
Loss: Gapinski (9-1)
HBP: Danczyk (2)
;
David Longley (1)
Save:
Ryan Grant (14)









