University of St. Thomas Athletics
St. Thomas vs Univ. of Minnesota
Scoring Summary
Team | UST-MEN | MINN |
---|---|---|
1st Olinger doubled, RBI; Geason advanced to third; Halloran scored. | 0 | 1 |
2nd Henkemeyer singled to shortstop, RBI; Skjefte advanced to second; Puhl advanced to third; Juan scored. | 0 | 2 |
2nd Schlangen singled through the left side, RBI; Henkemeyer advanced to second; Skjefte advanced to third; Puhl scored. | 0 | 3 |
2nd Geason singled up the middle, 2 RBI; Schlangen advanced to second; Henkemeyer scored; Skjefte scored. | 0 | 5 |
7th Dorgan singled to right field, RBI; Kuzniar advanced to third; Thomas scored. | 1 | 5 |
7th D. Reichert flied out to lf, SAC, RBI; Kuzniar scored. | 2 | 5 |
7th Henkemeyer homered to right field, 4 RBI; Skjefte scored; Bettenburg scored; Larson scored. | 2 | 9 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ben Podobinski | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jack Hogan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Gerber | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dylan Thomas | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Charles Bruchu | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tim Kuzniar | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Adam Lamere | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J.d. Dorgan | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
D. Reichert | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
John Means | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jon Kinsel | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Justin Novak | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Miller | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
John Licht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Ulrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Kubitschek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Clute | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Danczyk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 2 | 1 | 0 | 6 | 5 |
Batting
SF: D. Reichert (1)
Fielding
E: D. Reichert (1)
DP: D. Reichert (1); Jon Kinsel (1); Sam Miller (1)
Univ. of Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Henkemeyer | LF | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Schlangen | C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Halloran | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Canakes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Geason | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Olinger | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Abrahamson | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Larson | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Bergren | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Juan | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schultz | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bettenburg | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Puhl | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Skjefte | 2B | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Klabunde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'shea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tukey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdevitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soule | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 9 | 6 | 0 | 6 | 8 |
Batting
2B: Olinger (1); Larson (1)
HR: Henkemeyer (1)
Baserunning
CS: Schlangen (1)
HBP: Henkemeyer (1)
PO: Olinger (1); Skjefte (1)
Fielding
DP: Olinger (1); Puhl (1); Klabunde (1)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Licht | 1.1 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 0 | 0 |
Mark Ulrich | 3.2 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 12 | 15 | 4 | 2 | 0 |
Josh Kubitschek | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 0 |
Greg Clute | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Tommy Danczyk | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Totals | 13 | 9 | 9 | 6 | 6 | 1 | 0 | 1 | 0 | 35 | 42 | 8 | 6 | 0 |
Univ. of Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klabunde | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 0 |
Meyer | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 0 |
O'shea | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Tukey | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
Mcdevitt | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Soule | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Totals | 8 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 32 | 34 | 6 | 13 | 0 |
Win: Klabunde (1-0)
Loss: John Licht (1-2)
HBP: Mark Ulrich (1)
;