University of St. Thomas Athletics
Bethel University vs St. Thomas
Scoring Summary
Team | BU | UST-MEN |
---|---|---|
2nd Kinsel singled to center field, 2 RBI; D. Reichert scored; Kuzniar scored. | 0 | 2 |
Bethel University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
David Freed | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Travis Piepho | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Matt Rowley | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Buddy Flaherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Slick | C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Jesse Nickols | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Sedjo | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Luke Schultz | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Esteban Abbey | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mike Whartnaby | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 22 | 0 | 4 | 0 | 4 | 0 | 6 | 5 |
Fielding
E: David Freed (1); Esteban Abbey (1)
DP: David Freed (1); Esteban Abbey (1); Mike Whartnaby (1)
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Podobinski | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogan | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Thomas | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bruchu | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kuzniar | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Dorgan | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
D. Reichert | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Miller | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lamere | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novak | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinsel | SS | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Totals | 24 | 2 | 7 | 2 | 2 | 0 | 3 | 6 |
Batting
2B: D. Reichert (1)
Baserunning
SB: Kuzniar (1); D. Reichert (1)
CS: Kinsel (1)
Fielding
E: Kuzniar (1)
DP: Thomas (1); Bruchu (1); D. Reichert (3); Miller (1); Kinsel (3)
Bethel University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Rowley | 5.1 | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 7 | 0 |
Buddy Flaherty | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Totals | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 8 | 0 |
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas | 7.0 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 7 | 0 |
Totals | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 7 | 0 |
Win: Thomas (0-0)
Loss: Matt Rowley (0-0)