University of St. Thomas Athletics
St. Olaf vs St. Thomas
Scoring Summary
Team | STO | UST-MEN |
|---|---|---|
1st S. Dube singled to right field, RBI; S. Maus scored. | 1 | 0 |
1st Rahm flied out to rf, sacrifice fly, RBI; Cremisino advanced to third; Kuzniar scored, unearned. | 1 | 1 |
1st Dorgan advanced to second on a passed ball; Cremisino scored on a passed ball,, unearned. | 1 | 2 |
2nd Kuzniar singled to right field, 2 RBI, advanced to second; Bruchu scored; Kahle scored. | 1 | 4 |
4th Bruchu reached first on an error by 3b; Kahle advanced to second; Gerber scored, unearned. | 1 | 5 |
4th Kuzniar reached first on an error by 1b; Bruchu advanced to third; Kahle scored, unearned. | 1 | 6 |
4th Dorgan singled to pitcher, RBI; Cremisino advanced to second; Kuzniar advanced to third; Bruchu scored, unearned. | 1 | 7 |
4th Rahm walked, RBI; Dorgan advanced to second; Cremisino advanced to third; Kuzniar scored, unearned. | 1 | 8 |
4th Rahm advanced to second on a wild pitch; Dorgan advanced to third on a wild pitch; Cremisino scored on a wild pitch, unearned. | 1 | 9 |
4th Korte singled to third base, RBI; Dorgan scored, unearned. | 1 | 10 |
4th Kahle reached first on an error by 1b; Gerber advanced to third; Korte scored, unearned. | 1 | 11 |
St. Olaf
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
S. Maus | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
N. Kulla | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Dube | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
A. Bartz | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schechinger | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blissenbach | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E. Klefsaas | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
A. Johnson | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Kieffer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Sand | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Salzwedel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Paradise | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmiesing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 1 | 1 | 1 | 0 | 6 | 2 |
Batting
SH: N. Kulla (1)
Fielding
E: S. Maus (2); N. Kulla (1); Blissenbach (1); A. Johnson (2); B. Sand (1)
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bruchu | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Kuzniar | RF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Cremisino | DH | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Dorgan | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Rahm | LF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Reichert | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Means | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korte | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Reesnes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
N. Reichert | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerber | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Kahle | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Edwrads | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 7 | 6 | 5 | 0 | 6 | 6 |
Batting
2B: Dorgan (1)
SF: Rahm (1)
Baserunning CS: Dorgan (1)
HBP: Bruchu (1)
Fielding
E: Rahm (1); N. Reichert (1)
DP: Bruchu (1); Reichert (1); Kahle (1)
St. Olaf
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Hughes | 3.2 | 5 | 11 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 21 | 27 | 1 | 5 | 0 |
Schmiesing | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
| Totals | 7 | 11 | 2 | 5 | 6 | 2 | 1 | 1 | 0 | 28 | 35 | 2 | 7 | 0 |
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwrads | 7.0 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 11 | 0 |
| Totals | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 11 | 0 |
Win: Edwrads (3-3)
Loss: B. Hughes (6-1)
HBP: B. Hughes (1)
;
PB: Schechinger (1)
;








