University of St. Thomas Athletics
St. Thomas vs Macalester
Scoring Summary
Team | UST-MEN | MAC |
|---|---|---|
Means grounded out to 2b, RBI; Rahm advanced to third; Dorgan scored. | 1 | 0 |
Korte singled to right field, RBI; Rahm scored. | 2 | 0 |
Gardiner grounded out to p, SAC, bunt, RBI; Melms advanced to second; Smith scored. | 2 | 1 |
Cremisino singled to right field, RBI; Bruchu scored. | 3 | 1 |
Reichert singled to left field, RBI; Rahm advanced to third; Cremisino scored. | 4 | 1 |
Means doubled to left center, RBI; Reichert advanced to third; Rahm scored. | 5 | 1 |
Glasser singled up the middle, RBI; Williams advanced to third; Chen scored. | 5 | 2 |
Glasser advanced to second; Williams scored on a passed ball. | 5 | 3 |
Williams singled to center field, RBI; Chen advanced to second; Gardiner scored. | 5 | 4 |
Means doubled to left center, RBI; Reichert advanced to third; Rahm scored. | 6 | 4 |
Korte flied out to cf, sacrifice fly, RBI; Means advanced to third; Reichert scored. | 7 | 4 |
Chen singled to third base, 2 RBI; Gardiner advanced to second; Melms scored; Belfont scored. | 7 | 6 |
N. Reichert doubled to center field, 3 RBI; Reichert scored, team unearned; Rahm scored, unearned; Kuzniar scored, unearned. | 10 | 6 |
Kahle singled through the right side, RBI; Korte advanced to second; N. Reichert scored, team unearned. | 11 | 6 |
Rahm singled through the left side, RBI; Cremisino advanced to second; Kuzniar scored. | 12 | 6 |
N. Reichert singled, reached to second on an error by lf, 2 RBI; Reichert advanced to third; Rahm scored; Cremisino scored. | 14 | 6 |
Korte singled to shortstop, 2 RBI; N. Reichert scored; Reichert scored. | 16 | 6 |
St. Thomas
Bruchu | 2B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Kuzniar | RF | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 2 |
Cremisino | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Reesnes | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorgan | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Rahm | CF | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
Reichert | 1B | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Means | DH | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Novak | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Reichert | PH | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Korte | 3B | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 2 |
Kahle | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Franz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Licht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 19 | 16 | 7 | 0 | 5 | 10 |
Batting
2B: Kuzniar (1); Means (2); N. Reichert (1)
SH: Reichert (1)
SF: Korte (1)
Baserunning SB: Bruchu (1)
Fielding
E: Reichert (1)
Macalester
Brown | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Chen | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Capriotti | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Salzman | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Williams | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Glasser | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Rubin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Belfont | SS | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Melms | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
Gardiner | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kahn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 5 | 7 | 0 | 9 | 11 |
Batting
2B: Brown (1); Williams (1); Smith (1); Gardiner (1)
SH: Belfont (1); Gardiner (1)
Baserunning
SB: Chen (1)
Fielding
E: Brown (1); Glasser (1)
DP: Glasser (1); Smith (1)
St. Thomas
Franz | 3.0 | 5 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 13 | 18 | 0 | 5 | 0 |
Licht | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
Ulrich | 3.0 | 3 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 12 | 15 | 4 | 1 | 0 |
| Totals | 9 | 6 | 6 | 7 | 9 | 3 | 0 | 0 | 0 | 29 | 38 | 6 | 6 | 0 |
Macalester
Robinson | 5.2 | 13 | 9 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 32 | 2 | 9 | 0 |
Kahn | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
Chen | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
Capriotti | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Totals | 19 | 16 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 38 | 47 | 6 | 9 | 0 |
Win: Licht (3-2)
Loss: Robinson (7-1)
Save: Ulrich (1)
;
PB: Dorgan (1)
;
Williams (2)








