University of St. Thomas Athletics
Chicago vs St. Thomas
Scoring Summary
Team | UCBB | UST-MEN |
---|---|---|
1st Huff doubled, 2 RBI; Oium scored; Cinoman scored. | 2 | 0 |
1st Lopez tripled, RBI; Huff scored. | 3 | 0 |
2nd Dorgan homered, 3 RBI; Bruchu scored; Cremisino scored. | 3 | 3 |
3rd Katzka singled, RBI; Lopez advanced to second; Huff advanced to third; Oium scored, unearned. | 4 | 3 |
3rd Schwabe reached on a fielder's choice, RBI; Katzka out at second 2b to ss; Lopez advanced to third; Huff scored, unearned. | 5 | 3 |
3rd Fazzari singled, RBI; Schwabe advanced to second; Lopez scored, unearned. | 6 | 3 |
3rd Dorgan singled, RBI; Bruchu scored. | 6 | 4 |
4th Huff singled, 2 RBI; Oium scored, advanced on an error by 1b, unearned; Williams scored, unearned; Cinoman scored, unearned. | 9 | 4 |
5th Bruchu singled; Cremisino advanced to second, advanced to third on an error by p; Rahm advanced to third, scored on an error by p. | 9 | 5 |
5th Field reached on a fielder's choice, RBI; Bruchu out at second 3b to 2b; Cremisino scored. | 9 | 6 |
5th Kahle singled, RBI; Means advanced to second; Jones advanced to third; Field scored. | 9 | 7 |
5th McQuillan flied out to cf, sacrifice fly, RBI; Jones scored. | 9 | 8 |
6th Bruchu singled, RBI; Cremisino scored. | 9 | 9 |
6th Field singled, RBI; Bruchu scored. | 9 | 10 |
7th Williams grounded into double play 2b to ss to 1b; Cinoman out on the play; Bullock advanced to third; Fazzari scored. | 10 | 10 |
7th Cremisino doubled, RBI; Rahm advanced to third; Kuzniar scored. | 10 | 11 |
7th Bruchu grounded out to 2b, RBI; Cremisino advanced to third; Rahm scored. | 10 | 12 |
7th Field singled, RBI; Cremisino scored. | 10 | 13 |
Chicago
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bullock | CF | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Cinoman | LF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Williams | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Oium | RF | 5 | 3 | 1 | 0 | 0 | 0 | 3 | 1 |
Huff | DH | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Bartelman | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Katzka | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Schwabe | SS | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Fazzari | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mcconologue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 10 | 15 | 8 | 2 | 0 | 10 | 10 |
Batting
2B: Huff (2); Katzka (1); Fazzari (1)
3B: Lopez (1)
Fielding
E: Mcconologue (1)
DP: Lopez (2); Schwabe (2); Fazzari (2)
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcquillan | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Kuzniar | RF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Rahm | LF | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Cremisino | DH | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Bruchu | 2B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Dorgan | C | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Field | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Jones | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Gerber | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Means | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Kahle | SS | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Franz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danczyk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fahey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Licht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 17 | 12 | 8 | 0 | 3 | 11 |
Batting
2B: Cremisino (1)
3B: Cremisino (1)
HR: Dorgan (1)
SH: Mcquillan (1)
SF: Mcquillan (1)
Baserunning SB: Bruchu (1); Kahle (1)
HBP: Kahle (1)
Fielding
E: Kuzniar (1); Dorgan (1); Jones (2); Gerber (1); Kahle (1)
DP: Bruchu (2); Gerber (1); Means (1); Kahle (2)
Chicago
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cinoman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 |
Mcconologue | 4.2 | 10 | 8 | 8 | 5 | 2 | 1 | 0 | 1 | 0 | 21 | 28 | 3 | 7 | 0 |
Nelson | 1.1 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 3 | 0 | 0 |
Kim | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
Totals | 17 | 13 | 13 | 8 | 3 | 2 | 0 | 1 | 0 | 37 | 48 | 9 | 10 | 0 |
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franz | 3.0 | 8 | 8 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 20 | 21 | 2 | 4 | 0 |
Danczyk | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 0 |
Fahey | 3.0 | 6 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 16 | 16 | 1 | 3 | 0 |
Licht | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
Totals | 15 | 10 | 4 | 2 | 10 | 2 | 0 | 0 | 0 | 45 | 47 | 9 | 8 | 0 |
Win: Fahey (0-0)
Loss: Nelson (0-1)
HBP: Mcconologue (1)
;