University of St. Thomas Athletics
St. Thomas vs St. Scholastica
Scoring Summary
Team | UST-MEN | CSSBB |
|---|---|---|
1st K. Moody doubled, RBI; J. Link advanced to third; B. Marshik scored. | 0 | 1 |
1st B. Peterson singled, 2 RBI; K. Moody scored; J. Link scored. | 0 | 3 |
3rd Kahle advanced to second; McQuillan scored on a balk. | 1 | 3 |
4th B. Marshik grounded out to 2b, RBI; C. Peterson advanced to third; A. Manos scored. | 1 | 4 |
4th J. Link singled, RBI; C. Peterson scored. | 1 | 5 |
4th K. Moody reached first on an error by 3b; S. Greening advanced to third; J. Link scored, unearned. | 1 | 6 |
4th B. Peterson doubled, 2 RBI; K. Moody scored, unearned; S. Greening scored, unearned. | 1 | 8 |
4th G. Bell reached first on an error by ss; B. Peterson scored, unearned. | 1 | 9 |
5th Cremisino doubled, 2 RBI; Kahle scored; Novak scored. | 3 | 9 |
6th B. Peterson doubled, RBI; J. Link scored. | 3 | 10 |
7th Cremisino singled, RBI; Rahm advanced to second; Kahle advanced to third; McQuillan scored. | 4 | 10 |
7th Bruchu reached on a fielder's choice, RBI; Cremisino out at second 2b to ss; Rahm advanced to third; Kahle scored. | 5 | 10 |
7th Means singled, RBI; Bruchu advanced to second; Rahm scored. | 6 | 10 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McQuillan | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Kahle | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Rahm | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Cremisino | RF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
Bruchu | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Means | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Field | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dorgan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gillard | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Korte | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Novak | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dominik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gervais | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwrads | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 7 | 5 | 5 | 0 | 7 | 7 |
Batting
2B: McQuillan (1); Cremisino (1)
Baserunning
CS: Novak (1)
Fielding
E: Bruchu (2); Novak (1)
St. Scholastica
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Peterson | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
B. Marshik | 2B | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
J. Link | CF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
S. Greening | RF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
K. Moody | C | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
B. Peterson | 1B | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
T. Juberian | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
G. Bell | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Manos | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Vogelgesang | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barningham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Jensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 9 | 8 | 3 | 0 | 8 | 7 |
Batting
2B: J. Link (1); S. Greening (1); K. Moody (1); B. Peterson (2); A. Manos (1)
SH: C. Peterson (1)
Baserunning
SB: C. Peterson (2); J. Link (2)
HBP: C. Peterson (1); A. Manos (1)
Fielding
E: B. Marshik (1); Vogelgesang (1); M. Lewis (1)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominik | 3.1 | 5 | 5 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 15 | 19 | 2 | 4 | 0 |
Gervais | 0.1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Edwrads | 4.1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 7 | 2 | 0 |
| Totals | 9 | 10 | 6 | 3 | 8 | 1 | 0 | 2 | 0 | 35 | 41 | 9 | 7 | 0 |
St. Scholastica
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Lewis | 6.0 | 4 | 3 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 23 | 26 | 6 | 6 | 0 |
Barningham | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 0 |
K. Jensen | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 0 |
| Totals | 7 | 6 | 6 | 5 | 7 | 0 | 1 | 0 | 0 | 35 | 40 | 8 | 11 | 0 |
Win: M. Lewis (1-0)
Loss: Dominik (0-1)
HBP: Dominik (2)
;









