University of St. Thomas Athletics
Univ. of St. Thomas vs Carthage
5/21/2010
Prucha at Miller
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 12 | 0 |
![]() | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 3 |
Win: M. Nelson (7-0)Loss: S. Danly (4-3)Save: Brandonstone (8)
Date: 5/21/2010
Location: Whitewater, WI
Venue: Prucha at Miller
Umpires:
Attendance: 205
Start Time: 1:00 pm
Time: 2:43
Weather: partly cloudy, 62
Scoring Summary
Team | UST-MEN | CARTHAGE |
|---|---|---|
![]() T. Wippler homered, 3 RBI; M. Olson scored; M. McQuillan scored, unearned. | 3 | 0 |
![]() R. Larson homered, RBI. | 4 | 0 |
![]() Z. Kozlowski singled through the left side, RBI; W. Hodges advanced to third; M. Petti scored. | 4 | 1 |
![]() B. Herrin singled to left field, RBI; Z. Kozlowski advanced to second; W. Hodges scored. | 4 | 2 |
![]() T. Whately doubled to right center, 3 RBI; T. Eickmeyer scored; M. Soderlund scored; B. Herrin scored. | 4 | 5 |
![]() T. Wippler homered to center field, RBI. | 5 | 5 |
![]() M. Olson singled to left field, RBI; M. McQuillan advanced to second, advanced to third on the throw; J. Bauer scored, unearned. | 6 | 5 |
![]() B. Field singled through the left side, RBI; C. Bruchu scored. | 7 | 5 |

Univ. of St. Thomas

M. McQuillan | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
M. Olson | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
T. Wippler | 1B | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
R. Larson | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
C. Bruchu | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
T. Rahm | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
B. Field | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
J. Bauer | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
D. Jacobson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Cremisino | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T. Kahle | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandonstone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 7 | 4 | 0 | 1 | 11 |
Batting
HR: T. Wippler (2); R. Larson (1)
SH: D. Jacobson (1)
Baserunning
SB: M. Olson (1); C. Bruchu (1); J. Bauer (1)
CS: T. Rahm (1); J. Bauer (1)
HBP: T. Wippler (1)
Fielding
DP: T. Wippler (1); R. Larson (2); J. Bauer (1)

Carthage

T. Whately | RF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
J. Albers | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J. Aiello | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Petti | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
W. Hodges | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Z. Kozlowski | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
B. Herrin | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
M. Soderlund | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
C. D'angelo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Eickmeyer | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Hughes | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Z. Tavs | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Danly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Ori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 13 | 5 | 3 | 0 | 2 | 9 |
Batting
2B: T. Whately (1); W. Hodges (1)
Fielding
E: T. Eickmeyer (3)

Univ. of St. Thomas

M. Nelson | 7.2 | 13 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 34 | 35 | 7 | 13 | 0 |
Brandonstone | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 0 |
| Totals | 13 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 38 | 41 | 7 | 16 | 0 |

Carthage

S. Danly | 5.2 | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 29 | 5 | 10 | 0 |
C. Ori | 3.1 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 12 | 16 | 2 | 7 | 0 |
| Totals | 12 | 7 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 39 | 45 | 7 | 17 | 0 |
Win: M. Nelson (7-0)
Loss: S. Danly (4-3)
HBP:
C. Ori (1)
Save: Brandonstone (8)
;
Univ. of St. Thomas

7
Final5

Carthage

Univ. of St. Thomas - Top of 1st
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| M. McQuillan singled up the middle. | 0 | 0 |
| M. Olson reached on a fielder's choice; M. McQuillan advanced to second on an error by ss. | 0 | 0 |
| T. Wippler homered, 3 RBI; M. Olson scored; M. McQuillan scored, unearned. | 3 | 0 |
| R. Larson homered, RBI. | 4 | 0 |
| C. Bruchu walked. | 4 | 0 |
| T. Rahm reached on a fielder's choice; C. Bruchu out at second ss to 2b. | 4 | 0 |
| B. Field grounded out to 3b; T. Rahm advanced to second. | 4 | 0 |
| J. Bauer grounded out to ss. | 4 | 0 |
| 4 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

Carthage - Bottom of 1st
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| T. Whately grounded out to 2b. | 4 | 0 |
| J. Albers flied out to cf. | 4 | 0 |
| J. Aiello grounded out to ss. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Univ. of St. Thomas - Top of 2nd
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| D. Jacobson flied out to rf. | 4 | 0 |
| M. McQuillan grounded out to 3b. | 4 | 0 |
| M. Olson popped up to 2b. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Carthage - Bottom of 2nd
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| M. Petti singled to pitcher. | 4 | 0 |
| W. Hodges flied out to rf. | 4 | 0 |
| Z. Kozlowski singled; M. Petti advanced to second. | 4 | 0 |
| B. Herrin singled through the left side; Z. Kozlowski advanced to second; M. Petti advanced to third. | 4 | 0 |
| M. Soderlund lined into double play ss to 2b; Z. Kozlowski out on the play. | 4 | 0 |
| 0 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Univ. of St. Thomas - Top of 3rd
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| T. Wippler grounded out to ss. | 4 | 0 |
| R. Larson walked. | 4 | 0 |
| C. Bruchu reached on a fielder's choice; R. Larson out at second 3b to 2b. | 4 | 0 |
| T. Rahm singled up the middle; C. Bruchu advanced to third. | 4 | 0 |
| B. Field grounded out to 2b. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Carthage - Bottom of 3rd
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| T. Eickmeyer grounded out to 1b. | 4 | 0 |
| T. Whately singled to center field. | 4 | 0 |
| J. Albers grounded into double play ss to 1b; T. Whately out on the play. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Univ. of St. Thomas - Top of 4th
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| J. Bauer singled down the rf line. | 4 | 0 |
| D. Jacobson popped up to 2b. | 4 | 0 |
| J. Bauer out at second c to 2b, caught stealing. | 4 | 0 |
| M. McQuillan singled up the middle. | 4 | 0 |
| M. Olson grounded out to ss. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Carthage - Bottom of 4th
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| J. Aiello grounded out to 1b unassisted. | 4 | 0 |
| M. Petti singled up the middle. | 4 | 0 |
| W. Hodges doubled to left center; M. Petti advanced to third. | 4 | 0 |
| Z. Kozlowski singled through the left side, RBI; W. Hodges advanced to third; M. Petti scored. | 4 | 1 |
| B. Herrin singled to left field, RBI; Z. Kozlowski advanced to second; W. Hodges scored. | 4 | 2 |
| M. Soderlund singled through the left side; B. Herrin advanced to second; Z. Kozlowski advanced to third. | 4 | 2 |
| T. Eickmeyer reached on a fielder's choice; M. Soderlund advanced to second; B. Herrin advanced to third; Z. Kozlowski out at home 1b to c. | 4 | 2 |
| T. Whately doubled to right center, 3 RBI; T. Eickmeyer scored; M. Soderlund scored; B. Herrin scored. | 4 | 5 |
| J. Albers flied out to rf. | 4 | 5 |
| 5 Runs, 6 Hits, 0 Error, 1 Left on Base | ||

Univ. of St. Thomas - Top of 5th
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| T. Wippler homered to center field, RBI. | 5 | 5 |
| R. Larson grounded out to 2b. | 5 | 5 |
| C. Bruchu flied out to rf. | 5 | 5 |
| T. Rahm singled through the left side. | 5 | 5 |
| T. Rahm out at second c to 2b, caught stealing. | 5 | 5 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Carthage - Bottom of 5th
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| J. Aiello grounded out to 2b. | 5 | 5 |
| M. Petti struck out looking. | 5 | 5 |
| W. Hodges singled through the right side. | 5 | 5 |
| Z. Kozlowski singled to center field; W. Hodges advanced to second. | 5 | 5 |
| B. Herrin grounded out to c, bunt. | 5 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Univ. of St. Thomas - Top of 6th
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| B. Field singled to right center. | 5 | 5 |
| J. Bauer reached on a fielder's choice, bunt; B. Field out at second p to ss. | 5 | 5 |
| D. Jacobson flied out to rf. | 5 | 5 |
| M. McQuillan reached first on an error by ss; J. Bauer advanced to second. | 5 | 5 |
| M. Olson singled to left field, RBI; M. McQuillan advanced to second, advanced to third on the throw; J. Bauer scored, unearned. | 6 | 5 |
| C. Ori to p for S. Danly. | 6 | 5 |
| M. Olson advanced to second on a wild pitch. | 6 | 5 |
| T. Wippler walked. | 6 | 5 |
| R. Larson reached on a fielder's choice; T. Wippler out at second ss to 2b. | 6 | 5 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Carthage - Bottom of 6th
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| M. Soderlund lined out to 2b. | 6 | 5 |
| T. Eickmeyer grounded out to 1b unassisted. | 6 | 5 |
| T. Whately flied out to lf. | 6 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Univ. of St. Thomas - Top of 7th
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| C. Bruchu grounded out to 2b. | 6 | 5 |
| T. Rahm flied out to cf. | 6 | 5 |
| B. Field grounded out to ss. | 6 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Carthage - Bottom of 7th
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| J. Albers grounded out to ss. | 6 | 5 |
| J. Aiello grounded out to 1b. | 6 | 5 |
| M. Petti grounded out to 2b. | 6 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Univ. of St. Thomas - Top of 8th
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| J. Bauer reached first on a throwing error by ss. | 6 | 5 |
| D. Jacobson grounded out to p, bunt, SAC; J. Bauer advanced to second. | 6 | 5 |
| M. McQuillan struck out looking. | 6 | 5 |
| J. Bauer advanced to third on a wild pitch. | 6 | 5 |
| M. Olson walked. | 6 | 5 |
| M. Olson stole second. | 6 | 5 |
| T. Wippler hit by pitch. | 6 | 5 |
| R. Larson reached on a fielder's choice; T. Wippler out at second ss to 2b. | 6 | 5 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Carthage - Bottom of 8th
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| W. Hodges lined out to ss. | 6 | 5 |
| Z. Kozlowski grounded out to 2b. | 6 | 5 |
| B. Herrin walked. | 6 | 5 |
| M. Soderlund singled up the middle; B. Herrin advanced to second. | 6 | 5 |
| N. Hughes pinch hit for T. Eickmeyer. | 6 | 5 |
| BrandonStone to p for M. Nelson. | 6 | 5 |
| N. Hughes walked; M. Soderlund advanced to second; B. Herrin advanced to third. | 6 | 5 |
| C. D'Angelo pinch ran for M. Soderlund. | 6 | 5 |
| T. Whately grounded out to 1b. | 6 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Univ. of St. Thomas - Top of 9th
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| C. D'Angelo to ss. | 6 | 5 |
| Z. Tavs to c for N. Hughes. | 6 | 5 |
| C. Bruchu singled up the middle. | 6 | 5 |
| C. Bruchu stole second. | 6 | 5 |
| T. Rahm grounded out to ss; C. Bruchu advanced to third. | 6 | 5 |
| B. Field singled through the left side, RBI; C. Bruchu scored. | 7 | 5 |
| J. Bauer reached on a fielder's choice; B. Field out at second 3b to 2b. | 7 | 5 |
| D. Cremisino pinch hit for D. Jacobson. | 7 | 5 |
| J. Bauer stole second. | 7 | 5 |
| D. Cremisino flied out to rf. | 7 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Carthage - Bottom of 9th
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| T. Kahle to 3b for D. Cremisino. | 7 | 5 |
| J. Albers struck out swinging. | 7 | 5 |
| J. Aiello grounded out to p. | 7 | 5 |
| M. Petti walked. | 7 | 5 |
| W. Hodges grounded out to ss. | 7 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Univ. of St. Thomas

7
Final5

Carthage

Univ. of St. Thomas - Top of 1st
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| M. McQuillan singled up the middle. | 0 | 0 |
| M. Olson reached on a fielder's choice; M. McQuillan advanced to second on an error by ss. | 0 | 0 |
| T. Wippler homered, 3 RBI; M. Olson scored; M. McQuillan scored, unearned. | 3 | 0 |
| R. Larson homered, RBI. | 4 | 0 |
| C. Bruchu walked. | 4 | 0 |
| T. Rahm reached on a fielder's choice; C. Bruchu out at second ss to 2b. | 4 | 0 |
| B. Field grounded out to 3b; T. Rahm advanced to second. | 4 | 0 |
| J. Bauer grounded out to ss. | 4 | 0 |
| 4 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

Carthage - Bottom of 1st
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| T. Whately grounded out to 2b. | 4 | 0 |
| J. Albers flied out to cf. | 4 | 0 |
| J. Aiello grounded out to ss. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Univ. of St. Thomas

7
Final5

Carthage

Univ. of St. Thomas - Top of 2nd
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| D. Jacobson flied out to rf. | 4 | 0 |
| M. McQuillan grounded out to 3b. | 4 | 0 |
| M. Olson popped up to 2b. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Carthage - Bottom of 2nd
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| M. Petti singled to pitcher. | 4 | 0 |
| W. Hodges flied out to rf. | 4 | 0 |
| Z. Kozlowski singled; M. Petti advanced to second. | 4 | 0 |
| B. Herrin singled through the left side; Z. Kozlowski advanced to second; M. Petti advanced to third. | 4 | 0 |
| M. Soderlund lined into double play ss to 2b; Z. Kozlowski out on the play. | 4 | 0 |
| 0 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Univ. of St. Thomas

7
Final5

Carthage

Univ. of St. Thomas - Top of 3rd
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| T. Wippler grounded out to ss. | 4 | 0 |
| R. Larson walked. | 4 | 0 |
| C. Bruchu reached on a fielder's choice; R. Larson out at second 3b to 2b. | 4 | 0 |
| T. Rahm singled up the middle; C. Bruchu advanced to third. | 4 | 0 |
| B. Field grounded out to 2b. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Carthage - Bottom of 3rd
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| T. Eickmeyer grounded out to 1b. | 4 | 0 |
| T. Whately singled to center field. | 4 | 0 |
| J. Albers grounded into double play ss to 1b; T. Whately out on the play. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Univ. of St. Thomas

7
Final5

Carthage

Univ. of St. Thomas - Top of 4th
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| J. Bauer singled down the rf line. | 4 | 0 |
| D. Jacobson popped up to 2b. | 4 | 0 |
| J. Bauer out at second c to 2b, caught stealing. | 4 | 0 |
| M. McQuillan singled up the middle. | 4 | 0 |
| M. Olson grounded out to ss. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Carthage - Bottom of 4th
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| J. Aiello grounded out to 1b unassisted. | 4 | 0 |
| M. Petti singled up the middle. | 4 | 0 |
| W. Hodges doubled to left center; M. Petti advanced to third. | 4 | 0 |
| Z. Kozlowski singled through the left side, RBI; W. Hodges advanced to third; M. Petti scored. | 4 | 1 |
| B. Herrin singled to left field, RBI; Z. Kozlowski advanced to second; W. Hodges scored. | 4 | 2 |
| M. Soderlund singled through the left side; B. Herrin advanced to second; Z. Kozlowski advanced to third. | 4 | 2 |
| T. Eickmeyer reached on a fielder's choice; M. Soderlund advanced to second; B. Herrin advanced to third; Z. Kozlowski out at home 1b to c. | 4 | 2 |
| T. Whately doubled to right center, 3 RBI; T. Eickmeyer scored; M. Soderlund scored; B. Herrin scored. | 4 | 5 |
| J. Albers flied out to rf. | 4 | 5 |
| 5 Runs, 6 Hits, 0 Error, 1 Left on Base | ||
Univ. of St. Thomas

7
Final5

Carthage

Univ. of St. Thomas - Top of 5th
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| T. Wippler homered to center field, RBI. | 5 | 5 |
| R. Larson grounded out to 2b. | 5 | 5 |
| C. Bruchu flied out to rf. | 5 | 5 |
| T. Rahm singled through the left side. | 5 | 5 |
| T. Rahm out at second c to 2b, caught stealing. | 5 | 5 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Carthage - Bottom of 5th
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| J. Aiello grounded out to 2b. | 5 | 5 |
| M. Petti struck out looking. | 5 | 5 |
| W. Hodges singled through the right side. | 5 | 5 |
| Z. Kozlowski singled to center field; W. Hodges advanced to second. | 5 | 5 |
| B. Herrin grounded out to c, bunt. | 5 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Univ. of St. Thomas

7
Final5

Carthage

Univ. of St. Thomas - Top of 6th
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| B. Field singled to right center. | 5 | 5 |
| J. Bauer reached on a fielder's choice, bunt; B. Field out at second p to ss. | 5 | 5 |
| D. Jacobson flied out to rf. | 5 | 5 |
| M. McQuillan reached first on an error by ss; J. Bauer advanced to second. | 5 | 5 |
| M. Olson singled to left field, RBI; M. McQuillan advanced to second, advanced to third on the throw; J. Bauer scored, unearned. | 6 | 5 |
| C. Ori to p for S. Danly. | 6 | 5 |
| M. Olson advanced to second on a wild pitch. | 6 | 5 |
| T. Wippler walked. | 6 | 5 |
| R. Larson reached on a fielder's choice; T. Wippler out at second ss to 2b. | 6 | 5 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Carthage - Bottom of 6th
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| M. Soderlund lined out to 2b. | 6 | 5 |
| T. Eickmeyer grounded out to 1b unassisted. | 6 | 5 |
| T. Whately flied out to lf. | 6 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Univ. of St. Thomas

7
Final5

Carthage

Univ. of St. Thomas - Top of 7th
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| C. Bruchu grounded out to 2b. | 6 | 5 |
| T. Rahm flied out to cf. | 6 | 5 |
| B. Field grounded out to ss. | 6 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Carthage - Bottom of 7th
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| J. Albers grounded out to ss. | 6 | 5 |
| J. Aiello grounded out to 1b. | 6 | 5 |
| M. Petti grounded out to 2b. | 6 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Univ. of St. Thomas

7
Final5

Carthage

Univ. of St. Thomas - Top of 8th
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| J. Bauer reached first on a throwing error by ss. | 6 | 5 |
| D. Jacobson grounded out to p, bunt, SAC; J. Bauer advanced to second. | 6 | 5 |
| M. McQuillan struck out looking. | 6 | 5 |
| J. Bauer advanced to third on a wild pitch. | 6 | 5 |
| M. Olson walked. | 6 | 5 |
| M. Olson stole second. | 6 | 5 |
| T. Wippler hit by pitch. | 6 | 5 |
| R. Larson reached on a fielder's choice; T. Wippler out at second ss to 2b. | 6 | 5 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Carthage - Bottom of 8th
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| W. Hodges lined out to ss. | 6 | 5 |
| Z. Kozlowski grounded out to 2b. | 6 | 5 |
| B. Herrin walked. | 6 | 5 |
| M. Soderlund singled up the middle; B. Herrin advanced to second. | 6 | 5 |
| N. Hughes pinch hit for T. Eickmeyer. | 6 | 5 |
| BrandonStone to p for M. Nelson. | 6 | 5 |
| N. Hughes walked; M. Soderlund advanced to second; B. Herrin advanced to third. | 6 | 5 |
| C. D'Angelo pinch ran for M. Soderlund. | 6 | 5 |
| T. Whately grounded out to 1b. | 6 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Univ. of St. Thomas

7
Final5

Carthage

Univ. of St. Thomas - Top of 9th
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| C. D'Angelo to ss. | 6 | 5 |
| Z. Tavs to c for N. Hughes. | 6 | 5 |
| C. Bruchu singled up the middle. | 6 | 5 |
| C. Bruchu stole second. | 6 | 5 |
| T. Rahm grounded out to ss; C. Bruchu advanced to third. | 6 | 5 |
| B. Field singled through the left side, RBI; C. Bruchu scored. | 7 | 5 |
| J. Bauer reached on a fielder's choice; B. Field out at second 3b to 2b. | 7 | 5 |
| D. Cremisino pinch hit for D. Jacobson. | 7 | 5 |
| J. Bauer stole second. | 7 | 5 |
| D. Cremisino flied out to rf. | 7 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Carthage - Bottom of 9th
| Plays | UST-MEN | CARTHAGE |
|---|---|---|
| T. Kahle to 3b for D. Cremisino. | 7 | 5 |
| J. Albers struck out swinging. | 7 | 5 |
| J. Aiello grounded out to p. | 7 | 5 |
| M. Petti walked. | 7 | 5 |
| W. Hodges grounded out to ss. | 7 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Univ. of St. Thomas

| CF | M. McQuillan | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF | M. Olson | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | T. Wippler | 3 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 4 |
| SS | R. Larson | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| DH | C. Bruchu | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | T. Rahm | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | B. Field | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2B | J. Bauer | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 3B | D. Jacobson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | D. Cremisino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | T. Kahle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | M. Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Brandonstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 39 | 7 | 12 | 7 | 0 | 0 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 27 | 15 |

Carthage

| RF | T. Whately | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | J. Albers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 1B | J. Aiello | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| DH | M. Petti | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | W. Hodges | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
