University of St. Thomas Athletics
Univ. of St. Thomas vs Augsburg College
Scoring Summary
Team | UST-MEN | AUG |
---|---|---|
1st Seaman homered to center field, 2 RBI; Demgen scored. | 0 | 2 |
2nd J. Bauer grounded out to ss, RBI; T. Rahm scored. | 1 | 2 |
2nd M. Olson reached on a fielder's choice, RBI; M. McQuillan out at second ss to 2b; B. Field scored. | 2 | 2 |
2nd T. Wippler advanced to third on a wild pitch, scored on a throwing error by c, unearned; M. Olson scored on a wild pitch. | 4 | 2 |
2nd Holmquist doubled to center field, 2 RBI; Blunt scored; EOlson scored, unearned. | 4 | 4 |
2nd Demgen singled to shortstop, RBI; Butler scored, unearned. | 4 | 5 |
3rd D. Cremisino homered to center field, RBI. | 5 | 5 |
4th R. Larson homered to center field, 2 RBI; T. Wippler scored. | 7 | 5 |
4th D. Cremisino homered to center field, 2 RBI; C. Bruchu scored. | 9 | 5 |
4th J. Bauer doubled to center field, RBI; B. Field advanced to third; T. Rahm scored. | 10 | 5 |
4th M. McQuillan reached first on a throwing error by 2b, RBI; J. Bauer advanced to third; B. Field scored. | 11 | 5 |
4th Butler homered to left center, RBI. | 11 | 6 |
4th Seaman singled up the middle, RBI; Henry advanced to second; Demgen scored. | 11 | 7 |
5th T. Rahm singled to right center, RBI; D. Cremisino advanced to third; C. Bruchu scored. | 12 | 7 |
5th B. Field singled to left field, RBI; T. Rahm advanced to second; D. Cremisino scored. | 13 | 7 |
5th J. Bauer singled, advanced to second on the throw, RBI; B. Field advanced to third; T. Rahm scored. | 14 | 7 |
5th M. McQuillan grounded out to ss, RBI; B. Field scored. | 15 | 7 |
5th M. Olson singled up the middle, RBI; J. Bauer scored. | 16 | 7 |
6th Williamson advanced to second; Demgen advanced to third; Butler scored on a passed ball. | 16 | 8 |
7th M. Olson singled up the middle, advanced to second on the throw, 2 RBI; M. McQuillan advanced to third; B. Field scored; T. Rahm scored. | 18 | 8 |
7th T. Wippler flied out to lf, sacrifice fly, RBI; M. Olson advanced to third; M. McQuillan scored. | 19 | 8 |
9th Blunt homered to left field, RBI. | 19 | 9 |
Univ. of St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Mcquillan | CF | 6 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
M. Olson | RF | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
T. Wippler | 1B | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 5 |
R. Larson | SS | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 1 |
C. Bruchu | 3B | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
D. Cremisino | DH | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 3 |
T. Rahm | LF | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
B. Field | C | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
J. Bauer | 2B | 5 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
T. Eicher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Licht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Gervais | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 19 | 20 | 17 | 8 | 0 | 4 | 11 |
Batting
2B: T. Rahm (1); J. Bauer (1)
HR: R. Larson (1); D. Cremisino (2)
SF: T. Wippler (1)
Baserunning SB: M. Olson (1); T. Wippler (1)
CS: M. Mcquillan (1)
HBP: M. Olson (1); B. Field (2)
Fielding
E: J. Bauer (1)
DP: T. Wippler (1); R. Larson (1); J. Bauer (1)
Augsburg College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Butler | LF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Anderson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Demgen | RF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
Henry | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Seaman | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
Williamson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Eolson | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Pierce | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lachapelle | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blunt | SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
Holmquist | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Monsour | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gerding | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sajevic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petersen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ozga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nordby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 13 | 8 | 4 | 0 | 5 | 11 |
Batting
2B: Blunt (1); Holmquist (1)
HR: Butler (1); Seaman (1); Blunt (1)
Baserunning
SB: Demgen (3); Blunt (1)
HBP: Demgen (1); Henry (1); Williamson (1)
Fielding
E: Henry (1); Eolson (1); Blunt (1); Gerding (1)
DP: Seaman (2); Blunt (2)
Univ. of St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Eicher | 1.2 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 0 |
J. Licht | 1.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 4 | 0 |
M. Nelson | 2.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 10 | 3 | 2 | 0 |
N. Gervais | 3.1 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 6 | 0 |
Totals | 13 | 9 | 7 | 4 | 5 | 0 | 0 | 3 | 0 | 40 | 47 | 7 | 15 | 0 |
Augsburg College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heise | 1.2 | 5 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 0 |
Petersen | 1.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 0 |
Lynch | 0.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Farah | 1.0 | 4 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 0 |
Ozga | 3.2 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 13 | 17 | 3 | 5 | 0 |
Nordby | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 |
Totals | 20 | 19 | 18 | 8 | 4 | 5 | 0 | 3 | 0 | 45 | 57 | 8 | 12 | 0 |
Win: J. Licht (3-0)
Loss: Petersen (1-1)
HBP: J. Licht (1); M. Nelson (2)
;
Ozga (2); Nordby (1)
Save: N. Gervais (1)
;
PB: B. Field (1)
;