University of St. Thomas Athletics
DePauw University vs St. Thomas (Minn.)
Scoring Summary
Team | DEPAUW | UST-MEN |
---|---|---|
1st Roy Larson singled, RBI; Brian Schmitz advanced to second; Matt McQuillan scored. | 0 | 1 |
1st John Means doubled, 2 RBI; Tom Wippler scored; Roy Larson scored. | 0 | 3 |
2nd Dan Leslie doubled, RBI; Matt McQuillan scored. | 0 | 4 |
4th Taylor Hoffman homered, 2 RBI; Justin Weiner scored. | 2 | 4 |
4th Dan Leslie singled, reached to second on an error by cf, reached to third on an error by c, RBI; Matt McQuillan scored, unearned. | 2 | 5 |
5th Ben Gardner doubled, RBI; Chris Cassella scored. | 3 | 5 |
5th Justin Weiner singled, RBI; Ben Gardner scored. | 4 | 5 |
5th Rob McPike singled, RBI; Taylor Hoffman advanced to second; Justin Weiner scored. | 5 | 5 |
5th Matt Olson doubled, RBI; John Means scored. | 5 | 6 |
6th Chris Cassella homered, 2 RBI; Jack Gavin scored. | 7 | 6 |
6th Roy Larson singled, RBI; Brian Schmitz advanced to second; Dan Leslie advanced to third; Matt McQuillan scored. | 7 | 7 |
6th Tom Wippler walked, RBI; Roy Larson advanced to second; Brian Schmitz advanced to third; Dan Leslie scored. | 7 | 8 |
8th Jack Gavin singled, RBI; Mike Stout advanced to third; Jon Newman scored. | 8 | 8 |
9th Rob McPike advanced to second; Taylor Hoffman scored on a wild pitch. | 9 | 8 |
9th Mike Stout singled, RBI; Rob McPike scored. | 10 | 8 |
DePauw University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Justin Weiner | CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Taylor Hoffman | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Rob Mcpike | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jon Newman | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Drew Holy | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Stout | PH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jack Gavin | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Alex Berlyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Linette | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Cassella | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Alex Wright | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Schenk | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Gardner | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Brian Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliott Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 13 | 9 | 2 | 0 | 7 | 5 |
Batting
2B: Ben Gardner (1)
HR: Taylor Hoffman (1); Chris Cassella (1)
Baserunning
SB: Justin Weiner (2); Jon Newman (1); Mike Stout (1)
HBP: Justin Weiner (1)
Fielding
E: Justin Weiner (1); Rob Mcpike (1); Jack Gavin (1)
St. Thomas (Minn.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matt Mcquillan | CF | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Dan Leslie | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Brian Schmitz | LF | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Roy Larson | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Tom Wippler | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
John Means | DP | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Derek Jacobson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Olson | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Brady Field | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Taylor Rahm | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Louie Salmen | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Erik Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Gapinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 12 | 8 | 6 | 0 | 8 | 10 |
Batting
2B: Matt Mcquillan (1); Dan Leslie (1); John Means (1); Matt Olson (1)
Baserunning
SB: Derek Jacobson (1)
PO: Brian Schmitz (1)
Fielding
DP: Roy Larson (1); Tom Wippler (1); Louie Salmen (1)
DePauw University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Fisher | 5.0 | 9 | 7 | 6 | 4 | 5 | 3 | 0 | 0 | 0 | 24 | 28 | 5 | 4 | 0 |
Scott Meyer | 0.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Elliott Ross | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 4 | 0 |
Totals | 12 | 8 | 7 | 6 | 8 | 3 | 0 | 0 | 0 | 39 | 45 | 10 | 8 | 0 |
St. Thomas (Minn.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erik Olson | 6.0 | 8 | 7 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 27 | 4 | 10 | 0 |
Bryce Gapinski | 3.0 | 5 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 0 |
Totals | 13 | 10 | 10 | 2 | 7 | 1 | 0 | 1 | 0 | 39 | 42 | 7 | 12 | 0 |
Win: Elliott Ross (3-0)
Loss: Bryce Gapinski (0-0)
HBP:
Erik Olson (1)