University of St. Thomas Athletics
9/25/2025 4:44:00 PM | Men's Hockey

| Opponent | St. Thomas Notes / Line Charts | Opponent Notes / Line Charts | NCHC Notes |
|---|---|---|---|
| Air Force | St. Thomas Notes / Line Charts | Game Notes / Line Charts | NCHC Notes |
| Minnesota State | St. Thomas Notes / Line Charts | Game Notes / Line Charts | NCHC Notes |
| Alaska Anchorage | St. Thomas Notes / Line Charts | Game Notes / Line Charts | NCHC Notes |
| North Dakota | St. Thomas Notes / Line Charts | Game Notes / Line Charts | NCHC Notes |
| Bemidji State | St. Thomas Notes / Line Charts | Game Notes / Line Charts | NCHC Notes |
| Omaha | St. Thomas Notes / Line Charts | Game Notes / Line Charts | NCHC Notes |
| St. Cloud State | St. Thomas Notes / Line Charts | Game Notes / Line Charts | NCHC Notes |
| Western Michigan | St. Thomas Notes / Line Charts | Game Notes / Line Charts | NCHC Notes |
| Miami | St. Thomas Notes / Line Charts | Game Notes / Line Charts | NCHC Notes |
| Arizona State | St. Thomas Notes / Line Charts | Game Notes / Line Charts | NCHC Notes |
Thursday, October 08
Wednesday, October 07
Friday, September 18
Tuesday, May 19










