University of St. Thomas Athletics
St. Thomas (MN) vs Presbyterian
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 13 | 13 | 15 | 55 |
![]() | 0 | 7 | 14 | 0 | 21 |
PC: PASS - Sharpe,Landon (358); RUSH - Sharpe,Landon (84); REC - Johnson,Brice (125)
UST: PASS - policare, anthony (148); RUSH - policare, anthony (60); REC - mccrary, pierce (117)
Scoring Summary
- | - | - | - | - | PC | UST |
|---|---|---|---|---|---|---|
![]() | 1st | PC | 12:09 | PC - Johnson,Brice 73 yd pass from Sharpe,Landon () 3 plays, 77 yards, TOP 00:49 | 6 | 0 |
![]() | 1st | PC | 02:36 | PC - Burleson,Jackson 5 yd run (Smith,Anton pass), 9 plays, 72 yards, TOP 03:27 | 14 | 0 |
![]() | 2nd | PC | 11:09 | PC - Abercrombie,Deverious 5 yd pass from Sharpe,Landon () 7 plays, 59 yards, TOP 03:02 | 20 | 0 |
![]() | 2nd | PC | 02:28 | PC - Moate,Damion 3 yd run (Perrin,Noah kick), 4 plays, 47 yards, TOP 00:48 | 27 | 0 |
![]() | 2nd | UST | 00:21 | UST - Cobb-Butler,Quentin 5 yd pass from Policare,Anthony (Hoiland,Ben kick) 10 plays, 84 yards, TOP 01:59 | 27 | 7 |
![]() | 3rd | PC | 11:31 | PC - Johnson,Brice 10 yd pass from Sharpe,Landon (Perrin,Noah kick) 9 plays, 75 yards, TOP 03:29 | 34 | 7 |
![]() | 3rd | UST | 09:42 | UST - Abel,Gabriel 5 yd run (Hoiland,Ben kick), 7 plays, 45 yards, TOP 01:41 | 34 | 14 |
![]() | 3rd | PC | 04:57 | PC - Sharpe,Landon 1 yd run (), 12 plays, 75 yards, TOP 04:45 | 40 | 14 |
![]() | 3rd | UST | 03:45 | UST - McCrary,Pierce 53 yd pass from Policare,Anthony (Hoiland,Ben kick) 3 plays, 68 yards, TOP 01:01 | 40 | 21 |
![]() | 4th | PC | 07:01 | PC - Johnson,Caleb 14 yd pass from Sharpe,Landon (Johnson,Brice pass) 6 plays, 74 yards, TOP 03:10 | 48 | 21 |
![]() | 4th | PC | 06:00 | PC - Smith,Anton 31 yd pass from Sharpe,Landon (Perrin,Noah kick) 3 plays, 32 yards, TOP 00:52 | 55 | 21 |
| 55 | 21 | |||||
Presbyterian


St. Thomas (MN)
Start of 1st Half
St. Thomas (MN) wins toss and will receive; PC will defend North end-zone.
Start of 1st quarter, clock 15:00.
Perrin,Noah kickoff 60 yards to the UST05 Paulson,Eli return 24 yards to the UST29 (Patton,JT).
14:54
UST
UST - FUMB


0
0
12:58
PC
PC - TD


6
0

6
0
1st0

12:09
UST
UST - PUNT


6
0
11:03
PC
PC - PUNT


6
0
08:50
UST
UST - INT


6
0
06:03
PC
PC - TD


14
0

14
0
1st0

02:26
UST
UST - PUNT


14
0
00:53
PC
PC - FUMB


14
0
00:47
UST
UST - INT


14
0
Presbyterian


St. Thomas (MN)
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Abel,Gabriel rush middle for 2 yards gain to the Presby06 (McGill,Nick).
Shotgun Winchester,Kyle pass intercepted by McGill,Nick at Presby00 McGill,Nick return 41 yards to the Presby41 (Winchester,Kyle).
14:11
PC
PC - TD


20
0

20
0
1st0

11:03
UST
UST - PUNT


20
0
06:31
PC
PC - PUNT


20
0
05:13
UST
UST - INT


20
0
03:16
PC
PC - TD


27
0

27
0
1st0

02:20
UST
UST - TD


27
7

27
0
1st7

00:14
PC
PC - HALF


27
7
Presbyterian


St. Thomas (MN)
Start of 2nd Half
PC will receive; UST will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Hoiland,Ben kickoff 65 yards to the Presby00, Touchback.
15:00
PC
PC - TD


34
7

34
0
1st7

11:23
UST
UST - TD


34
14

34
0
1st14

09:42
PC
PC - TD


40
14

40
0
1st14

04:46
UST
UST - TD


40
21

40
0
1st21

03:45
PC
PC - DOWNS


40
21
Presbyterian


St. Thomas (MN)
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Moate,Damion rush middle for 5 yards gain to the UST38 (DiLeonardi,Rocco; Schares,Mitchell).
Shotgun Smith,Anton pass incomplete short right to Johnson,Caleb thrown to UST32 broken up by Schares,Mitchell.
Shotgun Sharpe,Landon pass incomplete deep left to Moate,Damion thrown to UST16 broken up by Franklin,Preston, TURNOVER ON DOWNS.
14:19
UST
UST - DOWNS


40
21
14:19
PC
PC - INT


40
21
12:09
UST
UST - DOWNS


40
21
10:11
PC
PC - TD


48
21

48
0
1st21

07:01
UST
UST - FUMB


48
21
06:52
PC
PC - TD


55
21

55
0
1st21

05:55
UST
UST - DOWNS


55
21
01:13
PC
PC - HALF


55
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UST29 | 14:54 | KO | PC 23 | 12:58 | FUMB | 5-48 | 01:56 |
![]() | 1 | PC 23 | 12:58 | FUMB | UST0 | 12:09 | TD | 3-77 | 00:49 |
![]() | 1 | UST35 | 12:09 | KO | UST31 | 11:03 | PUNT | 3--4 | 01:06 |
![]() | 1 | PC 15 | 11:03 | PUNT | PC 42 | 08:50 | PUNT | 5-22 | 02:13 |
![]() | 1 | UST14 | 08:50 | PUNT | PC 43 | 06:03 | INT | 5-43 | 02:47 |
![]() | 1 | PC 28 | 06:03 | INT | UST0 | 02:36 | TD | 9-72 | 03:27 |
![]() | 1 | PC 45 | 02:26 | KO | PC 42 | 00:53 | PUNT | 3-3 | 01:33 |
![]() | 1 | PC 20 | 00:53 | PUNT | PC 20 | 00:47 | FUMB | 1-0 | 00:06 |
![]() | 1 | PC 20 | 00:47 | FUMB | PC 6 | 14:11 | INT | 4-14 | 01:36 |
![]() | 2 | PC 41 | 14:11 | INT | UST0 | 11:09 | TD | 7-59 | 03:02 |
![]() | 2 | UST16 | 11:03 | KO | UST30 | 06:31 | PUNT | 7-14 | 04:32 |
![]() | 2 | PC 45 | 06:31 | PUNT | PC 47 | 05:13 | PUNT | 3-2 | 01:18 |
![]() | 2 | PC 45 | 05:13 | PUNT | PC 22 | 03:16 | INT | 5-23 | 01:57 |
![]() | 2 | UST47 | 03:16 | INT | UST0 | 02:28 | TD | 4-47 | 00:48 |
![]() | 2 | UST16 | 02:20 | KO | PC 0 | 00:21 | TD | 10-84 | 01:59 |
![]() | 2 | PC 20 | 00:14 | KO | PC 22 | 00:00 | HALF | 1-2 | 00:14 |
![]() | 3 | PC 25 | 15:00 | KO | UST0 | 11:31 | TD | 9-75 | 03:29 |
![]() | 3 | PC 45 | 11:23 | KO | PC 0 | 09:42 | TD | 7-45 | 01:41 |
![]() | 3 | PC 25 | 09:42 | KO | UST0 | 04:57 | TD | 12-75 | 04:45 |
![]() | 3 | UST32 | 04:46 | KO | PC 0 | 03:45 | TD | 3-68 | 01:01 |
![]() | 3 | PC 25 | 03:45 | KO | UST38 | 14:19 | DOWNS | 10-37 | 04:26 |
![]() | 4 | UST38 | 14:19 | DOWNS | UST45 | 14:19 | DOWNS | 4-7 | 00:00 |
![]() | 4 | UST45 | 14:19 | DOWNS | UST46 | 12:09 | INT | 3--1 | 02:10 |
![]() | 4 | UST40 | 12:09 | INT | PC 26 | 10:11 | DOWNS | 8-34 | 01:58 |
![]() | 4 | PC 26 | 10:11 | DOWNS | UST0 | 07:01 | TD | 6-74 | 03:10 |
![]() | 4 | UST25 | 07:01 | KO | UST32 | 06:52 | FUMB | 1-7 | 00:09 |
![]() | 4 | UST32 | 06:52 | FUMB | UST0 | 06:00 | TD | 3-32 | 00:52 |
![]() | 4 | UST25 | 05:55 | KO | PC 21 | 01:13 | DOWNS | 13-54 | 04:42 |
![]() | 4 | PC 21 | 01:13 | DOWNS | PC 17 | 00:00 | HALF | 2--4 | 01:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PC 23 | 12:58 | FUMB | UST0 | 12:09 | TD | 3-77 | 00:49 |
![]() | 1 | PC 15 | 11:03 | PUNT | PC 42 | 08:50 | PUNT | 5-22 | 02:13 |
![]() | 1 | PC 28 | 06:03 | INT | UST0 | 02:36 | TD | 9-72 | 03:27 |
![]() | 1 | PC 20 | 00:53 | PUNT | PC 20 | 00:47 | FUMB | 1-0 | 00:06 |
![]() | 2 | PC 41 | 14:11 | INT | UST0 | 11:09 | TD | 7-59 | 03:02 |
![]() | 2 | PC 45 | 06:31 | PUNT | PC 47 | 05:13 | PUNT | 3-2 | 01:18 |
![]() | 2 | UST47 | 03:16 | INT | UST0 | 02:28 | TD | 4-47 | 00:48 |
![]() | 2 | PC 20 | 00:14 | KO | PC 22 | 00:00 | HALF | 1-2 | 00:14 |
![]() | 3 | PC 25 | 15:00 | KO | UST0 | 11:31 | TD | 9-75 | 03:29 |
![]() | 3 | PC 25 | 09:42 | KO | UST0 | 04:57 | TD | 12-75 | 04:45 |
![]() | 3 | PC 25 | 03:45 | KO | UST38 | 14:19 | DOWNS | 10-37 | 04:26 |
![]() | 4 | UST45 | 14:19 | DOWNS | UST46 | 12:09 | INT | 3--1 | 02:10 |
![]() | 4 | PC 26 | 10:11 | DOWNS | UST0 | 07:01 | TD | 6-74 | 03:10 |
![]() | 4 | UST32 | 06:52 | FUMB | UST0 | 06:00 | TD | 3-32 | 00:52 |
![]() | 4 | PC 21 | 01:13 | DOWNS | PC 17 | 00:00 | HALF | 2--4 | 01:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UST29 | 14:54 | KO | PC 23 | 12:58 | FUMB | 5-48 | 01:56 |
![]() | 1 | UST35 | 12:09 | KO | UST31 | 11:03 | PUNT | 3--4 | 01:06 |
![]() | 1 | UST14 | 08:50 | PUNT | PC 43 | 06:03 | INT | 5-43 | 02:47 |
![]() | 1 | PC 45 | 02:26 | KO | PC 42 | 00:53 | PUNT | 3-3 | 01:33 |
![]() | 1 | PC 20 | 00:47 | FUMB | PC 6 | 14:11 | INT | 4-14 | 01:36 |
![]() | 2 | UST16 | 11:03 | KO | UST30 | 06:31 | PUNT | 7-14 | 04:32 |
![]() | 2 | PC 45 | 05:13 | PUNT | PC 22 | 03:16 | INT | 5-23 | 01:57 |
![]() | 2 | UST16 | 02:20 | KO | PC 0 | 00:21 | TD | 10-84 | 01:59 |
![]() | 3 | PC 45 | 11:23 | KO | PC 0 | 09:42 | TD | 7-45 | 01:41 |
![]() | 3 | UST32 | 04:46 | KO | PC 0 | 03:45 | TD | 3-68 | 01:01 |
![]() | 4 | UST38 | 14:19 | DOWNS | UST45 | 14:19 | DOWNS | 4-7 | 00:00 |
![]() | 4 | UST40 | 12:09 | INT | PC 26 | 10:11 | DOWNS | 8-34 | 01:58 |
![]() | 4 | UST25 | 07:01 | KO | UST32 | 06:52 | FUMB | 1-7 | 00:09 |
![]() | 4 | UST25 | 05:55 | KO | PC 21 | 01:13 | DOWNS | 13-54 | 04:42 |
Team Statistics
- | PC | UST |
|---|---|---|
First Downs | ||
| Total | 28 | 21 |
| Rushing | 10 | 9 |
| Passing | 15 | 10 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 185 | 203 |
| Attempts | 46 | 37 |
| Avg. Per Rush | 4.0 | 5.5 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 198 | 233 |
| Yds. Lost | 13 | 30 |
Passing | ||
| Total (Net) | 371 | 207 |
| Comp.-Att.-Int. | 19 - 32 - 1 | 20 - 41 - 3 |
| Avg / Att | 11.6 | 5.0 |
| Avg / Comp. | 19.5 | 10.4 |
| TDs | 5 | 2 |
Total Offense | ||
| Yards | 556 | 410 |
| Plays | 78 | 78 |
| Avg. / Play | 7.1 | 5.3 |
| Fumbles - Lost | 1-1 | 4-2 |
| Penalties - Yds. | 5-52 | 5-45 |
Punting | ||
| Punts - Yds. | 2-76 | 3-121 |
| Avg. / Punt | 38 | 40.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 9-482 | 4-252 |
| Avg. Yds. / Kickoff | 53.6 | 63.0 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-34-0 |
| Punt: Avg. / Return | 0.0 | 34.0 |
| Kickoff: Total - Yds. - TDs | 1-12-0 | 7-178-0 |
| Kickoff: Avg. / Return | 12.0 | 25.4 |
| INT: Total - Yds. - TDs | 3-63-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:09 | 27:51 |
| 3rd. Down Conv. | 6 of 12 | 6 of 15 |
| 4th. Down Conversions | 1 of 2 | 1 of 5 |
| Red-Zone: Scores - Chances | 6-6 | 2-3 |
| Sacks: Total - Yds. | 2-21 | 1-4 |
| PAT: Total - Made | 3-6 | 3-3 |
| 2PT Conversion: Total - Made | 2 - 2 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Sharpe, Landon | 18 | 30 | 358 | 5 | 1 | 73 | 1 |
Smith, Anton | 1 | 2 | 13 | 0 | 0 | 13 | 0 |
| Totals | 19 | 32 | 371 | 5 | 1 | 73 | 1 |

![]() | 11 | 24 | 148 | 2 | 0 | 53 | 1 |
Peipert, Nicholas | 7 | 13 | 43 | 0 | 2 | 16 | 1 |
![]() | 2 | 3 | 16 | 0 | 0 | 15 | 0 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 20 | 41 | 207 | 2 | 3 | 53 | 2 |

Sharpe, Landon | 12 | 88 | 4 | 84 | 1 | 19 | 7 |
Moate, Damion | 17 | 78 | 3 | 75 | 1 | 19 | 4.4 |
Burleson, Jackson | 15 | 32 | 2 | 30 | 1 | 10 | 2 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 46 | 198 | 13 | 185 | 3 | 19 | 4 |

![]() | 12 | 66 | 6 | 60 | 0 | 12 | 5 |
![]() | 6 | 55 | 4 | 51 | 0 | 34 | 8.5 |
![]() | 8 | 47 | 0 | 47 | 1 | 12 | 5.9 |
Peipert, Nicholas | 5 | 31 | 19 | 12 | 0 | 17 | 2.4 |
![]() | 2 | 12 | 0 | 12 | 0 | 8 | 6 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
![]() | 2 | 7 | 1 | 6 | 0 | 7 | 3 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 37 | 233 | 30 | 203 | 1 | 34 | 5.5 |

Johnson, Brice | 3 | 125 | 2 | 73 |
Medley, Ethan | 3 | 60 | 0 | 34 |
Johnson, Caleb | 4 | 52 | 1 | 25 |
Smith, Anton | 3 | 50 | 1 | 31 |
Moate, Damion | 1 | 41 | 0 | 41 |
Sharpe, Landon | 1 | 13 | 0 | 13 |
Burleson, Jackson | 1 | 11 | 0 | 11 |
Heller, Damari | 1 | 10 | 0 | 10 |
Abercrombie, Deverious | 2 | 9 | 1 | 5 |
Thompson, Jackson | 0 | 0 | 0 | 0 |
Hickox, Jake | 0 | 0 | 0 | 0 |
| Totals | 19 | 371 | 5 | 73 |

![]() | 6 | 117 | 1 | 53 |
![]() | 7 | 48 | 1 | 18 |
![]() | 2 | 21 | 0 | 16 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | 1 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
Boarman, Aaron | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 20 | 207 | 2 | 53 |
Defensive

Turner, Jalyn | 6 | 1 | 7 | 3.5 / 21 | 1 / 15 | - | - / - | - | - | - | - |
Hall, Debo | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Makovsky, Caleb | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Largin, Ryan | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Durant, Tymaries | 3 | 1 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Taylor, Noah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 4 | - | - |
Pooler, Rj | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Shyne | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-6 | - | - | - |
McGill, Nick | 3 | - | 3 | - / - | - / - | 1 | 1 / - | 1-41 | 2 | - | - |
Stringer, Bryce | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Armstrong, Luke | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ruppe, Andrew | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Martez | 2 | - | 2 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
Feinberg, Brock | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Perrin, Noah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Patton, Jt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carstarphen, Braylon | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Martin, Spears | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hutton, Thatcher | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Jalin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hoss, Levi | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Adolphe, Elijah | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
English, Cornell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jeremiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sharpe, Landon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Caleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Holtzclaw, Max | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Moate, Damion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Abercrombie, Deverious | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cook, Langston | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Hayes, Zayvion | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Smith, Anton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Brice | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Burleson, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Elghazaly, Ameer | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Freese, Carson | - | - | - | - / - | - / - | - | - / - | 1-16 | - | - | - |

![]() | 9 | 3 | 12 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Seymour, William | 8 | 3 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | 1 | - / - | - | 2 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 3 | 2 | 5 | 0.5 / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 2 / 5 | 1 / 4 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Hutton, Thatcher | 1 | 32 | 32 | 32 | 0 | 0 | 0 |
Team | 1 | 44 | 44 | 44 | 1 | 0 | 0 |

![]() | 1 | 42 | 42 | 42 | 0 | 1 | 0 |
![]() | 2 | 79 | 39.5 | 54 | 1 | 0 | 1 |

| No Field Goals statistics for this game. | |||||

| No Field Goals statistics for this game. | |||||

Perrin, Noah | 9 | 482 | 0 | 1 | 53.6 |

![]() | 4 | 252 | 3 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Smith, Anton | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Johnson, Shyne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
McGill, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 41 |
Freese, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 34 | 34 | 3 | 73 | 45 | 0 | 0 | 0 |
![]() | 1 | 34 | 34 | 3 | 73 | 45 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 48 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 57 | 43 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Sharpe, Landon | 0 | 0 | 0 | 0 | 2 | 2 |
Bailey, Kade | 1 | 0 | 0 | 0 | 0 | 0 |
Perrin, Noah | 5 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 54 | Brennan,Mike | OL |
| 55 | McClough,Dru | OL |
| 65 | Waymack,Joshua | OL |
| 69 | Brooks-Lytle,Ellington | OL |
| 74 | Ferschke,Kaleb | OL |
| 0 | Sharpe,Landon | QB |
| 5 | Moate,Damion | RB |
| 86 | Medley,Ethan | TE |
| 2 | Johnson,Caleb | WR |
| 9 | Abercrombie,Deverious | WR |
| 14 | Smith,Anton | WR |

| 61 | ![]() | OG |
| 65 | Theiss,Dan | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 78 | ![]() | OL |
| 10 | Peipert,Nicholas | QB |
| 32 | ![]() | RB |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 18 | ![]() | WR |
| 19 | ![]() | WR |

| 0 | Taylor,Noah | DB |
| 4 | Hall,Debo | DB |
| 8 | Johnson,Shyne | DB |
| 10 | McGill,Nick | DB |
| 21 | Largin,Ryan | DB |
| 24 | Durant,Tymaries | DB |
| 9 | Cook,Langston | DL |
| 16 | Stringer,Bryce | DL |
| 97 | Danner,Gerald | DL |
| 3 | Turner,Jalyn | LB |
| 5 | Ruppe,Andrew | LB |

| 1 | ![]() | DB |
| 9 | ![]() | DB |
| 15 | ![]() | DB |
| 16 | ![]() | DB |
| 23 | ![]() | DB |
| 42 | ![]() | DL |
| 94 | ![]() | DL |
| 10 | Seymour,William | LB |
| 20 | ![]() | LB |
| 30 | ![]() | LB |
| 91 | ![]() | LB |
Player Participation

| 1 | Pooler,RJ |
| 2 | Patton,JT |
| 3 | Holtzclaw,Max |
| 4 | Thompson,Jackson |
| 7 | Carstarphen,Braylon |
| 11 | Heller,Damari |
| 12 | Hayes,Zayvion |
| 13 | Makovsky,Caleb |
| 14 | Gordon,Malachi |
| 18 | Wilkinson,Hugh |
| 18 | Johnson,Brice |
| 19 | Wright,Karson |
| 20 | Burleson,Jackson |
| 20 | Elghazaly,Ameer |
| 21 | O'Banner,Tony |
| 25 | Jones,Martez |
| 26 | Martin,Spears |
| 27 | Hutton,Thatcher |
| 31 | Feinberg,Brock |
| 32 | Bailey,Kade |
| 35 | Collins,Jalin |
| 40 | Hoss,Levi |
| 42 | Baumgartner,Bennett |
| 44 | Loft,Teva |
| 47 | Armstrong,Luke |
| 48 | Adolphe,Elijah |
| 52 | Bennaim,Ziv |
| 59 | Brooks,Stephen |
| 71 | Bothers,Mark |
| 78 | Wang,Toby |
| 81 | Hickox,Jake |
| 87 | McNamara,Sean |
| 90 | English,Cornell |
| 92 | Perrin,Noah |
| 93 | Freese,Carson |
| 98 | Johnson,Jeremiah |































































































