University of St. Thomas Athletics
Southern Utah vs St. Thomas (MN)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 3 | 6 | 26 |
![]() | 7 | 14 | 7 | 0 | 28 |
SUU: PASS - Burns,Will (221); RUSH - Chalk,Floyd (118); REC - Bails Jr.,Mark (106)
UST: PASS - (231); RUSH - abel, gabriel (120); REC - cobb-butler, quentin (108)
Scoring Summary
- | - | - | - | - | SUU | UST |
|---|---|---|---|---|---|---|
![]() | 1st | UST | 09:29 | UST - Cobb-Butler,Quentin 63 yd pass from Peipert,Nicholas (Hoiland,Ben kick) 4 plays, 80 yards, TOP 02:05 | 0 | 7 |
![]() | 1st | SUU | 05:15 | SUU - Rogers,Jayden 20 yd field goal 10 plays, 65 yards, TOP 04:14 | 3 | 7 |
![]() | 1st | SUU | 05:01 | SUU - Vance,Parker 29 yd interception (Rogers,Jayden kick) | 10 | 7 |
![]() | 2nd | UST | 08:02 | UST - Koch,Joseph 1 yd run (Hoiland,Ben kick), 5 plays, 51 yards, TOP 02:00 | 10 | 14 |
![]() | 2nd | SUU | 02:57 | SUU - Burns,Will 9 yd run (Rogers,Jayden kick), 8 plays, 75 yards, TOP 05:05 | 17 | 14 |
![]() | 2nd | UST | 00:00 | UST - Peipert,Nicholas 1 yd run (Hoiland,Ben kick), 11 plays, 77 yards, TOP 02:51 | 17 | 21 |
![]() | 3rd | UST | 09:37 | UST - Abel,Gabriel 78 yd run (Hoiland,Ben kick), 2 plays, 80 yards, TOP 00:48 | 17 | 28 |
![]() | 3rd | SUU | 03:47 | SUU - Rogers,Jayden 22 yd field goal 4 plays, 8 yards, TOP 01:42 | 20 | 28 |
![]() | 4th | SUU | 00:24 | SUU - Bails Jr.,Mark 18 yd pass from Burns,Will () 4 plays, 45 yards, TOP 00:22 | 26 | 28 |
| 26 | 28 | |||||
Southern Utah


St. Thomas (MN)
Start of 1st Half
Southern Utah wins toss and defers; UST will receive; SUU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Rogers,Jayden kickoff 65 yards to the UST00, Touchback.
15:00
UST
UST - PUNT


0
0
13:38
SUU
SUU - PUNT


0
0
11:34
UST
UST - TD


0
7

0
0
1st7

09:29
SUU
SUU - FG


3
7

3
0
1st7

05:15
UST
SUU - TD


10
7

10
0
1st7

05:01
UST
UST - FGA


10
7
00:45
SUU
SUU - FUMB


10
7
Southern Utah


St. Thomas (MN)
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Chalk,Floyd rush middle for 4 yards gain to the SUU36 (Owens,Walker).
No Huddle-Shotgun Burns,Will pass complete short left to Dunfield,Logan caught at SUU40, for 11 yards to the SUU47 (Nielsen,Ty; Seymour,William), 1ST DOWN.
No Huddle-Shotgun Chalk,Floyd rush middle for 2 yards gain to the SUU49 (Finley,Rod; Boucher,Charlie).
No Huddle-Shotgun Burns,Will rush left for 2 yards gain to the UST49 (Boucher,Charlie; Seymour,William).
No Huddle-Shotgun Burns,Will pass complete short middle to Spjut,David caught at UST43, for 6 yards to the UST43 (Finley,Rod), 1ST DOWN.
No Huddle-Shotgun Chalk,Floyd rush middle for 9 yards gain to the UST34 (Nielsen,Ty).
No Huddle-Shotgun Chalk,Floyd rush right for 6 yards loss to the UST40 fumbled by Chalk,Floyd at UST40 recovered by SUU Chalk,Floyd at UST40, End Of Play.
No Huddle-Shotgun Burns,Will sacked for loss of 9 yards to the UST49 (Seymour,William), fumble by Burns,Will recovered by UST Boadi-Aboagye,Malachi at UST49, End Of Play.
10:02
UST
UST - TD


10
14

10
0
1st14

08:02
SUU
SUU - TD


17
14

17
0
1st14

02:51
UST
UST - TD


17
21

17
0
1st21

Southern Utah


St. Thomas (MN)
Start of 2nd Half
SUU will receive; UST will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Hoiland,Ben kickoff 65 yards to the SUU00 Thomas III,Hubert return 25 yards to the SUU25 (Rowe,Brent).
14:55
SUU
SUU - PUNT


17
21
12:47
UST
UST - PUNT


17
21
11:53
SUU
SUU - PUNT


17
21
10:25
UST
UST - TD


17
28

17
0
1st28

09:36
SUU
SUU - PUNT


17
28
07:57
UST
UST - PUNT


17
28
05:29
SUU
SUU - FG


20
28

20
0
1st28

03:47
UST
UST - PUNT


20
28
01:10
SUU
SUU - PUNT


20
28
Southern Utah


St. Thomas (MN)
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY SUU False Start (York,Amarion) 5 yards from SUU27 to SUU22.
Shotgun Chalk,Floyd rush middle for 3 yards gain to the SUU25 (Johnson,CJ; Tichy,Nash).
Shotgun Burns,Will pass incomplete short left to Dunfield,Logan thrown to SUU30.
Shotgun Burns,Will pass complete short middle to Spjut,David caught at SUU22, for 5 yards to the SUU30 (Tyler,Evan; Tichy,Nash).
Valencia,Daniel punt 43 yards to the UST27 Paulson,Eli return 10 yards to the UST37 (Pela,Manasa; Garza,Jesse).
13:48
UST
UST - PUNT


20
28
08:47
SUU
SUU - DOWNS


20
28
05:45
UST
UST - PUNT


20
28
03:31
SUU
SUU - DOWNS


20
28
01:51
UST
UST - PUNT


20
28
00:46
SUU
SUU - TD


26
28

26
0
1st28

00:24
UST
UST -


26
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UST25 | 15:00 | KO | UST31 | 13:38 | PUNT | 3-6 | 01:22 |
![]() | 1 | SUU20 | 13:38 | PUNT | SUU28 | 11:34 | PUNT | 3-8 | 02:04 |
![]() | 1 | UST20 | 11:34 | PUNT | SUU0 | 09:29 | TD | 4-80 | 02:05 |
![]() | 1 | SUU25 | 09:29 | KO | UST10 | 05:15 | FG | 10-65 | 04:14 |
![]() | 1 | UST25 | 05:15 | KO | UST25 | 05:01 | INT | 2-0 | 00:14 |
![]() | 1 | UST25 | 05:01 | KO | SUU21 | 00:45 | FGA | 10-54 | 04:16 |
![]() | 1 | SUU21 | 00:45 | FGA | UST49 | 10:02 | FUMB | 10-30 | 05:43 |
![]() | 2 | UST49 | 10:02 | FUMB | SUU0 | 08:02 | TD | 5-51 | 02:00 |
![]() | 2 | SUU25 | 08:02 | KO | UST0 | 02:57 | TD | 8-75 | 05:05 |
![]() | 2 | UST23 | 02:51 | KO | SUU0 | 00:00 | TD | 11-77 | 02:51 |
![]() | 3 | SUU25 | 14:55 | KO | SUU33 | 12:47 | PUNT | 3-8 | 02:08 |
![]() | 3 | UST28 | 12:47 | PUNT | UST32 | 11:53 | PUNT | 3-4 | 00:54 |
![]() | 3 | SUU44 | 11:53 | PUNT | SUU47 | 10:25 | PUNT | 3-3 | 01:28 |
![]() | 3 | UST20 | 10:25 | PUNT | SUU0 | 09:37 | TD | 2-80 | 00:48 |
![]() | 3 | SUU32 | 09:36 | KO | SUU40 | 07:57 | PUNT | 3-8 | 01:39 |
![]() | 3 | UST19 | 07:57 | PUNT | UST37 | 05:29 | PUNT | 6-18 | 02:28 |
![]() | 3 | UST20 | 05:29 | PUNT | UST12 | 03:47 | FG | 4-8 | 01:42 |
![]() | 3 | UST25 | 03:47 | KO | UST43 | 01:10 | PUNT | 6-18 | 02:37 |
![]() | 3 | SUU1 | 01:10 | PUNT | SUU30 | 13:48 | PUNT | 5-29 | 02:22 |
![]() | 4 | UST37 | 13:48 | PUNT | SUU46 | 08:47 | PUNT | 9-7 | 05:01 |
![]() | 4 | SUU20 | 08:47 | PUNT | UST38 | 05:45 | DOWNS | 6-42 | 03:02 |
![]() | 4 | UST38 | 05:45 | DOWNS | UST34 | 03:31 | PUNT | 4--9 | 02:14 |
![]() | 4 | SUU47 | 03:31 | PUNT | UST2 | 01:51 | DOWNS | 6-51 | 01:40 |
![]() | 4 | UST2 | 01:51 | DOWNS | UST7 | 00:46 | PUNT | 3-5 | 01:05 |
![]() | 4 | UST45 | 00:46 | PUNT | UST0 | 00:24 | TD | 4-45 | 00:22 |
![]() | 4 | SUU46 | 00:24 | KO | 0 | 1-0 | 00:24 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SUU20 | 13:38 | PUNT | SUU28 | 11:34 | PUNT | 3-8 | 02:04 |
![]() | 1 | SUU25 | 09:29 | KO | UST10 | 05:15 | FG | 10-65 | 04:14 |
![]() | 1 | SUU21 | 00:45 | FGA | UST49 | 10:02 | FUMB | 10-30 | 05:43 |
![]() | 2 | SUU25 | 08:02 | KO | UST0 | 02:57 | TD | 8-75 | 05:05 |
![]() | 3 | SUU25 | 14:55 | KO | SUU33 | 12:47 | PUNT | 3-8 | 02:08 |
![]() | 3 | SUU44 | 11:53 | PUNT | SUU47 | 10:25 | PUNT | 3-3 | 01:28 |
![]() | 3 | SUU32 | 09:36 | KO | SUU40 | 07:57 | PUNT | 3-8 | 01:39 |
![]() | 3 | UST20 | 05:29 | PUNT | UST12 | 03:47 | FG | 4-8 | 01:42 |
![]() | 3 | SUU1 | 01:10 | PUNT | SUU30 | 13:48 | PUNT | 5-29 | 02:22 |
![]() | 4 | SUU20 | 08:47 | PUNT | UST38 | 05:45 | DOWNS | 6-42 | 03:02 |
![]() | 4 | SUU47 | 03:31 | PUNT | UST2 | 01:51 | DOWNS | 6-51 | 01:40 |
![]() | 4 | UST45 | 00:46 | PUNT | UST0 | 00:24 | TD | 4-45 | 00:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UST25 | 15:00 | KO | UST31 | 13:38 | PUNT | 3-6 | 01:22 |
![]() | 1 | UST20 | 11:34 | PUNT | SUU0 | 09:29 | TD | 4-80 | 02:05 |
![]() | 1 | UST25 | 05:15 | KO | UST25 | 05:01 | INT | 2-0 | 00:14 |
![]() | 1 | UST25 | 05:01 | KO | SUU21 | 00:45 | FGA | 10-54 | 04:16 |
![]() | 2 | UST49 | 10:02 | FUMB | SUU0 | 08:02 | TD | 5-51 | 02:00 |
![]() | 2 | UST23 | 02:51 | KO | SUU0 | 00:00 | TD | 11-77 | 02:51 |
![]() | 3 | UST28 | 12:47 | PUNT | UST32 | 11:53 | PUNT | 3-4 | 00:54 |
![]() | 3 | UST20 | 10:25 | PUNT | SUU0 | 09:37 | TD | 2-80 | 00:48 |
![]() | 3 | UST19 | 07:57 | PUNT | UST37 | 05:29 | PUNT | 6-18 | 02:28 |
![]() | 3 | UST25 | 03:47 | KO | UST43 | 01:10 | PUNT | 6-18 | 02:37 |
![]() | 4 | UST37 | 13:48 | PUNT | SUU46 | 08:47 | PUNT | 9-7 | 05:01 |
![]() | 4 | UST38 | 05:45 | DOWNS | UST34 | 03:31 | PUNT | 4--9 | 02:14 |
![]() | 4 | UST2 | 01:51 | DOWNS | UST7 | 00:46 | PUNT | 3-5 | 01:05 |
![]() | 4 | SUU46 | 00:24 | KO | 0 | 1-0 | 00:24 | ||
Team Statistics
- | SUU | UST |
|---|---|---|
First Downs | ||
| Total | 17 | 16 |
| Rushing | 4 | 6 |
| Passing | 12 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 146 | 175 |
| Attempts | 35 | 38 |
| Avg. Per Rush | 4.2 | 4.6 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 167 | 187 |
| Yds. Lost | 21 | 12 |
Passing | ||
| Total (Net) | 221 | 231 |
| Comp.-Att.-Int. | 20 - 28 - 0 | 16 - 30 - 1 |
| Avg / Att | 7.9 | 7.7 |
| Avg / Comp. | 11.1 | 14.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 367 | 406 |
| Plays | 63 | 68 |
| Avg. / Play | 5.8 | 6 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 3-25 | 5-45 |
Punting | ||
| Punts - Yds. | 5-234 | 7-257 |
| Avg. / Punt | 46.8 | 36.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 6-335 | 5-318 |
| Avg. Yds. / Kickoff | 55.8 | 63.6 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-42-0 | 2-16-0 |
| Punt: Avg. / Return | 10.5 | 8.0 |
| Kickoff: Total - Yds. - TDs | 4-100-0 | 2-22-0 |
| Kickoff: Avg. / Return | 25.0 | 11.0 |
| INT: Total - Yds. - TDs | 1-29-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:35 | 28:25 |
| 3rd. Down Conv. | 4 of 14 | 6 of 16 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 1-9 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Burns, Will | 20 | 28 | 221 | 1 | 0 | 47 | 1 |
| Totals | 20 | 28 | 221 | 1 | 0 | 47 | 1 |

Peipert, Nicholas | 16 | 29 | 231 | 1 | 1 | 63 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 30 | 231 | 1 | 1 | 63 | 0 |

Chalk, Floyd | 26 | 130 | 12 | 118 | 0 | 33 | 4.5 |
Burns, Will | 8 | 32 | 9 | 23 | 1 | 9 | 2.9 |
Sawyer, Ran | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 35 | 167 | 21 | 146 | 1 | 33 | 4.2 |

![]() | 19 | 131 | 11 | 120 | 1 | 78 | 6.3 |
Peipert, Nicholas | 10 | 44 | 0 | 44 | 1 | 16 | 4.4 |
![]() | 5 | 11 | 1 | 10 | 1 | 4 | 2 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 187 | 12 | 175 | 3 | 78 | 4.6 |

Bails Jr., Mark | 4 | 106 | 1 | 47 |
Dunfield, Logan | 4 | 49 | 0 | 22 |
Fairchild, Jack | 2 | 19 | 0 | 12 |
Sawyer, Ran | 2 | 14 | 0 | 10 |
Spjut, David | 4 | 14 | 0 | 6 |
Chalk, Floyd | 1 | 10 | 0 | 10 |
George, Hayden | 2 | 5 | 0 | 3 |
Kraut, Anson | 1 | 4 | 0 | 4 |
| Totals | 20 | 221 | 1 | 47 |

![]() | 4 | 108 | 1 | 63 |
![]() | 4 | 74 | 0 | 39 |
![]() | 4 | 42 | 0 | 16 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 16 | 247 | 1 | 63 |
Defensive

Vance, Parker | 8 | 3 | 11 | - / - | - / - | - | - / - | 1-29 | - | - | - |
Lesa, Logalima | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Christian, Tim | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
York, Amarion | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
Mays, Sean | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Tuioti-mariner, Lincoln | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Stromstad, Mason | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Landry, Jonathan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Garza, Jesse | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sampson, Christian | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Shields, Rocky | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Aidan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sawyer, Ran | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kasahn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Tavian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pela, Manasa | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Loo, Kealamaikahiki | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andrus, Parker | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tuiaki, Seni | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chalk, Floyd | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bails Jr., Mark | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Burns, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Amey, Myles | - | - | - | - / - | - / - | - | - / - | - | - | - | 3 |
Bledsoe, Jaishon | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Eck, Keenan | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Rogers, Jayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Swanson, Colten | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Seymour, William | 1 | 11 | 12 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
![]() | - | 9 | 9 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 6 | 9 | 1.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 4 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Prikos, Vincent | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Peipert, Nicholas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Valencia, Daniel | 5 | 234 | 46.8 | 53 | 1 | 1 | 2 |

Peipert, Nicholas | 1 | 56 | 56 | 56 | 1 | 0 | 1 |
![]() | 1 | 46 | 46 | 46 | 0 | 1 | 0 |
![]() | 4 | 155 | 38.8 | 49 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Rogers, Jayden | 1 | 05:15 | 20 | GOOD |
Rogers, Jayden | 3 | 03:47 | 22 | GOOD |

Hoiland, Ben | 1 | 00:45 | 31 | MISSED |

Rogers, Jayden | 6 | 335 | 4 | 0 | 55.8 |

![]() | 5 | 318 | 1 | 0 | 63.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Spjut, David | 2 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid, Camury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bledsoe, Jaishon | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas III, Hubert | 0 | 0 | 0 | 4 | 100 | 29 | 0 | 0 | 0 |
Vance, Parker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Burns, Will | 0 | 0 | 0 | 0 | 1 | 0 |
Rogers, Jayden | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 51 | Ofisa,Gabe | OL |
| 63 | Kandiyeli,Sirri | OL |
| 66 | Sowers,Krush | OL |
| 67 | Crowell,Robert | OL |
| 7 | Burns,Will | QB |
| 3 | Chalk,Floyd | RB |
| 8 | Acord,Joshua | TE |
| 5 | Bails Jr.,Mark | WR |
| 6 | Downing,Devin | WR |
| 11 | Kraut,Anson | WR |
| 14 | Fairchild,Jack | WR |

| 61 | ![]() | OG |
| 70 | ![]() | OG |
| 65 | Theiss,Dan | OL |
| 73 | ![]() | OL |
| 78 | ![]() | OL |
| 10 | Peipert,Nicholas | QB |
| 1 | ![]() | RB |
| 82 | ![]() | TE |
| 86 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |

| 3 | Mays,Sean | CB |
| 24 | Sampson,Christian | CB |
| 30 | Landry,Jonathan | CB |
| 15 | Malo,Tim | DB |
| 11 | Amey,Myles | DE |
| 96 | Hall,Aidan | DE |
| 54 | Andrus,Parker | DL |
| 55 | Tuiaki,Seni | DL |
| 6 | Stromstad,Mason | LB |
| 43 | Pela,Manasa | LB |
| 2 | York,Amarion | S |

| 1 | ![]() | DB |
| 8 | ![]() | DB |
| 15 | ![]() | DB |
| 16 | ![]() | DB |
| 23 | ![]() | DB |
| 42 | ![]() | DL |
| 94 | ![]() | DL |
| 10 | Seymour,William | LB |
| 20 | ![]() | LB |
| 30 | ![]() | LB |
| 91 | ![]() | LB |
Player Participation

| 35 | Mortensen,Koy |
| 4 | Tuioti-Mariner,Lincoln |
| 4 | Sawyer,Ran |
| 7 | Christian,Tim |
| 12 | Johnson,Kasahn |
| 15 | Spjut,David |
| 18 | Thomas III,Hubert |
| 20 | Reid,Camury |
| 22 | Vance,Parker |
| 37 | Valencia,Daniel |
| 38 | Edwards,Tavian |
| 40 | Bledsoe,Jaishon |
| 41 | Eck,Keenan |
| 42 | Rogers,Jayden |
| 44 | Lesa,Logalima |
| 45 | Garza,Jesse |
| 46 | Loo,Kealamaikahiki |
| 50 | Shields,Rocky |
| 82 | Dunfield,Logan |
| 88 | George,Hayden |
| 97 | Swanson,Colten |

| 2 | ![]() |
| 5 | ![]() |
| 9 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 25 | Prikos,Vincent |
| 26 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 39 | ![]() |
| 43 | ![]() |
| 48 | ![]() |
| 51 | ![]() |
| 54 | ![]() |
| 92 | ![]() |













































































