University of St. Thomas Athletics
Winona St. vs St. Thomas (MN)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 6 | 9 |
![]() | 0 | 6 | 3 | 6 | 15 |
WSU: PASS - Flottmeyer,Jackson (116); RUSH - Muhammad,Jahmani (75); REC - Durst,James (54)
UST: PASS - policare, anthony (166); RUSH - abel, gabriel (75); REC - schuler, luke (48)
Scoring Summary
- | - | - | - | - | WSU | UST |
|---|---|---|---|---|---|---|
![]() | 2nd | WSU | 05:39 | WSU - Swanstrom,Evan 32 yd field goal 12 plays, 76 yards, TOP 06:41 | 3 | 0 |
![]() | 2nd | UST | 00:39 | UST - Policare,Anthony 1 yd run (), 10 plays, 75 yards, TOP 05:00 | 3 | 6 |
![]() | 3rd | UST | 08:36 | UST - Hoiland,Ben 31 yd field goal 13 plays, 61 yards, TOP 06:24 | 3 | 9 |
![]() | 4th | WSU | 03:57 | WSU - Muhammad,Jahmani 22 yd run (), 7 plays, 73 yards, TOP 04:05 | 9 | 9 |
![]() | 4th | UST | 00:58 | UST - McCrary,Pierce 0 yd pass from Policare,Anthony () 1 plays, 47 yards, TOP 00:10 | 9 | 15 |
| 9 | 15 | |||||
Winona St.


St. Thomas (MN)
Start of 1st Half
St. Thomas (MN) wins toss and defers; WSU will receive; UST will defend North end-zone.
Start of 1st quarter, clock 15:00.
Hoiland,Ben kickoff 65 yards to the WSU00, Touchback.
15:00
WSU
WSU - PUNT


0
0
09:29
UST
UST - PUNT


0
0
05:30
WSU
WSU - PUNT


0
0
03:55
UST
UST - PUNT


0
0
00:22
WSU
WSU - PUNT


0
0
Winona St.


St. Thomas (MN)
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Smith,Noah rush right for 6 yards gain to the WSU25 (Powers,Jackson).
No Huddle-Shotgun Flottmeyer,Jackson pass incomplete short left to Schultz,Jake thrown to WSU29 broken up by Schares,Mitchell.
Burgess,Ben punt 45 yards to the UST30 Paulson,Eli return 5 yards to the UST35 (Schraufnagel,Blake).
14:04
UST
UST - PUNT


0
0
12:20
WSU
WSU - FG


3
0

3
0
1st0

05:39
UST
UST - TD


3
6

3
0
1st6

00:35
WSU
WSU - HALF


3
6
Winona St.


St. Thomas (MN)
Start of 2nd Half
UST will receive; WSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Swanstrom,Evan kickoff 65 yards to the UST00, Touchback.
15:00
UST
UST - FG


3
9

3
0
1st9

08:36
WSU
WSU - PUNT


3
9
05:31
UST
UST - PUNT


3
9
04:16
WSU
WSU - PUNT


3
9
02:46
UST
UST - PUNT


3
9
Winona St.


St. Thomas (MN)
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Policare,Anthony rush right for 5 yards gain to the WSU43 (Jeske,Brent) PENALTY UST UNR: Unnecessary Roughness (Morrison,James) 15 yards from WSU43 to UST42.
No Huddle-Shotgun Policare,Anthony rush right for 5 yards gain to the UST47 (English,Santana).
Macke,Aidan punt 33 yards to the WSU20 Johnston,Austin return 0 yards to the WSU20, End Of Play.
13:42
WSU
WSU - PUNT


3
9
09:43
UST
UST - PUNT


3
9
08:02
WSU
WSU - TD


9
9

9
0
1st9

03:52
UST
UST - PUNT


9
9
02:04
WSU
WSU - PUNT


9
9
01:08
UST
UST - TD


9
15

9
0
1st15

00:51
WSU
WSU - INT


9
15
00:09
UST
UST - HALF


9
15
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | UST38 | 09:29 | PUNT | 9-37 | 05:31 |
![]() | 1 | UST20 | 09:29 | PUNT | WSU43 | 05:30 | PUNT | 8-37 | 03:59 |
![]() | 1 | WSU20 | 05:30 | PUNT | WSU22 | 03:55 | PUNT | 3-2 | 01:35 |
![]() | 1 | UST42 | 03:55 | PUNT | WSU40 | 00:22 | PUNT | 6-18 | 03:33 |
![]() | 1 | WSU20 | 00:22 | PUNT | WSU25 | 14:04 | PUNT | 3-5 | 01:18 |
![]() | 2 | UST35 | 14:04 | PUNT | UST39 | 12:20 | PUNT | 3-4 | 01:44 |
![]() | 2 | WSU9 | 12:20 | PUNT | UST15 | 05:39 | FG | 12-76 | 06:41 |
![]() | 2 | UST25 | 05:39 | KO | WSU0 | 00:39 | TD | 10-75 | 05:00 |
![]() | 2 | WSU18 | 00:35 | KO | WSU21 | 00:00 | HALF | 1-3 | 00:35 |
![]() | 3 | UST25 | 15:00 | KO | WSU14 | 08:36 | FG | 13-61 | 06:24 |
![]() | 3 | WSU4 | 08:36 | KO | WSU37 | 05:31 | PUNT | 7-33 | 03:05 |
![]() | 3 | UST23 | 05:31 | PUNT | UST25 | 04:16 | PUNT | 3-2 | 01:15 |
![]() | 3 | UST40 | 04:16 | PUNT | UST44 | 02:46 | PUNT | 3--4 | 01:30 |
![]() | 3 | UST20 | 02:46 | PUNT | UST47 | 13:42 | PUNT | 7-27 | 04:04 |
![]() | 4 | WSU20 | 13:42 | PUNT | WSU30 | 09:43 | PUNT | 6-10 | 03:59 |
![]() | 4 | UST18 | 09:43 | PUNT | UST26 | 08:02 | PUNT | 3-8 | 01:41 |
![]() | 4 | WSU27 | 08:02 | PUNT | UST0 | 03:57 | TD | 7-73 | 04:05 |
![]() | 4 | UST27 | 03:52 | KO | UST36 | 02:04 | PUNT | 3-9 | 01:48 |
![]() | 4 | WSU25 | 02:04 | PUNT | WSU17 | 01:08 | PUNT | 3--8 | 00:56 |
![]() | 4 | WSU47 | 01:08 | PUNT | WSU0 | 00:58 | TD | 1-47 | 00:10 |
![]() | 4 | WSU40 | 00:51 | KO | UST36 | 00:09 | INT | 5-24 | 00:42 |
![]() | 4 | UST15 | 00:09 | INT | UST14 | 00:00 | HALF | 1--1 | 00:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | UST38 | 09:29 | PUNT | 9-37 | 05:31 |
![]() | 1 | WSU20 | 05:30 | PUNT | WSU22 | 03:55 | PUNT | 3-2 | 01:35 |
![]() | 1 | WSU20 | 00:22 | PUNT | WSU25 | 14:04 | PUNT | 3-5 | 01:18 |
![]() | 2 | WSU9 | 12:20 | PUNT | UST15 | 05:39 | FG | 12-76 | 06:41 |
![]() | 2 | WSU18 | 00:35 | KO | WSU21 | 00:00 | HALF | 1-3 | 00:35 |
![]() | 3 | WSU4 | 08:36 | KO | WSU37 | 05:31 | PUNT | 7-33 | 03:05 |
![]() | 3 | UST40 | 04:16 | PUNT | UST44 | 02:46 | PUNT | 3--4 | 01:30 |
![]() | 4 | WSU20 | 13:42 | PUNT | WSU30 | 09:43 | PUNT | 6-10 | 03:59 |
![]() | 4 | WSU27 | 08:02 | PUNT | UST0 | 03:57 | TD | 7-73 | 04:05 |
![]() | 4 | WSU25 | 02:04 | PUNT | WSU17 | 01:08 | PUNT | 3--8 | 00:56 |
![]() | 4 | WSU40 | 00:51 | KO | UST36 | 00:09 | INT | 5-24 | 00:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UST20 | 09:29 | PUNT | WSU43 | 05:30 | PUNT | 8-37 | 03:59 |
![]() | 1 | UST42 | 03:55 | PUNT | WSU40 | 00:22 | PUNT | 6-18 | 03:33 |
![]() | 2 | UST35 | 14:04 | PUNT | UST39 | 12:20 | PUNT | 3-4 | 01:44 |
![]() | 2 | UST25 | 05:39 | KO | WSU0 | 00:39 | TD | 10-75 | 05:00 |
![]() | 3 | UST25 | 15:00 | KO | WSU14 | 08:36 | FG | 13-61 | 06:24 |
![]() | 3 | UST23 | 05:31 | PUNT | UST25 | 04:16 | PUNT | 3-2 | 01:15 |
![]() | 3 | UST20 | 02:46 | PUNT | UST47 | 13:42 | PUNT | 7-27 | 04:04 |
![]() | 4 | UST18 | 09:43 | PUNT | UST26 | 08:02 | PUNT | 3-8 | 01:41 |
![]() | 4 | UST27 | 03:52 | KO | UST36 | 02:04 | PUNT | 3-9 | 01:48 |
![]() | 4 | WSU47 | 01:08 | PUNT | WSU0 | 00:58 | TD | 1-47 | 00:10 |
![]() | 4 | UST15 | 00:09 | INT | UST14 | 00:00 | HALF | 1--1 | 00:09 |
Team Statistics
- | WSU | UST |
|---|---|---|
First Downs | ||
| Total | 15 | 14 |
| Rushing | 8 | 8 |
| Passing | 7 | 6 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 144 | 156 |
| Attempts | 33 | 35 |
| Avg. Per Rush | 4.4 | 4.5 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 172 | 163 |
| Yds. Lost | 28 | 7 |
Passing | ||
| Total (Net) | 116 | 166 |
| Comp.-Att.-Int. | 13 - 25 - 1 | 13 - 22 - 0 |
| Avg / Att | 4.6 | 7.5 |
| Avg / Comp. | 8.9 | 12.8 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 260 | 322 |
| Plays | 58 | 57 |
| Avg. / Play | 4.5 | 5.6 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 3-18 | 4-50 |
Punting | ||
| Punts - Yds. | 7-270 | 7-240 |
| Avg. / Punt | 38.6 | 34.3 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 2 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 3-186 | 4-254 |
| Avg. Yds. / Kickoff | 62.0 | 63.5 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-0-0 | 2-5-0 |
| Punt: Avg. / Return | 0.0 | 2.5 |
| Kickoff: Total - Yds. - TDs | 3-56-0 | 1-18-0 |
| Kickoff: Avg. / Return | 18.7 | 18.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1--1-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:08 | 29:52 |
| 3rd. Down Conv. | 5 of 13 | 6 of 14 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 3-14 |
| PAT: Total - Made | 0-1 | 0-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Flottmeyer, Jackson | 13 | 25 | 116 | 0 | 1 | 34 | 3 |
| Totals | 13 | 25 | 116 | 0 | 1 | 34 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 22 | 166 | 1 | 0 | 47 | 0 |
| Totals | 13 | 22 | 166 | 1 | 0 | 47 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Muhammad, Jahmani | 14 | 82 | 7 | 75 | 1 | 22 | 5.4 |
Flottmeyer, Jackson | 11 | 56 | 14 | 42 | 0 | 14 | 3.8 |
Smith, Noah | 5 | 29 | 1 | 28 | 0 | 8 | 5.6 |
Beale, Isaiah | 3 | 5 | 6 | -1 | 0 | 5 | -0.3 |
| Totals | 33 | 172 | 28 | 144 | 1 | 22 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 76 | 3 | 73 | 1 | 18 | 4.6 |
![]() | 13 | 75 | 0 | 75 | 0 | 14 | 5.8 |
![]() | 4 | 6 | 3 | 3 | 0 | 2 | 0.8 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 163 | 7 | 156 | 1 | 18 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Durst, James | 5 | 54 | 0 | 24 |
Prolo, Deion | 2 | 38 | 0 | 34 |
George III, Rollin | 1 | 10 | 0 | 10 |
Schultz, Jake | 3 | 9 | 0 | 4 |
Johnston, Austin | 1 | 3 | 0 | 3 |
Clark, Julius | 1 | 2 | 0 | 2 |
| Totals | 13 | 116 | 0 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 48 | 0 | 47 |
![]() | 1 | 39 | 0 | 39 |
![]() | 5 | 36 | 1 | 21 |
![]() | 2 | 22 | 0 | 15 |
![]() | 2 | 11 | 0 | 10 |
![]() | 1 | 10 | 0 | 10 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 166 | 1 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Doucette, Ethan | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Jeske, Brent | 6 | 2 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
English, Santana | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Nies, David | 3 | 3 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Anderson, Jacob | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Green, Sidney | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mengel, Maxwell | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jannsen, Caleb | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Schraufnagel, Blake | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Foster, Brady | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wollan, Wesley | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Curtin, Patrick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McKnight, Morgan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Renner, Charlie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schold, Jayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flottmeyer, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Klein, Jamison | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Muhammad, Jahmani | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Swanstrom, Evan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1.5 / 3 | - / - | - | - / - | 1--1 | 1 | - | - |
![]() | 2 | 4 | 6 | 1.5 / 8 | 1 / 6 | 1 | - / - | - | 1 | - | - |
Seymour, William | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | 2 / 8 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Burgess, Ben | 3 | 119 | 39.7 | 45 | 0 | 1 | 0 |
Schuette, Duncan | 4 | 151 | 37.8 | 44 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 119 | 39.7 | 47 | 0 | 0 | 0 |
![]() | 4 | 121 | 30.2 | 43 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Swanstrom, Evan | 2 | 05:39 | 32 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hoiland, Ben | 3 | 08:36 | 31 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Swanstrom, Evan | 3 | 186 | 2 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 254 | 1 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnston, Austin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Noah | 0 | 0 | 0 | 3 | 56 | 38 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Swanstrom, Evan | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 76 | Hughes,Carson | OL |
| 69 | Johnson,Riley | OL |
| 65 | Kadlec,Anton | OL |
| 71 | Sconiers,Jordan | OL |
| 74 | Ziemniarski,Jake | OL |
| 15 | Flottmeyer,Jackson | QB |
| 23 | Smith,Noah | RB |
| 41 | Williams,Dominic | RB |
| 87 | Durst,James | TE |
| 1 | George III,Rollin | WR |
| 2 | Ginskey,Nolan | WR |
| 84 | Prolo,Deion | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | OG |
| 72 | ![]() | OL |
| 71 | ![]() | OL |
| 78 | ![]() | OL |
| 73 | ![]() | OL |
| 11 | ![]() | QB |
| 1 | ![]() | RB |
| 82 | ![]() | TE |
| 86 | ![]() | TE |
| 3 | ![]() | WR |
| 2 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Anderson,Jacob | DB |
| 3 | Foster,Brady | DB |
| 4 | Green,Sidney | DB |
| 55 | Nies,David | DL |
| 50 | Thomas,Taiden | DL |
| 57 | Wollan,Wesley | DL |
| 94 | McKnight,Morgan | DT |
| 22 | Doucette,Ethan | LB |
| 44 | Jeske,Brent | LB |
| 17 | Schraufnagel,Blake | LB |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | DB |
| 23 | ![]() | DB |
| 13 | ![]() | DB |
| 16 | ![]() | DB |
| 2 | ![]() | DB |
| 92 | ![]() | DL |
| 94 | ![]() | DL |
| 20 | ![]() | LB |
| 91 | ![]() | LB |
| 10 | Seymour,William | LB |
| 30 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 42 | Albeck,Tanner |
| 97 | Alvin,Travis |
| 29 | Beale,Isaiah |
| 8 | Beckman,Graham |
| 46 | Burgess,Ben |
| 88 | Clark,Julius |
| 30 | Cook,JT |
| 27 | Curtin,Patrick |
| 36 | Donnelly,Kane |
| 0 | English,Santana |
| 14 | Heil,Jaxon |
| 52 | Jannsen,Caleb |
| 12 | Johnston,Austin |
| 9 | Klein,Jamison |
| 68 | Klein,Brecken |
| 98 | Klinger,John |
| 43 | Krause,Aiden |
| 25 | Kriewaldt,Carter |
| 62 | LaVoi,Ryan |
| 20 | Lewis,Kevin |
| 89 | Lipper,Cole |
| 95 | Mengel,Maxwell |
| 21 | Muhammad,Jahmani |
| 91 | Nichols,Tyler |
| 53 | Renner,Charlie |
| 33 | Rogers,Logan |
| 10 | Sampson,Jacob |
| 16 | Schold,Jayden |
| 45 | Schuette,Duncan |
| 11 | Schultz,Jake |
| 32 | Staff,Joseph |
| 67 | Suess,Anthony |
| 9 | Swanstrom,Evan |

# | Player |
|---|---|
| 99 | ![]() |
| 14 | ![]() |
| 21 | ![]() |
| 3 | ![]() |
| 12 | ![]() |
| 5 | ![]() |
| 17 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 23 | ![]() |
| 31 | Fredericks,Jeremiah |
| 18 | ![]() |
| 39 | ![]() |
| 24 | ![]() |
| 32 | ![]() |
| 40 | ![]() |
| 25 | ![]() |
| 19 | ![]() |
| 38 | ![]() |
| 9 | ![]() |
| 43 | ![]() |
| 5 | ![]() |
| 25 | Prikos,Vincent |
| 76 | ![]() |
| 31 | ![]() |
| 65 | Theiss,Dan |
| 54 | ![]() |
| 51 | ![]() |
| 35 | ![]() |
| 1 | ![]() |
| 49 | ![]() |





















































































