University of St. Thomas Athletics
Presbyterian vs St. Thomas (MN)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 13 | 23 |
![]() | 0 | 0 | 9 | 0 | 9 |
PC: PASS - Hurst,Collin (237); RUSH - Montgomery,Justin (56); REC - Atkins,BJ (48)
UST: PASS - peters, andy (144); RUSH - bowen, pat (28); REC - todd, jashawn (60)
Scoring Summary
- | - | - | - | - | PC | UST |
|---|---|---|---|---|---|---|
![]() | 1st | PC | 05:37 | PC - Jackson,Jett 42 yd field goal 13 plays, 43 yards, TOP 05:29 | 3 | 0 |
![]() | 2nd | PC | 13:36 | PC - Switzer,Zach 13 yd pass from Hurst,Collin (Lipscombe,Peter kick) 8 plays, 77 yards, TOP 04:24 | 10 | 0 |
![]() | 3rd | UST | 08:28 | UST - Hoiland,Ben 34 yd field goal 14 plays, 61 yards, TOP 06:28 | 10 | 3 |
![]() | 3rd | UST | 00:56 | UST - Smith,Branden 36 yd interception () | 10 | 9 |
![]() | 4th | PC | 11:50 | PC - Kibby,Dominic 31 yd pass from Hurst,Collin (Lipscombe,Peter kick) 7 plays, 79 yards, TOP 03:58 | 17 | 9 |
![]() | 4th | PC | 01:57 | PC - Levicki,Nathan 2 yd run (), 13 plays, 60 yards, TOP 07:02 | 23 | 9 |
| 23 | 9 | |||||
Presbyterian


St. Thomas (MN)
Start of 1st Half
St. Thomas (MN) wins toss and defers; PC will receive; UST will defend North end-zone.
Start of 1st quarter, clock 15:00.
Huether,Elliot kickoff 65 yards to the PC00, Touchback.
15:00
PC
PC - DOWNS


0
0
12:39
UST
UST - FGA


0
0
11:06
PC
PC - FG


3
0

3
0
1st0

05:34
UST
UST - PUNT


3
0
03:00
PC
PC - TD


3
0
Presbyterian


St. Thomas (MN)
03:00
1st Qt
PC
PC - TD


10
0

10
0
1st0

13:28
UST
UST - PUNT


10
0
12:31
PC
PC - FGA


10
0
06:55
UST
UST - DOWNS


10
0
03:18
PC
PC - PUNT


10
0
01:03
UST
UST - HALF


10
0
Presbyterian


St. Thomas (MN)
Start of 2nd Half
UST will receive; PC will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Jackson,Jett kickoff 46 yards to the UST19 Paulson,Eli return 3 yards to the UST22 (Wiggins,Jason).
14:56
UST
UST - FG


10
3

10
0
1st3

08:28
PC
PC - PUNT


10
3
05:40
UST
UST - INT


10
3
05:33
PC
PC - FUMB


10
3
04:00
UST
UST - INT


10
3
01:54
PC
UST - TD


10
9

10
0
1st9

00:48
PC
PC - TD


10
9
Presbyterian


St. Thomas (MN)
00:48
3rd Qt
PC
PC - TD


17
9

17
0
1st9

11:47
UST
UST - DOWNS


17
9
08:59
PC
PC - TD


23
9

23
0
1st9

01:52
UST
UST - FUMB


23
9
01:28
PC
PC - HALF


23
9
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PC 25 | 15:00 | KO | PC 22 | 12:39 | DOWNS | 6--3 | 02:21 |
![]() | 1 | PC 22 | 12:39 | DOWNS | PC 32 | 11:06 | FGA | 4--10 | 01:33 |
![]() | 1 | PC 32 | 11:06 | FGA | UST25 | 05:37 | FG | 13-43 | 05:29 |
![]() | 1 | UST27 | 05:34 | KO | UST44 | 03:00 | PUNT | 6-17 | 02:34 |
![]() | 1 | PC 23 | 03:00 | PUNT | UST0 | 13:36 | TD | 8-77 | 04:24 |
![]() | 2 | UST45 | 13:28 | KO | UST45 | 12:31 | PUNT | 3-0 | 00:57 |
![]() | 2 | PC 17 | 12:31 | PUNT | UST14 | 06:55 | FGA | 11-69 | 05:36 |
![]() | 2 | UST30 | 06:55 | FGA | PC 21 | 03:18 | DOWNS | 9-49 | 03:37 |
![]() | 2 | PC 21 | 03:18 | DOWNS | PC 36 | 01:03 | PUNT | 4-15 | 02:15 |
![]() | 2 | UST28 | 01:03 | PUNT | UST21 | 00:00 | HALF | 2--7 | 01:03 |
![]() | 3 | UST22 | 14:56 | KO | PC 17 | 08:28 | FG | 14-61 | 06:28 |
![]() | 3 | PC 25 | 08:28 | KO | PC 28 | 05:40 | PUNT | 5-3 | 02:48 |
![]() | 3 | UST31 | 05:40 | PUNT | UST31 | 05:33 | INT | 1-0 | 00:07 |
![]() | 3 | PC 35 | 05:33 | INT | PC 31 | 04:00 | FUMB | 3--4 | 01:33 |
![]() | 3 | PC 31 | 04:00 | FUMB | PC 17 | 01:54 | INT | 5-14 | 02:06 |
![]() | 3 | PC 15 | 01:54 | INT | PC 15 | 00:56 | INT | 2-0 | 00:58 |
![]() | 3 | PC 21 | 00:48 | KO | UST0 | 11:50 | TD | 7-79 | 03:58 |
![]() | 4 | UST30 | 11:47 | KO | PC 40 | 08:59 | DOWNS | 8-30 | 02:48 |
![]() | 4 | PC 40 | 08:59 | DOWNS | UST0 | 01:57 | TD | 13-60 | 07:02 |
![]() | 4 | UST36 | 01:52 | KO | UST48 | 01:28 | FUMB | 3-12 | 00:24 |
![]() | 4 | UST48 | 01:28 | FUMB | PC 34 | 00:00 | HALF | 3--18 | 01:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PC 25 | 15:00 | KO | PC 22 | 12:39 | DOWNS | 6--3 | 02:21 |
![]() | 1 | PC 32 | 11:06 | FGA | UST25 | 05:37 | FG | 13-43 | 05:29 |
![]() | 1 | PC 23 | 03:00 | PUNT | UST0 | 13:36 | TD | 8-77 | 04:24 |
![]() | 2 | PC 17 | 12:31 | PUNT | UST14 | 06:55 | FGA | 11-69 | 05:36 |
![]() | 2 | PC 21 | 03:18 | DOWNS | PC 36 | 01:03 | PUNT | 4-15 | 02:15 |
![]() | 3 | PC 25 | 08:28 | KO | PC 28 | 05:40 | PUNT | 5-3 | 02:48 |
![]() | 3 | PC 35 | 05:33 | INT | PC 31 | 04:00 | FUMB | 3--4 | 01:33 |
![]() | 3 | PC 15 | 01:54 | INT | PC 15 | 00:56 | INT | 2-0 | 00:58 |
![]() | 3 | PC 21 | 00:48 | KO | UST0 | 11:50 | TD | 7-79 | 03:58 |
![]() | 4 | PC 40 | 08:59 | DOWNS | UST0 | 01:57 | TD | 13-60 | 07:02 |
![]() | 4 | UST48 | 01:28 | FUMB | PC 34 | 00:00 | HALF | 3--18 | 01:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PC 22 | 12:39 | DOWNS | PC 32 | 11:06 | FGA | 4--10 | 01:33 |
![]() | 1 | UST27 | 05:34 | KO | UST44 | 03:00 | PUNT | 6-17 | 02:34 |
![]() | 2 | UST45 | 13:28 | KO | UST45 | 12:31 | PUNT | 3-0 | 00:57 |
![]() | 2 | UST30 | 06:55 | FGA | PC 21 | 03:18 | DOWNS | 9-49 | 03:37 |
![]() | 2 | UST28 | 01:03 | PUNT | UST21 | 00:00 | HALF | 2--7 | 01:03 |
![]() | 3 | UST22 | 14:56 | KO | PC 17 | 08:28 | FG | 14-61 | 06:28 |
![]() | 3 | UST31 | 05:40 | PUNT | UST31 | 05:33 | INT | 1-0 | 00:07 |
![]() | 3 | PC 31 | 04:00 | FUMB | PC 17 | 01:54 | INT | 5-14 | 02:06 |
![]() | 4 | UST30 | 11:47 | KO | PC 40 | 08:59 | DOWNS | 8-30 | 02:48 |
![]() | 4 | UST36 | 01:52 | KO | UST48 | 01:28 | FUMB | 3-12 | 00:24 |
Team Statistics
- | PC | UST |
|---|---|---|
First Downs | ||
| Total | 22 | 12 |
| Rushing | 9 | 6 |
| Passing | 11 | 6 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 61 | 35 |
| Attempts | 49 | 21 |
| Avg. Per Rush | 1.2 | 1.7 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 147 | 71 |
| Yds. Lost | 86 | 36 |
Passing | ||
| Total (Net) | 237 | 144 |
| Comp.-Att.-Int. | 17 - 24 - 1 | 16 - 32 - 2 |
| Avg / Att | 9.9 | 4.5 |
| Avg / Comp. | 13.9 | 9.0 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 298 | 179 |
| Plays | 73 | 53 |
| Avg. / Play | 4.1 | 3.4 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 2-6 | 3-42 |
Punting | ||
| Punts - Yds. | 2-81 | 2-71 |
| Avg. / Punt | 40.5 | 35.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-254 | 3-188 |
| Avg. Yds. / Kickoff | 50.8 | 62.7 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-4-0 |
| Punt: Avg. / Return | 0.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 1-14-0 | 5-89-0 |
| Kickoff: Avg. / Return | 14.0 | 17.8 |
| INT: Total - Yds. - TDs | 2-0-0 | 1-36-1 |
| Fumble: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | -16 | 37 |
| Poss. Time | 38:00 | 22:00 |
| 3rd. Down Conv. | 5 of 13 | 5 of 12 |
| 4th. Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 1-2 |
| Sacks: Total - Yds. | 4-30 | 4-39 |
| PAT: Total - Made | 2-3 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hurst, Collin | 17 | 24 | 237 | 2 | 1 | 42 | 4 |
| Totals | 17 | 24 | 237 | 2 | 1 | 42 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 31 | 144 | 0 | 2 | 28 | 4 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 32 | 144 | 0 | 2 | 28 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Montgomery, Justin | 22 | 66 | 10 | 56 | 0 | 11 | 2.5 |
Atkins, Bj | 3 | 35 | 0 | 35 | 0 | 25 | 11.7 |
Switzer, Zach | 9 | 23 | 2 | 21 | 0 | 11 | 2.3 |
Hurst, Collin | 7 | 13 | 39 | -26 | 0 | 8 | -3.7 |
Patrick, Jalen | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Levicki, Nathan | 2 | 4 | 0 | 4 | 1 | 2 | 2 |
Cartmel, Ethan | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
Rentz, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 4 | 0 | 23 | -23 | 0 | 0 | -5.8 |
| Totals | 49 | 147 | 86 | 61 | 1 | 25 | 1.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 36 | 8 | 28 | 0 | 10 | 2.5 |
![]() | 10 | 35 | 28 | 7 | 0 | 12 | 0.7 |
| Totals | 21 | 71 | 36 | 35 | 0 | 12 | 1.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Atkins, Bj | 2 | 48 | 0 | 42 |
Kibby, Dominic | 2 | 47 | 1 | 31 |
Switzer, Zach | 3 | 38 | 1 | 13 |
Levicki, Nathan | 3 | 38 | 0 | 25 |
Gill, Cincere | 2 | 28 | 0 | 21 |
Abercrombie, Deverious | 3 | 25 | 0 | 12 |
Curry, Garrison | 1 | 7 | 0 | 7 |
Patrick, Jalen | 1 | 6 | 0 | 6 |
| Totals | 17 | 237 | 2 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 60 | 0 | 28 |
![]() | 2 | 33 | 0 | 18 |
![]() | 5 | 30 | 0 | 12 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 144 | 0 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Torres, Michael | 5 | 3 | 8 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 2 |
Bankhead, Boyce | 4 | 2 | 6 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | 1 | - | - |
Stroup, Zeb | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Ferrell, Will | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Ohagwu, Christian | 1 | 3 | 4 | 2.5 / 11 | 1 / 10 | - | - / - | - | - | - | - |
Taylor, Noah | 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Briones, Jason | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Epps, Dalton | 1 | 2 | 3 | 1 / 2 | 1 / 2 | 1 | - / - | - | - | - | - |
Francis, Caleb | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Horlback, Malek | 1 | 1 | 2 | 1.5 / 9 | 0.5 / 8 | - | - / - | - | - | - | - |
Lewis, Malik | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | 4 |
Barber, Camron | 1 | - | 1 | - / - | - / - | - | - / - | - | 3 | - | - |
Szydlowski, Carter | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Largin, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wiggins, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tovar, Alejandro | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Kibby, Dominic | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Switzer, Zach | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hurst, Collin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lipscombe, Peter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rentz, Caleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Levicki, Nathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Porter, Robert | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 10 | 14 | 0.5 / 2 | - / - | - | 1 / - | - | - | - | - |
![]() | 5 | 5 | 10 | 3 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 1.5 / 15 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 2 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | 2 / 25 | 2 / 25 | 1 | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 1 / 6 | 1 / 6 | - | - / - | - | - | 1 | - |
![]() | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 12 | - / - | - | - / - | 1-36 | 2 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cartmel, Ethan | 2 | 81 | 40.5 | 45 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 71 | 35.5 | 38 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jackson, Jett | 1 | 05:37 | 42 | GOOD |
Jackson, Jett | 2 | 06:55 | 31 | BLKD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hoiland, Ben | 1 | 11:06 | 49 | MISSED |
Hoiland, Ben | 3 | 08:28 | 34 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jackson, Jett | 5 | 254 | 0 | 0 | 50.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 188 | 2 | 0 | 62.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Switzer, Zach | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Francis, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Stroup, Zeb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 77 | 43 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 36 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lipscombe, Peter | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Colon,Oscar | OL |
| 62 | Rentz,Caleb | OL |
| 66 | Peterson,Noah | OL |
| 79 | Hill,JT | OL |
| 8 | Hurst,Collin | QB |
| 25 | Montgomery,Justin | RB |
| 14 | Curry,Garrison | TE |
| 87 | Levicki,Nathan | TE |
| 1 | Kibby,Dominic | WR |
| 6 | Atkins,BJ | WR |
| 9 | Abercrombie,Deverious | WR |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | OG |
| 62 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 78 | ![]() | OL |
| 2 | ![]() | QB |
| 10 | ![]() | RB |
| 81 | Boarman,Aaron | TE |
| 86 | ![]() | TE |
| 3 | ![]() | WR |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Francis,Caleb | DB |
| 4 | Ferrell,Will | DB |
| 7 | Barber,Camron | DB |
| 8 | Stroup,Zeb | DB |
| 9 | Szydlowski,Carter | DL |
| 99 | Porter,Robert | DL |
| 97 | Ohagwu,Christian | DT |
| 0 | Lewis,Malik | LB |
| 6 | Horlback,Malek | LB |
| 22 | Bankhead,Boyce | LB |
| 31 | Torres,Michael | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 11 | ![]() | DB |
| 17 | ![]() | DB |
| 22 | ![]() | DB |
| 29 | ![]() | DB |
| 42 | ![]() | DL |
| 91 | ![]() | DL |
| 10 | ![]() | LB |
| 20 | ![]() | LB |
| 30 | ![]() | LB |
| 90 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Gill,Cincere |
| 2 | Patrick,Jalen |
| 3 | Englehart,Ty |
| 5 | Switzer,Zach |
| 7 | Johnson,CJ |
| 10 | McGill,Nick |
| 11 | Scott,Jaden |
| 11 | Elmore,Keith |
| 13 | Holtzclaw,Max |
| 14 | Taylor,Noah |
| 15 | Vickerson,Chris |
| 16 | Stringer,Bryce |
| 17 | Burlos,Panos |
| 18 | Jackson,Jett |
| 21 | Largin,Ryan |
| 24 | Wiggins,Jason |
| 26 | Hall,Debo |
| 29 | Ward,Alex |
| 32 | Cartmel,Ethan |
| 33 | Turner,Jalyn |
| 35 | Robinson,Keyishaun |
| 36 | Lipscombe,Peter |
| 37 | Makovsky,Caleb |
| 39 | Gordon,Malachi |
| 43 | Musgrove,Dixon |
| 45 | Briones,Jason |
| 52 | Tovar,Alejandro |
| 57 | Ambrose,Quory |
| 63 | Marin,Anthony |
| 69 | Brooks-Lytle,Ellington |
| 74 | Ferschke,Kaleb |
| 75 | Coleman,Marcello |
| 94 | Epps,Dalton |
| 98 | Mikell,Terry |





















































































