University of St. Thomas Athletics
Valparaiso vs St. Thomas (MN)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 7 | 0 | 17 |
![]() | 14 | 20 | 14 | 7 | 55 |
VAL: PASS - Tyler,Caron (70); RUSH - Mansaray,Mike (121); REC - Ricketti,Ryan (64)
UST: PASS - powell, amari (265); RUSH - jackson, ryan (48); REC - cobb-butler, quentin (81)
Scoring Summary
- | - | - | - | - | VAL | UST |
|---|---|---|---|---|---|---|
![]() | 1st | VAL | 09:04 | VAL - Tyler,Caron 3 yd run (Scoma,Luke kick), 10 plays, 78 yards, TOP 05:51 | 7 | 0 |
![]() | 1st | UST | 06:35 | UST - Koch,Joseph 1 yd run (Hoiland,Ben kick), 5 plays, 73 yards, TOP 02:23 | 7 | 7 |
![]() | 1st | UST | 03:45 | UST - Bowen,Pat 4 yd pass from Powell,Amari (Hoiland,Ben kick) 4 plays, 4 yards, TOP 01:29 | 7 | 14 |
![]() | 2nd | UST | 14:07 | UST - Hoiland,Ben 38 yd field goal 7 plays, 67 yards, TOP 02:21 | 7 | 17 |
![]() | 2nd | UST | 09:40 | UST - Powell,Amari 20 yd run (Hoiland,Ben kick), 5 plays, 57 yards, TOP 02:10 | 7 | 24 |
![]() | 2nd | VAL | 03:25 | VAL - Scoma,Luke 39 yd field goal 11 plays, 44 yards, TOP 06:15 | 10 | 24 |
![]() | 2nd | UST | 02:33 | UST - Todd,JaShawn 56 yd pass from Powell,Amari (Hoiland,Ben kick) 2 plays, 65 yards, TOP 00:52 | 10 | 31 |
![]() | 2nd | UST | 00:23 | UST - Hoiland,Ben 43 yd field goal 7 plays, 35 yards, TOP 01:18 | 10 | 34 |
![]() | 3rd | UST | 10:07 | UST - Cobb-Butler,Quentin 22 yd pass from Powell,Amari (Hoiland,Ben kick) 2 plays, 31 yards, TOP 00:40 | 10 | 41 |
![]() | 3rd | UST | 03:58 | UST - Jackson,Ryan 16 yd run (Hoiland,Ben kick), 6 plays, 86 yards, TOP 02:28 | 10 | 48 |
![]() | 3rd | VAL | 03:44 | VAL - Gundy,Chris 94 yd kickoff return (Scoma,Luke kick) | 17 | 48 |
![]() | 4th | UST | 11:11 | UST - Bowen,Pat 3 yd run (Huether,Elliot kick), 14 plays, 75 yards, TOP 07:33 | 17 | 55 |
| 17 | 55 | |||||
Valparaiso


St. Thomas (MN)
Start of 1st Half
St. Thomas (MN) wins toss and defers; VAL will receive; UST will defend North end-zone.
Start of 1st quarter, clock 15:00.
Huether,Elliot kickoff 65 yards to the VALPO00 Ricketti,Ryan return 22 yards to the VALPO22 (Schares,Mitchell; Baalbaky,Evan).
14:55
VAL
VAL - TD


7
0

7
0
1st0

08:58
UST
UST - TD


7
7

7
0
1st7

06:31
VAL
VAL - INT


7
7
05:14
UST
UST - TD


7
14

7
0
1st14

03:45
VAL
VAL - PUNT


7
14
01:28
UST
UST - FG


7
14
Valparaiso


St. Thomas (MN)
01:28
1st Qt
UST
UST - FG


7
17

7
0
1st17

14:04
VAL
VAL - PUNT


7
17
11:50
UST
UST - TD


7
24

7
0
1st24

09:40
VAL
VAL - FG


10
24

10
0
1st24

03:25
UST
UST - TD


10
31

10
0
1st31

02:33
VAL
VAL - PUNT


10
31
01:41
UST
UST - FG


10
34

10
0
1st34

00:16
VAL
VAL - HALF


10
34
Valparaiso


St. Thomas (MN)
Start of 2nd Half
UST will receive; VAL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Scoma,Luke kickoff 65 yards to the UST00, Touchback.
15:00
UST
UST - PUNT


10
34
12:18
VAL
VAL - FUMB


10
34
10:47
UST
UST - TD


10
41

10
0
1st41

10:07
VAL
VAL - INT


10
41
06:26
UST
UST - TD


17
48

17
0
1st48

03:44
UST
UST - TD


17
48
Valparaiso


St. Thomas (MN)
03:44
3rd Qt
UST
UST - TD


17
55

17
0
1st55

11:06
VAL
VAL - FUMB


17
55
09:43
UST
UST - PUNT


17
55
05:13
VAL
VAL - DOWNS


17
55
00:09
UST
UST - HALF


17
55
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VAL22 | 14:55 | KO | UST0 | 09:04 | TD | 10-78 | 05:51 |
![]() | 1 | UST27 | 08:58 | KO | VAL0 | 06:35 | TD | 5-73 | 02:23 |
![]() | 1 | VAL13 | 06:31 | KO | VAL15 | 05:14 | INT | 3-2 | 01:17 |
![]() | 1 | VAL4 | 05:14 | INT | VAL0 | 03:45 | TD | 4-4 | 01:29 |
![]() | 1 | VAL25 | 03:45 | KO | VAL29 | 01:28 | PUNT | 3-4 | 02:17 |
![]() | 1 | UST12 | 01:28 | PUNT | VAL21 | 14:07 | FG | 7-67 | 02:21 |
![]() | 2 | VAL23 | 14:04 | KO | VAL32 | 11:50 | PUNT | 3-9 | 02:14 |
![]() | 2 | UST43 | 11:50 | PUNT | VAL0 | 09:40 | TD | 5-57 | 02:10 |
![]() | 2 | VAL35 | 09:40 | KO | UST21 | 03:25 | FG | 11-44 | 06:15 |
![]() | 2 | UST35 | 03:25 | KO | VAL0 | 02:33 | TD | 2-65 | 00:52 |
![]() | 2 | VAL25 | 02:33 | KO | VAL29 | 01:41 | PUNT | 3-4 | 00:52 |
![]() | 2 | UST39 | 01:41 | PUNT | VAL26 | 00:23 | FG | 7-35 | 01:18 |
![]() | 2 | VAL25 | 00:16 | KO | VAL30 | 00:00 | HALF | 1-5 | 00:16 |
![]() | 3 | UST25 | 15:00 | KO | UST39 | 12:18 | PUNT | 5-14 | 02:42 |
![]() | 3 | VAL13 | 12:18 | PUNT | VAL31 | 10:47 | FUMB | 3-18 | 01:31 |
![]() | 3 | VAL31 | 10:47 | FUMB | VAL0 | 10:07 | TD | 2-31 | 00:40 |
![]() | 3 | VAL25 | 10:07 | KO | UST29 | 06:26 | INT | 6-46 | 03:41 |
![]() | 3 | UST14 | 06:26 | INT | VAL0 | 03:58 | TD | 6-86 | 02:28 |
![]() | 3 | UST25 | 03:44 | KO | VAL0 | 11:11 | TD | 14-75 | 07:33 |
![]() | 4 | VAL23 | 11:06 | KO | VAL24 | 09:43 | FUMB | 5-1 | 01:23 |
![]() | 4 | VAL24 | 09:43 | FUMB | VAL32 | 05:13 | PUNT | 7--8 | 04:30 |
![]() | 4 | VAL20 | 05:13 | PUNT | UST17 | 00:09 | DOWNS | 12-63 | 05:04 |
![]() | 4 | UST17 | 00:09 | DOWNS | UST16 | 00:00 | HALF | 1--1 | 00:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VAL22 | 14:55 | KO | UST0 | 09:04 | TD | 10-78 | 05:51 |
![]() | 1 | VAL13 | 06:31 | KO | VAL15 | 05:14 | INT | 3-2 | 01:17 |
![]() | 1 | VAL25 | 03:45 | KO | VAL29 | 01:28 | PUNT | 3-4 | 02:17 |
![]() | 2 | VAL23 | 14:04 | KO | VAL32 | 11:50 | PUNT | 3-9 | 02:14 |
![]() | 2 | VAL35 | 09:40 | KO | UST21 | 03:25 | FG | 11-44 | 06:15 |
![]() | 2 | VAL25 | 02:33 | KO | VAL29 | 01:41 | PUNT | 3-4 | 00:52 |
![]() | 2 | VAL25 | 00:16 | KO | VAL30 | 00:00 | HALF | 1-5 | 00:16 |
![]() | 3 | VAL13 | 12:18 | PUNT | VAL31 | 10:47 | FUMB | 3-18 | 01:31 |
![]() | 3 | VAL25 | 10:07 | KO | UST29 | 06:26 | INT | 6-46 | 03:41 |
![]() | 4 | VAL23 | 11:06 | KO | VAL24 | 09:43 | FUMB | 5-1 | 01:23 |
![]() | 4 | VAL20 | 05:13 | PUNT | UST17 | 00:09 | DOWNS | 12-63 | 05:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UST27 | 08:58 | KO | VAL0 | 06:35 | TD | 5-73 | 02:23 |
![]() | 1 | VAL4 | 05:14 | INT | VAL0 | 03:45 | TD | 4-4 | 01:29 |
![]() | 1 | UST12 | 01:28 | PUNT | VAL21 | 14:07 | FG | 7-67 | 02:21 |
![]() | 2 | UST43 | 11:50 | PUNT | VAL0 | 09:40 | TD | 5-57 | 02:10 |
![]() | 2 | UST35 | 03:25 | KO | VAL0 | 02:33 | TD | 2-65 | 00:52 |
![]() | 2 | UST39 | 01:41 | PUNT | VAL26 | 00:23 | FG | 7-35 | 01:18 |
![]() | 3 | UST25 | 15:00 | KO | UST39 | 12:18 | PUNT | 5-14 | 02:42 |
![]() | 3 | VAL31 | 10:47 | FUMB | VAL0 | 10:07 | TD | 2-31 | 00:40 |
![]() | 3 | UST14 | 06:26 | INT | VAL0 | 03:58 | TD | 6-86 | 02:28 |
![]() | 3 | UST25 | 03:44 | KO | VAL0 | 11:11 | TD | 14-75 | 07:33 |
![]() | 4 | VAL24 | 09:43 | FUMB | VAL32 | 05:13 | PUNT | 7--8 | 04:30 |
![]() | 4 | UST17 | 00:09 | DOWNS | UST16 | 00:00 | HALF | 1--1 | 00:09 |
Team Statistics
- | VAL | UST |
|---|---|---|
First Downs | ||
| Total | 13 | 24 |
| Rushing | 7 | 8 |
| Passing | 4 | 15 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 151 | 143 |
| Attempts | 41 | 30 |
| Avg. Per Rush | 3.7 | 4.8 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 181 | 188 |
| Yds. Lost | 30 | 45 |
Passing | ||
| Total (Net) | 103 | 340 |
| Comp.-Att.-Int. | 10 - 18 - 2 | 23 - 33 - 0 |
| Avg / Att | 5.7 | 10.3 |
| Avg / Comp. | 10.3 | 14.8 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 254 | 483 |
| Plays | 59 | 63 |
| Avg. / Play | 4.3 | 7.7 |
| Fumbles - Lost | 3-2 | 1-0 |
| Penalties - Yds. | 2-30 | 5-60 |
Punting | ||
| Punts - Yds. | 3-134 | 2-80 |
| Avg. / Punt | 44.7 | 40 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-228 | 10-591 |
| Avg. Yds. / Kickoff | 57.0 | 59.1 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-28-0 |
| Punt: Avg. / Return | 0.0 | 9.3 |
| Kickoff: Total - Yds. - TDs | 6-151-1 | 1-21-0 |
| Kickoff: Avg. / Return | 25.2 | 21.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-27-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:19 | 28:41 |
| 3rd. Down Conv. | 5 of 14 | 3 of 9 |
| 4th. Down Conversions | 1 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 6-7 |
| Sacks: Total - Yds. | 1-15 | 2-14 |
| PAT: Total - Made | 2-2 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tyler, Caron | 6 | 8 | 70 | 0 | 1 | 31 | 2 |
Keefe, Rowan | 4 | 10 | 33 | 0 | 1 | 18 | 0 |
| Totals | 10 | 18 | 103 | 0 | 2 | 31 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 20 | 265 | 3 | 0 | 56 | 0 |
![]() | 10 | 13 | 75 | 0 | 0 | 17 | 1 |
| Totals | 23 | 33 | 340 | 3 | 0 | 56 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mansaray, Mike | 20 | 129 | 8 | 121 | 0 | 35 | 6 |
Tyler, Caron | 14 | 24 | 16 | 8 | 1 | 11 | 0.6 |
Keefe, Rowan | 3 | 14 | 6 | 8 | 0 | 11 | 2.7 |
Simmons, Amir | 4 | 14 | 0 | 14 | 0 | 6 | 3.5 |
| Totals | 41 | 181 | 30 | 151 | 1 | 35 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 73 | 25 | 48 | 1 | 39 | 6.9 |
![]() | 3 | 42 | 0 | 42 | 1 | 20 | 14 |
![]() | 8 | 29 | 6 | 23 | 1 | 16 | 2.9 |
![]() | 7 | 27 | 3 | 24 | 1 | 16 | 3.4 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Hubbard, Derek | 2 | 8 | 0 | 8 | 0 | 7 | 4 |
Team | 2 | 0 | 11 | -11 | 0 | 0 | -5.5 |
| Totals | 30 | 188 | 45 | 143 | 4 | 39 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ricketti, Ryan | 5 | 64 | 0 | 31 |
Melchiori, Jay | 2 | 29 | 0 | 17 |
Gundy, Chris | 1 | 5 | 0 | 5 |
Mackay, Micah | 2 | 5 | 0 | 3 |
O'keeffe, Marty | 0 | 0 | 0 | 0 |
Yeats, Devin | 0 | 0 | 0 | 0 |
Hayes, Colin | 0 | 0 | 0 | 0 |
| Totals | 10 | 103 | 0 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 81 | 1 | 44 |
![]() | 3 | 78 | 1 | 56 |
![]() | 3 | 54 | 0 | 37 |
![]() | 2 | 44 | 0 | 24 |
![]() | 4 | 44 | 0 | 17 |
![]() | 1 | 16 | 0 | 16 |
![]() | 2 | 9 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 4 | 1 | 4 |
![]() | 2 | 3 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
Boarman, Aaron | 0 | 0 | 0 | 0 |
| Totals | 23 | 340 | 3 | 56 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nurse, O.C. | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Mark | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Little, Wyatt | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Feltrinelli, Anthony | 2 | 4 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Lendino, Nic | 2 | 3 | 5 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
Markley, Micah | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Fowler, Isaiah | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Goworowski, Alex | 1 | 2 | 3 | 1.5 / 12 | - / - | - | - / - | - | - | - | - |
Salman, Jason | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Batres, Gabriel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cervantes, Connor | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilborn, De'andre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McBride, Tyler | 2 | - | 2 | 1 / 15 | 1 / 15 | - | - / - | - | - | - | - |
Baczek, Caleb | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Richardson, Uriel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hilton, Christian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mackay, Micah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bartell, Frank | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kline, Noah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trojanek, George | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Tyler, Caron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Keefe, Rowan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gundy, Chris | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ricketti, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Scoma, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | 1 | 2 | 3 | 1 / 6 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-27 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hillenburg, Nathaniel | 3 | 134 | 44.7 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 32 | 32 | 32 | 0 | 1 | 0 |
![]() | 1 | 48 | 48 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Scoma, Luke | 2 | 03:25 | 39 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hoiland, Ben | 2 | 14:07 | 38 | GOOD |
Hoiland, Ben | 2 | 00:23 | 43 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Scoma, Luke | 4 | 228 | 2 | 1 | 57.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 591 | 1 | 1 | 59.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gundy, Chris | 0 | 0 | 0 | 2 | 102 | 94 | 0 | 0 | 0 |
Ricketti, Ryan | 0 | 0 | 0 | 3 | 42 | 22 | 0 | 0 | 0 |
Hayes, Colin | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 28 | 14 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 3 | 28 | 14 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Scoma, Luke | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Paic,Niko | OL |
| 56 | Hemmersbach,Justin | OL |
| 67 | Mcilvenna,Brendan | OL |
| 68 | Pauley,Ryan | OL |
| 70 | Kline,Noah | OL |
| 1 | Tyler,Caron | QB |
| 7 | Mansaray,Mike | RB |
| 9 | Gundy,Chris | WR |
| 14 | Ricketti,Ryan | WR |
| 17 | Yeats,Devin | WR |
| 27 | Mackay,Micah | WR |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | OG |
| 62 | ![]() | OL |
| 67 | ![]() | OL |
| 78 | ![]() | OL |
| 7 | ![]() | QB |
| 26 | ![]() | RB |
| 33 | ![]() | RB |
| 86 | ![]() | TE |
| 3 | ![]() | WR |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Lendino,Nic | DB |
| 3 | Johnson,Mark | DB |
| 5 | Little,Wyatt | DB |
| 8 | Nurse,O.C. | DB |
| 15 | Batres,Gabriel | DL |
| 33 | Molnar,Matt | DL |
| 42 | Goworowski,Alex | DL |
| 11 | Wilborn,De'Andre | DL |
| 19 | Cervantes,Connor | LB |
| 41 | Markley,Micah | LB |
| 51 | Feltrinelli,Anthony | LB |

# | Player | Pos. |
|---|---|---|
| 13 | ![]() | CB |
| 11 | ![]() | DB |
| 17 | ![]() | DB |
| 22 | ![]() | DB |
| 29 | ![]() | DB |
| 42 | ![]() | DL |
| 94 | ![]() | DL |
| 10 | ![]() | LB |
| 20 | ![]() | LB |
| 30 | ![]() | LB |
| 31 | ![]() | LB |
| 90 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Keefe,Rowan |
| 4 | Nabers,Hunter |
| 4 | Melchiori,Jay |
| 7 | Richardson,Uriel |
| 9 | Hardemon,Jacardon |
| 13 | O'Keeffe,Marty |
| 18 | Hilton,Christian |
| 20 | Simmons,Amir |
| 21 | Jurmu,Justin |
| 22 | Salman,Jason |
| 23 | Threat,Tyler |
| 26 | Scoma,Luke |
| 28 | Mathis,Silas |
| 30 | Bartell,Frank |
| 31 | Dickson,Connor |
| 36 | Hill,Easton |
| 38 | McBride,Tyler |
| 40 | Johnsen,Nick |
| 47 | McKinnis,Ace |
| 48 | Hillenburg,Nathaniel |
| 61 | Modder,Jackson |
| 63 | Bothwell,Cooper |
| 74 | Knoch,Mason |
| 79 | Lambert,Austin |
| 81 | Carter,Max |
| 85 | Hayes,Colin |
| 88 | Elgin,Jack |
| 92 | Baczek,Caleb |
| 97 | Trojanek,George |
| 98 | Morris,Antony |
| 99 | Fowler,Isaiah |

# | Player |
|---|---|
| 2 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | Hubbard,Derek |
| 21 | ![]() |
| 21 | Boadi-Aboagye,Malachi |
| 23 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 48 | ![]() |
| 52 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 66 | ![]() |
| 72 | ![]() |
| 74 | ![]() |
| 75 | ![]() |
| 76 | ![]() |
| 77 | ![]() |
| 79 | Buie,Benjamen |
| 81 | Boarman,Aaron |
| 82 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 99 | ![]() |



















































































































