University of St. Thomas Athletics
South Dakota vs St. Thomas (MN)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | USD | UST |
|---|---|---|---|---|---|---|
| 14:33 | ![]() | Kinsley Pesicka (4) | Unassisted | GOAL by USD Pesicka, Kinsley. | 1 | 0 |
| 15:16 | ![]() | Brooke Conway (4) | Assisted by: Elsie Odney | GOAL by USD Conway, Brooke Assist by Odney, Elsie. | 2 | 0 |
| 22:03 | ![]() | Brooklynn Pollmiller (3) | Assisted by: Elsie Odney | GOAL by USD Pollmiller, Brooklynn Assist by Odney, Elsie. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 5 | 15 (6) |
![]() | 2 | 3 | 5 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 1 | 7 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 14:32 | #3 Melina Knowles |
South Dakota


St. Thomas (MN)

Alvarez, Sophia at goalie for St. Thomas (MN)

Fischer, Cambell at goalie for South Dakota

Shot by USD Conway, Brooke, out top.

Foul on Scrima, Kayden.

Shot by USD Vega, Klarissa, top left, saved by Alvarez, Sophia.

Shot by USD Conway, Brooke, bottom left, saved by Alvarez, Sophia.

Shot by USD Odney, Elsie.

Foul on Vega, Klarissa.

Yellow card on UST Knowles, Melina.

Shot by USD Luft, Sam, top, saved by Alvarez, Sophia.
1

14:33

0
2

15:16

0




Foul on Van Meeteren, Mali.

Foul on Vega, Klarissa.

Corner kick [20:02].

3

22:03

0







Foul on Vega, Klarissa.

Offside against St. Thomas (MN).




Corner kick [29:01].



Foul on Strait, Sadie.

Shot by UST McCarthy, Emily, out top.


Foul on Kasel, Sophie.



Shot by USD Ryan, Gabbie.

Foul on OKeefe, Ella.

Corner kick [37:35].

Shot by USD Luft, Sam, out top right.






Shot by UST Carlson, Juliet, top left, saved by Fischer, Cambell.

Foul on Mulcahy, Annie.
45:00
End of PeriodSouth Dakota


St. Thomas (MN)

Start of 2nd period [45:00].

FOR USD: , #1 Fischer, Cambell, #2 Pieters, Kiah, #3 Vega, Klarissa, #4 Odney, Elsie, #8 Luft, Sam, #9 Mulligan, Taylor, #11 Conway, Brooke, #13 Nelson, Brooke, #15 Van Meeteren, Mali, #16 Pollmiller, Brooklynn, #23 Pesicka, Kinsley.

FOR UST: , #1 Gagner, Ayden, #2 Knowles, Kalli, #3 Knowles, Melina, #14 Nygaard, Brooke, #4 Scrima, Kayden, #7 Armstrong, Molly, #9 McEwan, Izzy, #12 OKeefe, Ella, #21 Englund, Sofia, #23 Hamdorf, Maddy, #11 McCarthy, Emily.



















Foul on Armstrong, Molly.

Shot by UST Knowles, Melina, out top.

Foul on Nelson, Brooke.

Foul on McEwan, Izzy.

Shot by USD Conway, Brooke.

Foul on McCarthy, Emily.



Shot by USD Nelson, Brooke, out top right.

Shot by UST Knowles, Kalli, out top.




Foul on Larson, Alexis.











Corner kick [69:09].

Shot by USD Kasel, Sophie.




Shot by USD Ryan, Gabbie, out left.

Corner kick [71:20].

Shot by USD Van Meeteren, Mali, out right.

Foul on Englund, Sofia.






Shot by UST Benson, Norah, out top right.



Foul on McCarthy, Emily.



Corner kick [80:39].

Corner kick [82:01].







Corner kick [84:48].





Foul on Carlson, Juliet.

Corner kick [87:42].
90:00
End of Period
South Dakota

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Fischer, Cambell | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Pieters, Kiah | MID | 0 | 0 | 0 | 0 | 48 |
| 3 | Vega, Klarissa | FWD | 1 | 1 | 0 | 0 | 63 |
| 4 | Odney, Elsie | DEF | 1 | 0 | 0 | 2 | 63 |
| 8 | Luft, Sam | DEF | 2 | 1 | 0 | 0 | 86 |
| 9 | Mulligan, Taylor | DEF | 0 | 0 | 0 | 0 | 56 |
| 11 | Conway, Brooke | MID | 4 | 2 | 1 | 0 | 63 |
| 13 | Nelson, Brooke | MID | 1 | 0 | 0 | 0 | 45 |
| 15 | van Meeteren, Mali | MID | 1 | 0 | 0 | 0 | 79 |
| 16 | Pollmiller, Brooklynn | FWD | 1 | 1 | 1 | 0 | 45 |
| 23 | Pesicka, Kinsley | 1 | 1 | 1 | 0 | 45 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Vande Krol, Josie | DEF | 0 | 0 | 0 | 0 | 42 |
| 6 | Cerone, Lexi | DEF | 0 | 0 | 0 | 0 | 5 |
| 10 | Reed, Riley | FWD | 0 | 0 | 0 | 0 | 41 |
| 12 | Ryan, Gabbie | FWD | 2 | 0 | 0 | 0 | 45 |
| 14 | Kasel, Sophie | DEF | 1 | 0 | 0 | 0 | 38 |
| 17 | Heck, Addison | 0 | 0 | 0 | 0 | 15 | |
| 19 | Bublitz, Harper | 0 | 0 | 0 | 0 | 4 | |
| 20 | Barrett, Maggie | DEF | 0 | 0 | 0 | 0 | 27 |
| 21 | Halunen, Olivia | DEF | 0 | 0 | 0 | 0 | 11 |
| 22 | Nygren, Elsa | MID | 0 | 0 | 0 | 0 | 4 |
| 24 | McCabe, Lucy | DEF | 0 | 0 | 0 | 0 | 12 |
| 25 | Martin, Makenna | FWD | 0 | 0 | 0 | 0 | 8 |
| 30 | Strait, Sadie | FWD | 0 | 0 | 0 | 0 | 41 |
| 33 | Payton, Kate | FWD | 0 | 0 | 0 | 0 | 14 |
Totals | 15 | 6 | 3 | 2 | |||

Goalkeeping Statistics

| 1 | Fischer, Cambell | 90 | 0 | 1 |
Totals | 0 | 1 |

St. Thomas (MN)

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | FWD | 1 | 0 | 0 | 0 | 56 | ||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 40 | |||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 70 | |||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 | ||||
| 36 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 6 | ![]() | 1 | 1 | 0 | 0 | 19 | |||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 63 | |||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 50 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
Totals | 5 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

| 0 | ![]() | 45 | 3 | 3 |
| 1 | ![]() | 45 | 0 | 0 |
Totals | 3 | 3 |

































