University of St. Thomas Athletics
St. Thomas (MN) vs Lindenwood
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | STT | LU |
|---|---|---|---|---|---|---|
| 14:02 | ![]() | Sami Roggenkamp (0) | Unassisted | LU Sami Roggenkamp PENALTY KICK GOAL. | 0 | 1 |
| 29:40 | ![]() | Ella OKeefe (1) | Unassisted | GOAL by STT OKeefe, Ella. | 1 | 1 |
| 43:47 | ![]() | Allison Schrumpf (0) | Unassisted | LU Allison Schrumpf PENALTY KICK GOAL. | 1 | 2 |
| 44:43 | ![]() | Georgiana McNeil (0) | Unassisted | STT Georgiana McNeil PENALTY KICK GOAL. | 2 | 2 |
| 77:35 | ![]() | Sami Roggenkamp (0) | Unassisted | LU Sami Roggenkamp PENALTY KICK GOAL. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (5) |
![]() | 11 | 4 | 15 (8) |
Saves | |||
![]() | 5 | 0 | 5 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 10 | 8 | 18 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 14:02 | #0 0 | |
![]() | 34:43 | #10 Karlie Greenthal | |
![]() | 77:23 | #20 Ana Oenning |
St. Thomas (MN)


Lindenwood

Ritter, Caroline at goalie for Lindenwood

Gagner, Ayden at goalie for St. Thomas (MN)

Foul on Steele, Samantha.

Foul on Wilkie, Addie.

Shot by STT Knowles, Melina, out top.

Shot by LU Conoyer, Kaylee, top right, saved by Gagner, Ayden.

Shot by LU Compton, Mackenzie, bottom left, saved by Gagner, Ayden.

Shot by LU Compton, Mackenzie, top left, saved by Gagner, Ayden.

Shot by LU Roggenkamp, Sami, out top.
0

14:02

1

Yellow card on LU TEAM.

Offside against Lindenwood.

Foul on Compton, Mackenzie.

Foul on Armstrong, Molly.

Offside against Lindenwood.

Foul on McEwan, Izzy.


Shot by STT Englund, Sofia, out right.

Foul on Smith, Becca.

Foul on Hamdorf, Maddy.



Shot by LU Compton, Mackenzie.

Corner kick [26:59].

Shot by LU Roggenkamp, Sami, out top left.


Shot by LU Conoyer, Kaylee, out right.
1

29:40

1






Foul on Benson, Norah.

Corner kick [32:00].




Offside against St. Thomas (MN).

Foul on McCarthy, Emily.

Foul on Greenthal, Karlie.

Yellow card on STT Greenthal, Karlie.


Foul on Ohlsen, Mattie.




Shot by LU Dizdarevic, Tasneem, bottom center, saved by Gagner, Ayden.



Shot by LU Thebeau, Avery, bottom left, saved by Gagner, Ayden.

Foul on Benson, Norah
1

43:47

2
2

44:43

2
45:00
End of PeriodSt. Thomas (MN)


Lindenwood

Start of 2nd period [45:00].

FOR STT: , #1 Gagner, Ayden, #9 McEwan, Izzy, #27 Benson, Norah, #4 Scrima, Kayden, #11 McCarthy, Emily, #14 Nygaard, Brooke, #3 Knowles, Melina, #7 Armstrong, Molly, #21 Englund, Sofia, #2 Knowles, Kalli, #12 OKeefe, Ella.

FOR LU : , #0 Ritter, Caroline, #3 Lamb, Alysse, #12 Johnson, Anna, #20 Roggenkamp, Sami, #24 Wilkie, Addie, #17 Conoyer, Kaylee, #7 Steele, Samantha, #21 Johnson, Peyton, #77 Compton, Mackenzie, #14 Schrumpf, Allison, #15 Ohlsen, Mattie.















Shot by STT Knowles, Kalli, bottom left, saved by Ritter, Caroline.

Foul on OKeefe, Ella.

Offside against Lindenwood.

Shot by STT McCarthy, Emily, out right.

Corner kick [58:56].

Foul on Wilkie, Addie.

Foul on Nygaard, Brooke.

Shot by LU Johnson, Anna, out top.



Foul on Compton, Mackenzie.





Shot by STT Smith, Becca, out right.


Shot by STT Larson, Alexis.




Offside against St. Thomas (MN).

Foul on Oenning, Ana.

Foul on Larson, Alexis.



Corner kick [70:27].




Shot by STT Scrima, Kayden, bottom center, saved by Ritter, Caroline.

Foul on Thebeau, Avery.

Shot by STT Smith, Becca, bottom right, saved by Ritter, Caroline.

Corner kick [75:53].



Foul on Oenning, Ana.

Yellow card on STT Oenning, Ana.






Foul on Knowles, Melina
2

77:35

3





Foul on Mueller, Sophia.

Shot by STT Knowles, Melina.





Corner kick [86:09].

Shot by LU Conner, Lizzie, out top left.

Foul on McNeil, Georgiana.

Shot by LU Dizdarevic, Tasneem, out top left.
90:00
End of Period
St. Thomas (MN)

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 1 | 1 | 0 | 0 | 70 |
| 3 | ![]() | 2 | 0 | 0 | 0 | 51 | |
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 84 |
| 7 | ![]() | 0 | 0 | 0 | 0 | 59 | |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 36 |
| 21 | ![]() | 1 | 0 | 0 | 0 | 74 | |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 36 | ![]() | FWD | 2 | 1 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 11 | ![]() | 1 | 0 | 0 | 0 | 54 | |
| 12 | ![]() | FWD | 1 | 1 | 1 | 0 | 45 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 |
| 18 | ![]() | FWD | 1 | 1 | 1 | 0 | 23 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
Totals | 11 | 5 | 2 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 3 | 5 |
Totals | 3 | 5 |

Lindenwood

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ritter, Caroline | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Lamb, Alysse | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 7 | Steele, Samantha | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 12 | Johnson, Anna | DEF | 1 | 0 | 0 | 0 | 73 | ||||
| 15 | Ohlsen, Mattie | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 17 | Conoyer, Kaylee | FWD | 2 | 1 | 0 | 0 | 67 | ||||
| 20 | Roggenkamp, Sami | MID | 4 | 2 | 2 | 0 | 73 | ||||
| 21 | Johnson, Peyton | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Conner, Lizzie | DEF | 1 | 0 | 0 | 0 | 69 | ||||
| 24 | Wilkie, Addie | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 77 | Compton, Mackenzie | FWD | 3 | 2 | 0 | 0 | 63 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ward, Rhyan | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 5 | Dodd, Jessica | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 8 | Hatfield, Peyton | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 9 | Vasiloff, Maddy | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 13 | Mueller, Sophia | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 14 | Schrumpf, Allison | MID | 1 | 1 | 1 | 0 | 45 | ||||
| 18 | Thebeau, Avery | MID | 1 | 1 | 0 | 0 | 17 | ||||
| 99 | Dizdarevic, Tasneem | 2 | 1 | 0 | 0 | 27 | |||||
Totals | 15 | 8 | 3 | 0 | |||||||

Goalkeeping Statistics

| 0 | Ritter, Caroline | 90 | 2 | 3 |
Totals | 2 | 3 |




























