University of St. Thomas Athletics
Butler vs St. Thomas (MN)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | Butler | Tommie |
|---|---|---|---|---|---|---|
| 09:33 | ![]() | Izzy McEwan (3) | Unassisted | GOAL by Tommie McEwan, Izzy. | 0 | 1 |
| 10:32 | ![]() | Lola Pepper (1) | Assisted by: Chloe Brecht | GOAL by Butler Pepper, Lola Assist by Brecht, Chloe. | 1 | 1 |
| 85:33 | ![]() | Riley Gumm (1) | Unassisted | GOAL by Butler Gumm, Riley. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (6) |
![]() | 8 | 6 | 14 (9) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 5 | 6 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Butler


St. Thomas (MN)

Gagner, Ayden at goalie for St. Thomas (MN)

Ash, Addison at goalie for Butler

Shot by Butler Gumm, Riley, out right.

Shot by Tommie Larson, Alexis, top right, saved by Ash, Addison.

Shot by Tommie Larson, Alexis, out left.

Shot by Tommie McEwan, Izzy, top right, saved by Ash, Addison.

Offside against St. Thomas (MN).

Foul on Ayau, Isabella.
0

09:33

1

Foul on McCarthy, Emily.
1

10:32

1

Offside against Butler.




Shot by Tommie Knowles, Melina, out top.

Shot by Butler Gumm, Riley, bottom left, saved by Gagner, Ayden.

Corner kick [27:58].




Shot by Tommie Smith, Becca, bottom center, saved by Ash, Addison.

Foul on Benson, Norah.

Foul on Oenning, Ana.

Shot by Butler Brecht, Chloe, bottom right, saved by Gagner, Ayden.

Foul on OKeefe, Ella.

Shot by Butler Gumm, Riley, out left.






Shot by Tommie OKeefe, Ella, bottom left, saved by Ash, Addison.



Shot by Tommie Greenthal, Karlie, out top.


45:00
End of PeriodButler


St. Thomas (MN)

Start of 2nd period [45:00].

FOR Butler: , #0 Ash, Addison, #4 Simion, Cecelia, #14 Carlson, Alyssa, #17 Teffner, Kensey, #5 Pepper, Lola, #10 Kiliski, Lily, #26 Gillespie, Gemma, #19 Monnin, Sarah, #20 Sizemore, Sarah Beth, #24 Ayau, Isabella, #3 Graves, Chrissy.

FOR Tommie: , #1 Gagner, Ayden, #27 Benson, Norah, #3 Knowles, Melina, #7 Armstrong, Molly, #21 Englund, Sofia, #10 Greenthal, Karlie, #20 Oenning, Ana, #2 Knowles, Kalli, #36 Smith, Becca, #16 Larson, Alexis, #8 Alderson, Blythe.












Foul on Graves, Chrissy.

Offside against St. Thomas (MN).

Corner kick [51:43].

Foul on Larson, Alexis.

Foul on Benson, Norah.

Shot by Tommie Smith, Becca.

Shot by Tommie Knowles, Melina, out top right.








Shot by Tommie McEwan, Izzy, bottom center, saved by Ash, Addison.

Shot by Tommie Benson, Norah, bottom center, saved by Ash, Addison.

Offside against Butler.







Foul on Oenning, Ana.

Foul on Oenning, Ana.







Offside against St. Thomas (MN).

Foul on Oenning, Ana.

Shot by Tommie McCarthy, Emily, bottom left, saved by Ash, Addison.

Offside against St. Thomas (MN).







Shot by Butler Kiliski, Lily, bottom left, saved by Gagner, Ayden.

Shot by Butler Gumm, Riley, out top left.

Offside against St. Thomas (MN).

Corner kick [80:46].


Offside against St. Thomas (MN).

Corner kick [82:54].

Shot by Butler Pepper, Lola, bottom center, saved by Gagner, Ayden.

Shot by Tommie Armstrong, Molly, bottom center, saved by Ash, Addison.

2

85:33

1

Foul on Ayau, Isabella.
90:00
End of Period
Butler

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Ash, Addison | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Simion, Cecelia | MID | 0 | 0 | 0 | 0 | 74 |
| 5 | Pepper, Lola | MID | 2 | 2 | 1 | 0 | 74 |
| 8 | Brecht, Chloe | 1 | 1 | 0 | 1 | 72 | |
| 13 | Gumm, Riley | 5 | 2 | 1 | 0 | 72 | |
| 14 | Carlson, Alyssa | FWD | 0 | 0 | 0 | 0 | 57 |
| 17 | Teffner, Kensey | DEF | 0 | 0 | 0 | 0 | 72 |
| 19 | Monnin, Sarah | FWD | 0 | 0 | 0 | 0 | 78 |
| 20 | Sizemore, Sarah Beth | MID | 0 | 0 | 0 | 0 | 84 |
| 24 | Ayau, Isabella | MID | 0 | 0 | 0 | 0 | 77 |
| 26 | Gillespie, Gemma | DEF | 0 | 0 | 0 | 0 | 75 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Graves, Chrissy | DEF | 0 | 0 | 0 | 0 | 60 |
| 6 | Hamelmann, Emma | MID | 0 | 0 | 0 | 0 | 21 |
| 10 | Kiliski, Lily | 1 | 1 | 0 | 0 | 67 | |
| 16 | Secoda, Kylie | MID | 0 | 0 | 0 | 0 | 14 |
| 21 | Maurer, Elsa | DEF | 0 | 0 | 0 | 0 | 3 |
Totals | 9 | 6 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ash, Addison | 90 | 1 | 8 |
Totals | 1 | 8 |

St. Thomas (MN)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 2 | 0 | 0 | 0 | 52 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 62 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 9 | ![]() | DEF | 3 | 3 | 1 | 0 | 63 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 36 | ||||
| 16 | ![]() | FWD | 2 | 1 | 0 | 0 | 54 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 37 | ||||
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 35 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 27 | ![]() | MID | 1 | 1 | 0 | 0 | 44 | ||||
| 36 | ![]() | FWD | 2 | 1 | 0 | 0 | 45 | ||||
Totals | 14 | 9 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |




























