University of St. Thomas Athletics
Marquette vs St. Thomas (MN)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | Eagles | Tommie |
|---|---|---|---|---|---|---|
| 04:31 | ![]() | Megan Murray (1) | Unassisted | GOAL by Eagles Murray, Megan. | 1 | 0 |
| 24:16 | ![]() | Lilly Coats (1) | Unassisted | GOAL by Eagles Coats, Lilly. | 2 | 0 |
| 38:55 | ![]() | Ella McAleenan (1) | Assisted by: Clare Shea | GOAL by Eagles McAleenan, Ella Assist by Shea, Clare. | 3 | 0 |
| 58:18 | ![]() | Callie Hefner (1) | Unassisted | GOAL by Eagles Hefner, Callie. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 5 | 17 (9) |
![]() | 1 | 3 | 4 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:10 | #8 Blythe Alderson |
Marquette


St. Thomas (MN)

Gagner, Ayden at goalie for St. Thomas (MN)

Hurd, Mia at goalie for Marquette

Shot by Eagles Fix, Emily.

Corner kick [00:39].

Corner kick [02:56].

Foul on McCarthy, Emily.
1

04:31

0

Corner kick [06:57].

Shot by Eagles Decker, Meg, out left.

Shot by Tommie Scrima, Kayden, out left.

Shot by Eagles Murray, Megan, out top.

Offside against Marquette.


Shot by Eagles Hefner, Callie, out right.

Foul on Knowles, Melina.
2

24:16

0





Foul on Benson, Norah.

Foul on Carlson, Juliet.






Corner kick [30:41].



Foul on Oenning, Ana.

Shot by Eagles Hernandez, Olivia, bottom center, saved by Gagner, Ayden.


Shot by Eagles Christianson, Haley, out left.


Shot by Eagles Sheehan, Kaylie, out top right.

Corner kick [38:15].
3

38:55

0



Shot by Eagles Christianson, Haley, out top.

Offside against St. Thomas (MN).

Shot by Eagles Christopher, Carly, bottom center, saved by Gagner, Ayden.
45:00
End of PeriodMarquette


St. Thomas (MN)

Start of 2nd period [45:00].

FOR Eagles: , #00 Hurd, Mia, #5 McAleenan, Ella, #8 Hefner, Callie, #10 Leigh, Jocelyn, #13 Retana, Gabi, #19 Decker, Meg, #20 Coats, Lilly, #21 McMinn, Kiley, #22 Shea, Clare, #23 Fix, Emily, #24 Murray, Megan.

FOR Tommie: , #0 Alvarez, Sophia, #36 Smith, Becca, #4 Scrima, Kayden, #11 McCarthy, Emily, #8 Alderson, Blythe, #7 Armstrong, Molly, #23 Hamdorf, Maddy, #3 Knowles, Melina, #21 Englund, Sofia, #27 Benson, Norah, #14 Nygaard, Brooke.















Shot by Eagles Murray, Megan, bottom right, saved by Alvarez, Sophia.


Shot by Eagles Coats, Lilly.

Shot by Tommie Scrima, Kayden, out top.


Yellow card on Tommie Alderson, Blythe.

Shot by Eagles Murray, Megan, bottom right, saved by Alvarez, Sophia.






Foul on Carlson, Juliet.
4

58:18

0



Shot by Tommie Scrima, Kayden, out top.

Corner kick [64:15].

Shot by Tommie Larson, Alexis, out top left.








Foul on Fligg, Mary Margaret.


Foul on Larson, Alexis.









Foul on Larson, Alexis.


Corner kick [83:32].


Foul on McCarthy, Emily.

Shot by Eagles Sirdah, Sarah, bottom right, saved by Alvarez, Sophia.

Corner kick [87:11].

Foul on McCarthy, Emily.
90:00
End of Period
Marquette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Hurd, Mia | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | McAleenan, Ella | DEF | 1 | 1 | 1 | 0 | 72 |
| 8 | Hefner, Callie | MID | 2 | 1 | 1 | 0 | 61 |
| 10 | Leigh, Jocelyn | FWD | 0 | 0 | 0 | 0 | 35 |
| 13 | Retana, Gabi | MID | 0 | 0 | 0 | 0 | 39 |
| 19 | Decker, Meg | MID | 1 | 0 | 0 | 0 | 47 |
| 20 | Coats, Lilly | DEF | 2 | 1 | 1 | 0 | 58 |
| 21 | McMinn, Kiley | MID | 0 | 0 | 0 | 0 | 52 |
| 22 | Shea, Clare | DEF | 0 | 0 | 0 | 1 | 90 |
| 23 | Fix, Emily | DEF | 1 | 0 | 0 | 0 | 64 |
| 24 | Murray, Megan | FWD | 4 | 3 | 1 | 0 | 62 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Sheehan, Kaylie | FWD | 1 | 0 | 0 | 0 | 37 |
| 4 | Christopher, Carly | DEF | 1 | 1 | 0 | 0 | 43 |
| 6 | Dorfman, Coco | MID | 0 | 0 | 0 | 0 | 33 |
| 7 | Marhaug, Ida | DEF | 0 | 0 | 0 | 0 | 5 |
| 9 | Sirdah, Sarah | FWD | 1 | 1 | 0 | 0 | 12 |
| 14 | Christianson, Haley | FWD | 2 | 0 | 0 | 0 | 21 |
| 15 | Favret, Cecilia | FWD | 0 | 0 | 0 | 0 | 18 |
| 16 | Hernandez, Olivia | MID | 1 | 1 | 0 | 0 | 20 |
| 17 | Russo, Allessandra | DEF | 0 | 0 | 0 | 0 | 32 |
| 18 | Oliviero, Capri | MID | 0 | 0 | 0 | 0 | 29 |
| 25 | Kane, Eleanor | DEF | 0 | 0 | 0 | 0 | 18 |
| 26 | Vanden Berg, Kate | MID | 0 | 0 | 0 | 0 | 21 |
| 29 | Fligg, Mary Margaret | MID | 0 | 0 | 0 | 0 | 31 |
Totals | 17 | 9 | 4 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hurd, Mia | 90 | 0 | 0 |
Totals | 0 | 0 |

St. Thomas (MN)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 59 | |||||
| 4 | ![]() | DEF | 3 | 0 | 0 | 0 | 80 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 67 | |||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 52 | |||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 62 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 69 | |||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 36 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 55 | ||||
Totals | 4 | 0 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 1 | 3 |
| 1 | ![]() | 45 | 3 | 2 |
Totals | 4 | 5 |




























