University of St. Thomas Athletics
St. Thomas vs Kansas City
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Ma, Yinong / Degeorges, Marthe | 3 | UF |
| Amal Gati / Laura Munoz-Baroja | 2 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Paradise, Olivia / Lindahl, Caroline | 1 |
| Joana Cardona / Maria Bylina | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Tentu, S / Johnson, Emme | 1 | 0 |
| Eva Kresovic / Ana Timofeyeva | 3 | 96 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Degeorges, Marthe | 6 | 64 | 3 |
| Joana Cardona | 4 | 77 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ElNemr, Jannah | 3 | 0 |
| Catherine Chrobak | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lindahl, Caroline | 6 | 77 |
| Laura Munoz-Baroja | 4 | 63 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Paradise, Olivia | 6 | 77 |
| Ana Timofeyeva | 2 | 64 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ma, Yinong | 7 | 6 |
| Maria Bylina | 5 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Johnson, Emme | 0 | 0 |
| Amal Gati | 6 | 6 |








