University of St. Thomas Athletics
2024-25 Women's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brown, Madison | 36 | 10 | 11 | 21 | 69 | .145 | -17 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 32 |
| 20 | Boreen, Chloe | 33 | 9 | 9 | 18 | 83 | .108 | -21 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5-10 | 5 | 0 | 0 | 13 |
| 16 | Stenslie, Lauren | 36 | 9 | 8 | 17 | 82 | .110 | -15 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5-10 | 5 | 0 | 0 | 31 |
| 6 | Bartz, Rylee | 36 | 8 | 9 | 17 | 123 | .065 | -19 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 36 |
| 15 | Boerger, Ella | 36 | 6 | 11 | 17 | 75 | .080 | -27 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7-14 | 7 | 0 | 0 | 21 |
| 2 | Clough, Maddy | 36 | 6 | 9 | 15 | 48 | .125 | -27 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 48 |
| 7 | Sajevic, Cara | 34 | 6 | 8 | 14 | 60 | .100 | -12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6-12 | 6 | 0 | 0 | 17 |
| 13 | Parker, Keara | 36 | 5 | 9 | 14 | 53 | .094 | -13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7-14 | 7 | 0 | 0 | 21 |
| 18 | Hause, Ellah | 36 | 1 | 10 | 11 | 34 | .029 | -25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 89 |
| 26 | Vallario, Nicole | 35 | 4 | 6 | 10 | 53 | .075 | -7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-17 | 6 | 1 | 0 | 44 |
| 8 | Lindsay, Sadie | 36 | 4 | 4 | 8 | 18 | .222 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 17 |
| 24 | Maxwell, Haley | 36 | 0 | 7 | 7 | 17 | .000 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 31 |
| 22 | Jurgensen, Maddie | 36 | 3 | 1 | 4 | 20 | .150 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 16 |
| 9 | Sauer, Nora | 26 | 1 | 3 | 4 | 13 | .077 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 2 |
| 29 | Lindaman, Ilsa | 27 | 1 | 3 | 4 | 30 | .033 | -9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 11 |
| 4 | Mumm, Cailin | 29 | 0 | 4 | 4 | 21 | .000 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-19 | 7 | 1 | 0 | 32 |
| 21 | Pahl, Alli | 36 | 0 | 2 | 2 | 19 | .000 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 25 |
| 3 | Karl, Lauren | 31 | 0 | 1 | 1 | 5 | .000 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 16 |
| 19 | Golnitz, Rachel | 34 | 0 | 1 | 1 | 10 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 6 |
| Total | 36 | 73 | 117 | 190 | 833 | .088 | -280 | 16 | 0 | 12 | 9 | 0 | 2 | 0 | 4 | 96-198 | 94 | 2 | 0 | 508 | |
| Opponents | 36 | 140 | 228 | 368 | 1211 | .116 | 274 | 27 | 6 | 23 | 25 | 2 | 3 | 2 | 10 | 112-255 | 105 | 5 | 2 | 368 |






