University of St. Thomas Athletics
CC vs St. Thomas
1/26/2018
7:30 p.m
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 3 | |
| 0 | 1 | 2 | 0 | 3 | 
CC: Emily Goff (2); Amanda Flemming (1); UST-WOM: Rachel Werdin (1); Allison Parnell (1); Allie Borgstrom (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | CC | UST-WOM | 
|---|---|---|---|---|---|---|---|
| 2nd | 02:55 | -- | Rachel Werdin | Allie Borgstrom | 0 | 1 | |
| 2nd | 05:29 | Power Play | Emily Goff | Abbie Canton | 1 | 1 | |
| 2nd | 10:07 | -- | Amanda Flemming | Maddie Ellingson | 2 | 1 | |
| 3rd | 01:02 | -- | Allison Parnell | Anna Williams; Erika Bjorkman | 2 | 2 | |
| 3rd | 04:59 | -- | Emily Goff | Kaitlyn Page; Amelia Amon | 3 | 2 | |
| 3rd | 14:22 | -- | Allie Borgstrom | Heidi Hannula | 3 | 3 | |
| 3 | 3 | 
Power Play Summary
 CC - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 04:37 | 05:29 | 00:52 | 1 | 0 | PPG | 
| 00:52 | 1 | 0 | 1/1 | |||
 UST-WOM - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 15:36 | 17:36 | 02:00 | 3 | 0 | -- | 
| 2 | 18:07 | 00:07 | 02:00 | 1 | 0 | -- | 
| 3 | 10:52 | 12:52 | 02:00 | 2 | 0 | -- | 
| 06:00 | 6 | 0 | 0/3 | |||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 2nd | Rylie McDonell | 02:00 | CHECKING | MINOR | 04:37 | PP | |
| 2nd | Megan Mohr | 02:00 | INTERFERENCE | MINOR | 15:36 | PP | |
| 2nd | Tori Davis | 02:00 | HOOKING | MINOR | 18:07 | PP | |
| 3rd | Tori Davis | 02:00 | CHECKING | MINOR | 10:52 | PP | 










