University of St. Thomas Athletics
St. Thomas Tommies vs Saint Benedict
4/7/2018
Providence Dome
10:30 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 7 | 2 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 5 | 
Win: Dunning, Hayley (10-2)Loss: Hjort (4-2)Save: Marketon, Isabelle (1)
Scoring Summary
| Team | UST-WOM | CSB | 
|---|---|---|
|  2nd Mikolich singled, RBI; O. Olson advanced to second; Boatman scored. | 0 | 1 | 
|  3rd Barnes grounded out to 2b, RBI; Suter advanced to third; Barry scored, unearned. | 1 | 1 | 
|  3rd Bueno reached first on an error by rf; Suter scored, unearned. | 2 | 1 | 
|  4th Hogan doubled, advanced to third on an error by cf, scored on an error by cf, unearned. | 3 | 1 | 
|  4th Pfaff advanced to second on a wild pitch; Mikolich advanced to third on a wild pitch; Wennerstrand scored on a wild pitch, unearned. | 3 | 2 | 
|  5th Wennerstrand homered, RBI. | 3 | 3 | 
|  8th Barry hit by pitch, RBI; Hogan advanced to second; Beeso advanced to third; Erdman scored, unearned. | 4 | 3 | 
|  8th Bromen singled, 2 RBI; Barry advanced to second; Hogan scored, unearned; Beeso scored, unearned. | 6 | 3 | 
 St. Thomas Tommies
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Barnes | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Bueno | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Birling | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Erdman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shortly | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Beeso | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Heller | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Connelly | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hogan | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Barry | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Bromen | DP | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Mcgonigal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Suter | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Dunning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marketon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 6 | 7 | 4 | 1 | 0 | 7 | 6 | 
 Saint Benedict
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Deming | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Toninato | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Antony | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Wennerstrand | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 
|  Boatman | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  O. Olson | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Mikolich | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Pfaff | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|     Smith | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Monroe | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
|     Swanson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Hjort | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 3 | 6 | 2 | 4 | 0 | 4 | 9 | 
Batting
2B: Boatman (1)
HR: Wennerstrand (1)
SH: Mikolich (1)
Fielding 
E: Deming (1); Toninato (2); Mikolich (1); Monroe (1)
 St. Thomas Tommies
 Saint Benedict
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hjort | 8.0 | 7 | 6 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 33 | 36 | 2 | 14 | 0 | 
| Totals | 7 | 6 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 33 | 36 | 2 | 14 | 0 | 






















