University of St. Thomas Athletics
Bethel vs St. Thomas Tommies
Scoring Summary
| Team | BU | UST-WOM | 
|---|---|---|
|  4th C. Abbo reached on a fielder's choice, RBI; E. Eaton advanced to second; W. Robert out at third lf to 3b; M. Uphof scored. | 1 | 0 | 
|  4th A. Fauth singled to center field, RBI; C. Abbo advanced to third; E. Eaton scored. | 2 | 0 | 
|  4th H. Schmi singled to right field, 2 RBI; A. Fauth scored; C. Abbo scored. | 4 | 0 | 
|  5th Shortly tripled to left field, 2 RBI; Barry scored; Suter scored, unearned. | 4 | 2 | 
|  5th Beeso singled to right field, RBI; Shortly scored. | 4 | 3 | 
 Bethel
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  J. Roste | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  M. Uphof | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  W. Robert | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  E. Eaton | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  A. Gemue | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     C. Abbo | RF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  A. Fauth | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  H. Schmi | P | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  A. Hanows | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     H. Hensl | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  M. Bode | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M. Fauth | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 4 | 6 | 4 | 1 | 0 | 1 | 3 | 
Batting
2B: J. Roste (1)
Fielding 
E: A. Fauth (1)
DP: A. Hanows (1); M. Fauth (1)
 St. Thomas Tommies
Batting
Baserunning 
 Bethel
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  H. Schmi | 7.0 | 8 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 10 | 0 | 
| Totals | 8 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 10 | 0 | 






















