University of St. Thomas Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Augustana University (SD) | 2021 - 2025 | 4 | 4-0 | 100% | 622-447 | 156-112 | 178-116 | W4 | 4-0 |
| Butler University | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Carleton College | 2014 - 2019 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Green Bay | 2021 - 2025 | 5 | 2-3 | 40% | 648-771 | 130-154 | 142-91 | W2 | 2-3 |
| Gustavus Adolphus College | 2015 - 2016 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Hamline University | 2021 - 2021 | 1 | 1-0 | 100% | 138-95 | 138-95 | 138-95 | W1 | 1-0 |
| Luther College | 2016 - 2016 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Macalester College | 2019 - 2022 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Milwaukee | 2022 - 2024 | 3 | 1-2 | 33% | 287-502 | 96-167 | 131-118 | L1 | 1-2 |
| Minnesota Intercollegiate Athletic Conference | 2015 - 2019 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2015 - 2016 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Saint Ambrose University (Iowa) | 2024 - 2024 | 1 | 1-0 | 100% | 127-114 | 127-114 | 127-114 | W1 | 1-0 |
| Saint John's University | 2021 - 2021 | 1 | 1-0 | 100% | 183-79 | 183-79 | 183-79 | W1 | 1-0 |
| South Dakota State University | 2022 - 2024 | 2 | 0-2 | 0% | 262-334 | 131-167 | L2 | 0-2 | |
| St. Cloud State University | 2021 - 2024 | 8 | 0-2 | 0% | 221-339 | 28-42 | L2 | 0-2 | |






