University of St. Thomas Athletics
UWECM vs St. Thomas
11/9/2017
7:30 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 1 | 3 | |
1 | 1 | 3 | 5 |
UWECM: Jake Bresser (1); Jake Hopfner (1); Alex Strand (1); UST-MEN: Cullen Willox (2); Colton Berg (1); Broydon Stufko (1); Brian LeBlanc (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UWECM | UST-MEN |
---|---|---|---|---|---|---|---|
1st | 14:50 | Short Handed | Jake Bresser | Logan Von Ruden; Colton Wolter | 1 | 0 | |
1st | 19:57 | Power Play | Cullen Willox | Frankie Spellman; Jake Ahlgren | 1 | 1 | |
2nd | 03:05 | Power Play | Jake Hopfner | Jesse Tredinnick; Todd Koritzinsky | 2 | 1 | |
2nd | 19:59 | -- | Colton Berg | Derek Olmschenk | 2 | 2 | |
3rd | 05:35 | -- | Alex Strand | Colton Wolter; Johnny Mueller | 3 | 2 | |
3rd | 15:43 | -- | Broydon Stufko | Brian LeBlanc; John Peterson | 3 | 3 | |
3rd | 16:51 | -- | Cullen Willox | Tanner Barnes | 3 | 4 | |
3rd | 19:42 | Short Handed | Brian LeBlanc | Johnny Panvica | 3 | 5 | |
3 | 5 |
Power Play Summary
UWECM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:13 | 09:13 | 02:00 | 3 | 1 | -- |
2 | 02:34 | 03:05 | 00:31 | 2 | 0 | PPG |
2 | 04:33 | 06:33 | 02:00 | 2 | 0 | -- |
3 | 03:27 | 05:27 | 02:00 | 1 | 0 | -- |
06:31 | 8 | 1 | 1/4 |
UST-MEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:23 | 19:57 | 09:34 | 9 | 5 | PPG |
1 | 18:39 | 08:52 | 10:13 | 4 | 6 | -- |
2 | 06:52 | 16:26 | 09:34 | 2 | 0 | -- |
2 | 14:26 | 02:23 | 07:57 | 2 | 0 | PPG |
37:18 | 17 | 11 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Mac Watson | 02:00 | CROSS-CHECKING | MINOR | 07:13 | PP | |
1st | Adam Kleven | 02:00 | TRIPPING | MINOR | 10:23 | PP | |
1st | Austin Redders | 02:00 | INTERFERENCE | MINOR | 18:39 | PP | |
2nd | Colton Berg | 02:00 | TRIPPING | MINOR | 02:34 | PP | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 04:33 | PP | |
2nd | Adam Parsells | 02:00 | SLASHING | MINOR | 06:52 | PP | |
2nd | Austin Redders | 02:00 | HOLDING | MINOR | 14:26 | PP | |
3rd | Johnny Mueller | 02:00 | INTERFERENCE | MINOR | 00:23 | PP | |
3rd | Spencer Zwiener | 02:00 | HOOKING | MINOR | 03:27 | PP | |
3rd | Ben Jentsch | 02:00 | HIGH STICKING | MINOR | 18:54 | PP |